Date | Miscellaneous milestones |
2021-10-06 | All tests below M(57885161) are verified, officially making it the 48th Mersenne prime. |
2018-08-14 | All exponents below 79.3 million tested at least once. This was the original upper limit for early versions of Prime95. |
2018-04-08 | All tests below M(43112609) are verified, officially making it the 47th Mersenne prime. |
2018-02-22 | All tests below M(42643801) are verified, officially making it the 46th Mersenne prime. |
2016-09-02 | All tests below M(37156667) are verified, officially making it the 45th Mersenne prime. |
2015-02-03 | All exponents below M(33219253) (10 million digits) verified. |
2014-11-08 | All tests below M(32582657) are verified, officially making it the 44th Mersenne prime. |
2014-08-09 | First 100 million digit number independently verified - M(345678877). |
2014-02-23 | All tests below M(30402457) are verified, officially making it the 43rd Mersenne prime. |
2013-03-08 | First 100 million digit number successfully verified - M(383838383). |
2012-12-20 | All tests below M(25964951) are verified, officially making it the 42nd Mersenne prime. |
2012-06-27 | First 100 million digit number tested for primality without detected errors - M(332194529). |
2011-12-01 | All tests below M(24036583) are verified, officially making it the 41st Mersenne prime. |
2010-07-11 | All tests below M(20996011) are verified, officially making it the 40th Mersenne prime. |
2006-07-10 | All tests below M(13466917) are verified, officially making it the 39th Mersenne prime. |
2003-02-02 | All tests below M(6972593) are verified, officially making it the 38th Mersenne prime. |
2001-04-06 | First 10 million digit number sucessfully verified. |
2000-09-25 | First 10 million digit number tested for primality. |
2000-05-19 | All tests below M(2976221) and M(3021377) are verified, officially making them the 36th and 37th Mersenne primes. |
1998-12-26 | All Mersenne numbers less than a million digits tested at least once. |
1998-12-18 | All tests below M(1398269) are verified, officially making it the 35th Mersenne prime. |
1998-03-29 | All tests below M(1257787) are verified, officially making it the 34th Mersenne prime. |
1997-08-30 | All tests below M(756839) and M(859433) are verified, officially making them the 32nd and 33rd Mersenne primes. |
1996-Q3 | All tests below M(216091) are verified, officially making it the 31st Mersenne prime. |
|
Date | Mersenne Prime milestones |
2019-02-14 | All exponents below M(82589933) tested at least once. |
2018-03-02 | All exponents below M(77232917) tested at least once. |
2017-10-05 | All exponents below M(74207281) tested at least once. |
2015-10-04 | All exponents below M(57885161) tested at least once. |
2012-09-05 | All exponents below M(43112609) tested at least once. |
2012-09-05 | All exponents below M(42643801) tested at least once. |
2010-12-25 | All exponents below M(37156667) tested at least once. |
2010-12-25 | All exponents below M(32582657) tested at least once. |
2010-07-29 | All exponents below M(30402457) tested at least once. |
2009-04-08 | All exponents below M(25964951) tested at least once. |
2009-02-23 | All exponents below M(24036583) tested at least once. |
2008-07-04 | All exponents below M(20996011) tested at least once. |
2004-10-03 | All exponents below M(13466917) tested at least once. |
2001-07-25 | All exponents below M(6972593) tested at least once. |
1998-09-26 | All exponents below M(3021377) tested at least once. |
1998-09-19 | All exponents below M(2976221) tested at least once. |
1997-10-11 | All exponents below M(1398269) tested at least once. |
1997-08-28 | All exponents below M(1257787) tested at least once. |
1997-03-28 | All exponents below M(859433) tested at least once. |
1997-01-15 | All exponents below M(756839) tested at least once. |
|
Date | First time checks |
2024-10-08 | All exponents below 122 million tested at least once. |
2024-10-03 | All exponents below 121 million tested at least once. |
2024-09-11 | All exponents below 120 million tested at least once. |
2024-08-22 | All exponents below 119 million tested at least once. |
2024-07-31 | All exponents below 118 million tested at least once. |
2024-05-23 | All exponents below 117 million tested at least once. |
2024-03-18 | All exponents below 116 million tested at least once. |
2024-01-30 | All exponents below 115 million tested at least once. |
2023-10-26 | All exponents below 114 million tested at least once. |
2023-07-24 | All exponents below 113 million tested at least once. |
2023-04-11 | All exponents below 112 million tested at least once. |
2022-11-17 | All exponents below 111 million tested at least once. |
2022-09-29 | All exponents below 110 million tested at least once. |
2022-05-30 | All exponents below 109 million tested at least once. |
2022-02-28 | All exponents below 108 million tested at least once. |
2021-12-29 | All exponents below 107 million tested at least once. |
2021-11-22 | All exponents below 106 million tested at least once. |
2021-10-07 | All exponents below 105 million tested at least once. |
2021-07-21 | All exponents below 104 million tested at least once. |
2021-06-05 | All exponents below 103 million tested at least once. |
2021-04-11 | All exponents below 102 million tested at least once. |
2021-01-15 | All exponents below 101 million tested at least once. |
2020-12-04 | All exponents below 100 million tested at least once. |
2020-11-27 | All exponents below 99 million tested at least once. |
2020-11-17 | All exponents below 98 million tested at least once. |
2020-11-17 | All exponents below 97 million tested at least once. |
2020-11-09 | All exponents below 96 million tested at least once. |
2020-11-03 | All exponents below 95 million tested at least once. |
2020-10-24 | All exponents below 94 million tested at least once. |
2020-10-09 | All exponents below 93 million tested at least once. |
2020-10-04 | All exponents below 92 million tested at least once. |
2020-06-20 | All exponents below 91 million tested at least once. |
2020-04-09 | All exponents below 90 million tested at least once. |
2020-03-01 | All exponents below 89 million tested at least once. |
2020-02-02 | All exponents below 88 million tested at least once. |
2019-12-28 | All exponents below 87 million tested at least once. |
2019-11-08 | All exponents below 86 million tested at least once. |
2019-08-04 | All exponents below 85 million tested at least once. |
2019-06-11 | All exponents below 84 million tested at least once. |
2019-03-17 | All exponents below 83 million tested at least once. |
2018-12-30 | All exponents below 82 million tested at least once. |
2018-10-21 | All exponents below 81 million tested at least once. |
2018-08-16 | All exponents below 80 million tested at least once. |
2018-06-20 | All exponents below 79 million tested at least once. |
2018-04-18 | All exponents below 78 million tested at least once. |
2018-02-27 | All exponents below 77 million tested at least once. |
2017-12-14 | All exponents below 76 million tested at least once. |
2017-10-05 | All exponents below 75 million tested at least once. |
2017-09-19 | All exponents below 74 million tested at least once. |
2017-08-06 | All exponents below 73 million tested at least once. |
2017-07-08 | All exponents below 72 million tested at least once. |
2017-03-20 | All exponents below 71 million tested at least once. |
2016-12-29 | All exponents below 70 million tested at least once. |
2016-11-19 | All exponents below 69 million tested at least once. |
2016-09-06 | All exponents below 68 million tested at least once. |
2016-05-25 | All exponents below 67 million tested at least once. |
2016-05-11 | All exponents below 66 million tested at least once. |
2016-05-11 | All exponents below 65 million tested at least once. |
2016-05-11 | All exponents below 64 million tested at least once. |
2016-02-19 | All exponents below 63 million tested at least once. |
2016-02-17 | All exponents below 62 million tested at least once. |
2016-02-17 | All exponents below 61 million tested at least once. |
2015-12-26 | All exponents below 60 million tested at least once. |
2015-12-22 | All exponents below 59 million tested at least once. |
2015-10-04 | All exponents below 58 million tested at least once. |
2015-08-09 | All exponents below 57 million tested at least once. |
2015-08-09 | All exponents below 56 million tested at least once. |
2015-06-06 | All exponents below 55 million tested at least once. |
2015-01-05 | All exponents below 54 million tested at least once. |
2014-11-19 | All exponents below 53 million tested at least once. |
2014-11-19 | All exponents below 52 million tested at least once. |
2014-05-01 | All exponents below 51 million tested at least once. |
2014-04-08 | All exponents below 50 million tested at least once. |
2014-04-06 | All exponents below 49 million tested at least once. |
2014-03-26 | All exponents below 48 million tested at least once. |
2014-03-17 | All exponents below 47 million tested at least once. |
2014-03-13 | All exponents below 46 million tested at least once. |
2013-12-11 | All exponents below 45 million tested at least once. |
2012-11-09 | All exponents below 44 million tested at least once. |
2012-09-05 | All exponents below 43 million tested at least once. |
2012-09-05 | All exponents below 42 million tested at least once. |
2012-08-05 | All exponents below 41 million tested at least once. |
2012-08-02 | All exponents below 40 million tested at least once. |
2012-07-22 | All exponents below 39 million tested at least once. |
2011-07-19 | All exponents below 38 million tested at least once. |
2010-12-25 | All exponents below 37 million tested at least once. |
2010-12-25 | All exponents below 36 million tested at least once. |
2010-12-25 | All exponents below 35 million tested at least once. |
2010-12-25 | All exponents below 34 million tested at least once. |
2010-12-25 | All exponents below 33 million tested at least once. |
2010-12-25 | All exponents below 32 million tested at least once. |
2010-08-06 | All exponents below 31 million tested at least once. |
2010-07-29 | All exponents below 30 million tested at least once. |
2010-07-14 | All exponents below 29 million tested at least once. |
2010-02-10 | All exponents below 28 million tested at least once. |
2009-08-18 | All exponents below 27 million tested at least once. |
2009-04-08 | All exponents below 26 million tested at least once. |
2009-02-25 | All exponents below 25 million tested at least once. |
2009-02-23 | All exponents below 24 million tested at least once. |
2008-12-22* | All exponents below 23 million tested at least once. |
2008-10-25* | All exponents below 22 million tested at least once. |
2008-08-19* | All exponents below 21 million tested at least once. |
2007-12-31 | All exponents below 20 million tested at least once. |
2007-11-17* | All exponents below 19 million tested at least once. |
2006-10-24 | All exponents below 18 million tested at least once. |
2006-03-01 | All exponents below 17 million tested at least once. |
2005-12-24 | All exponents below 16 million tested at least once. |
2005-02-23 | All exponents below 15 million tested at least once. |
2005-02-12* | All exponents below 14 million tested at least once. |
2004-10-03* | All exponents below 13 million tested at least once. |
2004-03-09 | All exponents below 12 million tested at least once. |
2004-01-18* | All exponents below 11 million tested at least once. |
2002-07-19 | All exponents below 10 million tested at least once. |
2002-04-15 | All exponents below 9 million tested at least once. |
2001-09-25 | All exponents below 8 million tested at least once. |
2001-09-25* | All exponents below 7 million tested at least once. |
2001-04-01 | All exponents below 6 million tested at least once. |
2000-03-15 | All exponents below 5 million tested at least once. |
1999-08-19 | All exponents below 4 million tested at least once. |
1998-09-26* | All exponents below 3 million tested at least once. |
1998-03-05 | All exponents below 2 million tested at least once. |
1997-05-26 | All exponents below 1 million tested at least once. |
* = estimated | |
|
Date | Verification Milestones |
2024-08-10 | All tests below 69 million verified. |
2024-04-26 | All tests below 68 million verified. |
2024-02-19 | All tests below 67 million verified. |
2023-11-28 | All tests below 66 million verified. |
2023-09-19 | All tests below 65 million verified. |
2023-06-25 | All tests below 64 million verified. |
2023-03-03 | All tests below 63 million verified. |
2022-10-29 | All tests below 62 million verified. |
2022-07-18 | All tests below 61 million verified. |
2022-04-05 | All tests below 60 million verified. |
2021-12-22 | All tests below 59 million verified. |
2021-10-13 | All tests below 58 million verified. |
2021-08-26 | All tests below 57 million verified. |
2021-06-27 | All tests below 56 million verified. |
2021-04-06 | All tests below 55 million verified. |
2020-12-09 | All tests below 54 million verified. |
2020-09-17 | All tests below 53 million verified. |
2020-07-19 | All tests below 52 million verified. |
2020-07-19 | All tests below 51 million verified. |
2020-02-23 | All tests below 50 million verified. |
2019-11-19 | All tests below 49 million verified. |
2019-09-05 | All tests below 48 million verified. |
2019-04-07 | All tests below 47 million verified. |
2018-12-07 | All tests below 46 million verified. |
2018-09-09 | All tests below 45 million verified. |
2018-06-13 | All tests below 44 million verified. |
2018-04-08 | All tests below 43 million verified. |
2017-12-31 | All tests below 42 million verified. |
2017-09-05 | All tests below 41 million verified. |
2017-05-27 | All tests below 40 million verified. |
2017-03-04 | All tests below 39 million verified. |
2016-11-01 | All tests below 38 million verified. |
2016-09-02 | All tests below 37 million verified. |
2016-06-01 | All tests below 36 million verified. |
2016-01-29 | All tests below 35 million verified. |
2015-05-19 | All tests below 34 million verified. |
2014-12-21 | All tests below 33 million verified. |
2014-11-08 | All tests below 32 million verified. |
2014-10-01 | All tests below 31 million verified. |
2014-02-14 | All tests below 30 million verified. |
2014-02-04 | All tests below 29 million verified. |
2014-01-11 | All tests below 28 million verified. |
2014-01-09 | All tests below 27 million verified. |
2012-12-20 | All tests below 26 million verified. |
2012-08-27 | All tests below 25 million verified. |
2011-12-01 | All tests below 24 million verified. |
2011-12-01 | All tests below 23 million verified. |
2011-04-23 | All tests below 22 million verified. |
2010-07-11 | All tests below 21 million verified. |
2010-01-07 | All tests below 20 million verified. |
2009-10-30 | All tests below 19 million verified. |
2009-02-23 | All tests below 18 million verified. |
2008-07-08 | All tests below 17 million verified. |
2007-12-03 | All tests below 16 million verified. |
2007-04-23 | All tests below 15 million verified. |
2006-09-11 | All tests below 14 million verified. |
2006-06-13 | All tests below 13 million verified. |
2006-06-13 | All tests below 12 million verified. |
2005-12-12* | All tests below 11 million verified. |
2005-04-26 | All tests below 10 million verified. |
2004-09-17 | All tests below 9 million verified. |
2004-02-23 | All tests below 8 million verified. |
2003-02-27* | All tests below 7 million verified. |
2002-12-16 | All tests below 6 million verified. |
2002-05-02 | All tests below 5 million verified. |
2001-05-20 | All tests below 4 million verified. |
2000-05-19* | All tests below 3 million verified. |
1999-10-16 | All tests below 2 million verified. |
1997-10-30 | All tests below 1 million verified. |
* = estimated | |