|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exponent Status Distribution
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | ECM P-1 LL/PRP DC | ECM P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
0 78498 33 | 63283 15182 | 6842 | 15182 |
1000000 70435 2 | 53006 17431 | 531 | 17427 |
2000000 67883 1 | 49351 18531 | 2355 | 18531 |
3000000 66330 1 | 46806 19524 | 819 2 | 19523 |
4000000 65367 | 45252 20116 | 37 | 20115 |
5000000 64336 | 43979 20357 | | 20357 |
6000000 63799 1 | 43250 20549 | 1 | 20548 |
7000000 63129 | 42438 20692 | 6 | 20691 |
8000000 62712 | 41815 20897 | | 20897 |
9000000 62090 | 41216 20874 | 8 2 | 20874 |
10000000 61938 | 41217 20724 | 1 | 20721 |
11000000 61543 | 40612 20931 | 554 13 | 20914 |
12000000 61192 | 39922 21270 | | 21270 |
13000000 60825 1 | 39618 21206 | | 21206 |
14000000 60627 | 39516 21111 | | 21111 |
15000000 60426 | 39383 21043 | | 21044 |
16000000 60184 | 39152 21032 | 1 | 21032 |
17000000 60053 | 39098 20955 | | 20955 |
18000000 59683 | 38708 20975 | | 20975 |
19000000 59557 | 38850 20707 | | 20707 |
20000000 59336 1 | 38471 20864 | 1 | 20864 |
21000000 59318 | 38356 20962 | | 20982 |
22000000 58960 | 38258 20702 | | 20702 |
23000000 58901 | 38333 20568 | | 20567 |
24000000 58805 1 | 37706 21098 | | 21098 |
25000000 58600 1 | 37904 20695 | | 20695 |
26000000 58538 | 37626 20912 | | 20912 |
27000000 58365 | 37621 20744 | 1 | 20744 |
28000000 58246 | 37785 20461 | 297 | 20164 |
29000000 58183 | 37821 20362 | | 20362 |
30000000 58120 1 | 38015 20104 | | 20103 |
31000000 57836 | 37751 20085 | | 20085 |
32000000 57852 1 | 37890 19961 | | 19961 |
33000000 57712 | 37871 19841 | | 19841 |
34000000 57396 | 37392 20004 | | 20004 |
35000000 57487 | 37478 20009 | | 20009 |
36000000 57361 | 37398 19963 | | 19963 |
37000000 57343 1 | 37380 19962 | | 19962 |
38000000 57436 | 37469 19967 | | 19967 |
39000000 57252 | 37304 19948 | | 19948 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
40000000 57102 | 37127 19975 | | |
41000000 56864 | 36882 19982 | | |
42000000 56915 1 | 36983 19931 | | |
43000000 56849 1 | 36909 19939 | | |
44000000 56776 | 36902 19874 | | |
45000000 56893 | 37002 19891 | | |
46000000 56640 | 36744 19896 | | |
47000000 56451 | 36593 19858 | | |
48000000 56387 | 36471 19916 | | |
49000000 56603 | 36738 19865 | | |
50000000 56360 | 36617 19743 | | |
51000000 56349 | 36735 19614 | | |
52000000 56209 | 36604 19605 | | |
53000000 56151 | 36533 19618 | | |
54000000 55997 | 36550 19447 | | |
55000000 56130 | 36478 19652 | | |
56000000 56105 | 36380 19648 77 | 77 | |
57000000 55901 1 | 36253 18386 1261 | 16 968 | 272 |
58000000 55978 | 36233 11083 8662 | 2467 | 6195 |
59000000 55801 | 36138 4779 14884 | 372 | 14512 |
60000000 55930 | 36282 4266 15382 | 637 | 14743 |
61000000 55555 | 35999 2250 17306 | 106 3 1222 | 15974 |
62000000 55706 | 36203 1215 18288 | 510 | 17778 |
63000000 55780 | 36068 1161 18551 | 22 2603 | 15926 |
64000000 55468 | 35930 561 18977 | 4798 | 14179 |
65000000 55569 | 36115 535 18919 | 124 18090 | 705 |
66000000 55644 | 36165 342 19137 | 70 2156 | 16911 |
67000000 55575 | 36203 646 18726 | 1 | 18725 |
68000000 55332 | 35793 573 18966 | | 18966 |
69000000 55390 | 36082 755 18553 | | 18553 |
70000000 55309 | 35815 630 18864 | | 18864 |
71000000 55285 | 35904 428 18953 | | 18953 |
72000000 55431 | 36137 666 18628 | | 18628 |
73000000 55165 | 35731 986 18448 | | 18448 |
74000000 55050 1 | 35724 800 18525 | | 18525 |
75000000 55307 | 35803 876 18628 | | 18628 |
76000000 54924 | 35611 818 18495 | 1 15 | 18479 |
77000000 55009 1 | 35815 903 18290 | 35 | 18255 |
78000000 54900 | 35722 737 18441 | 20 | 18421 |
79000000 54938 | 35762 810 18366 | 97 | 18269 |
80000000 55027 | 35623 884 18520 | 29 | 18491 |
81000000 55021 | 35510 1024 18487 | 32 | 18455 |
82000000 54887 1 | 35592 993 18301 | 46 | 18255 |
83000000 54822 | 35483 1202 18138 | 2 41 | 18095 |
84000000 54592 | 35453 1599 17540 | 48 83 | 17409 |
85000000 54739 | 35661 610 18468 | 51 | 18417 |
86000000 54710 | 35636 592 18482 | 26 | 18456 |
87000000 54652 | 35441 427 18784 | 1 18 | 18765 |
88000000 54733 | 35583 459 18691 | 28 | 18663 |
89000000 54389 | 35272 452 18665 | 3 7 | 18655 |
90000000 54705 | 35763 349 18593 | 3 47 | 18543 |
91000000 54578 | 35530 392 18656 | 37 | 18619 |
92000000 54444 | 35502 111 18831 | 19 | 18812 |
93000000 54423 | 35337 459 18627 | 6 | 18621 |
94000000 54645 | 35665 108 18872 | 3 | 309 18560 |
95000000 54452 | 35397 67 18988 | 7 | 54 18927 |
96000000 54364 | 35356 57 18951 | 3 | 1 18947 |
97000000 54431 | 35483 940 18008 | 6 | 16 17986 |
98000000 54127 | 35454 4480 14193 | 5 | 9 14179 |
99000000 54332 | 35264 11068 8000 | 21 | 5 7974 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
100000000 54208 | 35166 15727 3315 | 34 | 191 3090 |
101000000 54316 | 35141 14720 4456 | 6 | 94 4356 |
102000000 54304 | 35311 14825 4168 | 6 | 203 3958 |
103000000 54206 | 35139 15371 3694 2 | 2 5 | 25 3661 |
104000000 54207 | 34990 13843 4070 2 1302 | 393 868 21 | 41 43 3984 |
105000000 54071 | 34479 2500 4604 3 12485 | 353 518 44 | 10520 1350 4295 |
106000000 54061 | 34365 3146 4412 4 12134 | 314 9 | 11300 942 3975 |
107000000 54135 | 34594 3252 3908 7 12374 | 1401 611 8 | 8886 1572 3804 |
108000000 54215 | 34197 3395 2018 9 14596 | 3 595 3 | 14207 53 1732 |
109000000 54131 | 34383 2005 2302 10 15431 | 33 2 854 11 | 14413 175 2247 |
110000000 53932 | 34296 2347 2866 10 14413 | 506 46 1744 20 | 11932 360 2657 |
111000000 53816 | 34287 622 1238 11 17658 | 1 1227 7 | 15918 531 1217 |
112000000 54004 | 34301 522 477 2 18702 | 1 478 1 | 18183 74 443 |
113000000 53792 | 34191 8 25 19568 | 261 3 2 | 19233 71 21 |
114000000 53797 | 34062 8 12 19715 | 1755 3 | 17915 43 11 |
115000000 53913 | 33965 9 6 19933 | 1988 15 1 | 17905 26 4 |
116000000 53883 | 34081 6 11 19785 | 45 2 1 | 19697 42 9 |
117000000 53772 | 33747 5 7 20013 | 111 1 | 19866 37 5 |
118000000 53678 | 34025 16 41 19596 | 122 13 7 1 | 18445 1012 37 |
119000000 53752 | 33847 10 1 19894 | 211 2 | 19647 34 1 |
120000000 53619 | 33541 20 19 20039 | 3214 1 12 | 16604 208 19 |
121000000 53769 | 33386 9 15 20359 | 20287 2 2 | 51 26 6 |
122000000 53636 | 33262 29 10 20335 | 812 2 2 | 19457 66 5 |
123000000 53808 | 33085 7 12 20704 | 3 1 | 20667 36 9 |
124000000 53662 | 33297 2 6 20357 | 306 2 2 | 20010 41 2 |
125000000 53672 | 32982 8 2 20680 | 321 1 | 20322 36 2 |
126000000 53613 | 33053 7 62 20491 | 493 75 21 | 19669 233 39 |
127000000 53608 | 33043 8 2 20555 | 1155 3 | 19368 30 1 |
128000000 53698 | 33473 3 2 20220 | 647 | 19538 35 2 |
129000000 53454 | 33217 3 6 20228 | 2343 1 | 17855 30 5 |
130000000 53518 | 32921 6 25 20566 | 13340 | 7211 16 24 |
131000000 53484 | 32890 8 134 1 20451 | 19485 2 | 942 25 132 |
132000000 53363 | 32616 2 7 20738 | 19471 | 1248 19 6 |
133000000 53382 | 32798 8 4 20572 | 18734 5 | 1828 5 4 |
134000000 53527 | 32732 2 8 20785 | 15972 1 | 4765 48 7 |
135000000 53268 | 32695 3 2 20568 | 1 | 20510 59 |
136000000 53479 | 32789 2 20688 | | 20650 38 |
137000000 53282 | 32735 2 2 20543 | | 20488 56 1 |
138000000 53338 | 32739 2 3 20594 | | 20553 42 2 |
139000000 53371 | 32651 5 2 20713 | 5 1 | 20674 35 |
140000000 53101 | 32493 4 11 1 20592 | | 20561 32 11 |
141000000 53317 | 32713 4 8 20592 | 1 1 | 20555 37 6 |
142000000 53432 | 32607 6 2 20817 | | 20773 45 1 |
143000000 53355 | 32679 2 234 20440 | 2 | 20277 164 219 |
144000000 53189 | 32546 4 3 20636 | 3 | 20588 46 2 |
145000000 53193 | 32410 2 1 20780 | 3 | 20737 41 |
146000000 53301 | 32512 2 3 20784 | 1 1 | 20739 43 3 |
147000000 53118 | 32578 3 13 20524 | 13 | 20463 48 13 |
148000000 53150 | 32311 2 1 20836 | 4 | 20786 46 1 |
149000000 53041 | 32391 3 6 20641 | 2 | 20587 53 5 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
150000000 52996 | 32323 6 8 20659 | 8 1 | 20645 8 4 |
151000000 53046 | 32281 2 4 20759 | 1 4 | 20750 6 2 |
152000000 52979 | 32560 2 11 20406 | 8 1 | 20399 3 6 |
153000000 53160 | 32449 3 5 1 20702 | 1 1 | 20700 2 4 |
154000000 52976 | 32339 3 2 20632 | 14 2 1 | 20611 5 1 |
155000000 53072 | 32528 4 9 20531 | 2 | 20524 5 9 |
156000000 53060 | 32245 2 1 20812 | 2 1 | 20802 8 |
157000000 52959 | 32402 3 7 20547 | 2 | 20547 2 3 |
158000000 52805 | 32277 3 20525 | 2 2 | 20514 7 |
159000000 53009 | 32509 2 3 20495 | 1 3 | 20455 36 3 |
160000000 53054 | 32709 469 3 19873 | 41 1 | 19835 1 |
161000000 52717 | 32060 3 1 20653 | 16 | 20638 |
162000000 52914 | 32641 2 20271 | 16 | 20255 |
163000000 53114 | 32276 2 20836 | 10 | 20826 |
164000000 52725 | 32119 2 2 20602 | 3 12 | 20587 1 1 |
165000000 52682 | 32245 2 2 20433 | 52 1 | 20381 1 |
166000000 52884 | 32068 2 1 20813 | 6 78 | 20729 1 |
167000000 52916 | 32603 4 2 20307 | 3 | 20305 1 |
168000000 52749 | 32129 10 1 20609 | 1 | 20589 19 1 |
169000000 52870 | 32099 2 20769 | | 20769 |
170000000 52738 | 32063 2 2 20671 | 2 | 20670 1 |
171000000 52856 | 32004 2 20850 | 1 | 20849 |
172000000 52703 | 32170 2 1 20530 | 1 | 20530 |
173000000 52792 | 32124 3 20665 | 39 | 20626 |
174000000 52600 | 32059 3 4 20534 | | 20534 4 |
175000000 52787 | 32130 2 1 20654 | 2 | 20652 1 |
176000000 52711 | 32210 2 3 20496 | | 20497 2 |
177000000 52765 | 31971 4 7 20783 | 1393 1 2 | 19389 3 2 |
178000000 52555 | 32028 2 1 20524 | | 20525 |
179000000 52795 | 31940 2 20853 | 25 | 20828 |
180000000 52394 | 31910 4 1 20479 | 1 | 20478 1 |
181000000 52502 | 31908 3 20591 | | 20590 1 |
182000000 52315 | 31718 3 20594 | | 20594 |
183000000 52649 | 32004 3 20642 | | 20640 2 |
184000000 52741 | 32225 2 1 20513 | 23 | 20489 1 |
185000000 52574 | 32112 2 20460 | 12 | 20448 |
186000000 52437 | 31989 2 20446 | 100 | 20345 1 |
187000000 52560 | 32327 2 1 20230 | 18 | 20210 2 1 |
188000000 52392 | 31981 4 10 20397 | 1 | 20395 2 9 |
189000000 52524 | 32003 2 20519 | 19 | 20500 |
190000000 52299 | 32101 2 20196 | 3 | 20192 1 |
191000000 52255 | 31992 2 5 20256 | | 20256 5 |
192000000 52534 | 32027 2 20505 | 1 | 20504 |
193000000 52465 | 32068 2 20395 | 3 | 20392 |
194000000 52551 | 32033 3 20515 | 2 | 20507 6 |
195000000 52321 | 32103 2 20216 | 13 | 20198 5 |
196000000 52226 | 31937 2 20287 | | 20285 2 |
197000000 52154 | 31840 2 20312 | 4 | 20303 5 |
198000000 52296 | 31955 2 20339 | | 20339 |
199000000 52363 | 31842 2 1 20518 | 2 | 20514 2 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
200000000 52326 | 31798 6 6 20516 | 1 14 | 20485 17 5 |
201000000 52386 | 31464 5 5 20912 | 3 | 20891 18 5 |
202000000 52139 | 31828 20311 | 1 | 20308 2 |
203000000 52385 | 31762 1 20622 | 1 | 20620 1 1 |
204000000 52300 | 31761 1 20538 | 1 | 20536 1 |
205000000 52177 | 31786 16 1 20374 | 8 | 20366 1 |
206000000 52281 | 31834 10 20437 | 1 | 20435 1 |
207000000 52284 | 31620 20664 | 1 4 | 20659 |
208000000 52084 | 31749 4 20331 | 1 | 20328 2 |
209000000 52327 | 32091 24 20212 | | 20212 |
210000000 52037 | 31656 32 20349 | 4 | 20344 1 |
211000000 52201 | 31887 31 1 20282 | 25 11 | 20246 1 |
212000000 52149 | 31746 16 3 20384 | 4 13 | 20367 3 |
213000000 52011 | 31967 20044 | 5 8 | 20031 |
214000000 52244 | 31798 20446 | 366 2 | 20077 1 |
215000000 52125 | 31675 7 1 20442 | 1120 | 19321 1 1 |
216000000 52014 | 31498 5 20511 | 1135 | 19374 2 |
217000000 52029 | 31599 2 20428 | 4172 | 16245 11 2 |
218000000 52096 | 31582 20514 | 957 | 19554 3 |
219000000 52008 | 31625 20383 | 5549 | 14833 1 |
220000000 51937 | 31378 1 1 20557 | 14642 | 5916 |
221000000 52086 | 31189 20897 | 1672 | 18313 911 1 |
222000000 52149 | 31471 1 20677 | 1 | 16674 3999 3 |
223000000 52053 | 31310 3 1 20739 | 1 | 19167 1570 1 1 |
224000000 52110 | 31307 20803 | 1 | 20648 153 1 |
225000000 51854 | 31174 20680 | | 20106 572 2 |
226000000 52026 | 31427 20599 | | 18860 1738 1 |
227000000 51782 | 31056 1 20725 | | 20177 547 1 |
228000000 52117 | 31401 20716 | | 20379 336 1 |
229000000 51919 | 31404 20515 | 14 | 20330 170 1 |
230000000 52026 | 31307 20719 | 1 | 20657 58 3 |
231000000 51946 | 31074 1 20871 | 18 | 20560 284 9 1 |
232000000 51886 | 31142 1 20743 | 1 | 20685 56 1 1 |
233000000 51595 | 30766 20829 | 1 | 19967 860 1 |
234000000 51991 | 31356 20635 | 4 | 20629 2 |
235000000 51891 | 31303 20588 | | 20521 66 1 |
236000000 51987 | 31360 20627 | | 20624 2 1 |
237000000 52003 | 31293 20710 | | 20439 270 1 |
238000000 51924 | 31119 20805 | | 20795 10 |
239000000 51722 | 31046 20676 | | 20660 16 |
240000000 52073 | 31277 4 20792 | | 20789 2 1 |
241000000 51674 | 30940 20734 | | 20731 2 1 |
242000000 51625 | 31171 20454 | | 20450 3 1 |
243000000 51704 | 31005 20699 | 1 | 20698 |
244000000 52040 | 31306 20734 | | 20729 4 1 |
245000000 51723 | 30937 20786 | 15 | 20771 |
246000000 51693 | 31308 20385 | | 20308 76 1 |
247000000 51695 | 31012 20683 | 25 | 20638 18 2 |
248000000 51780 | 31161 20619 | | 20612 6 1 |
249000000 51767 | 30886 20881 | | 20869 11 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
250000000 51732 | 31233 1 20498 | | 20439 53 6 |
251000000 51632 | 31238 20394 | | 20364 29 1 |
252000000 51679 | 30891 20788 | 22 | 20756 9 1 |
253000000 51722 | 30849 20873 | | 20838 34 1 |
254000000 51734 | 31224 20510 | | 20505 4 1 |
255000000 51720 | 30909 20811 | | 20805 5 1 |
256000000 51447 | 30808 20639 | | 20629 8 2 |
257000000 51731 | 30839 20892 | | 20886 4 2 |
258000000 51595 | 30836 1 20758 | | 20750 7 1 1 |
259000000 51550 | 31053 20497 | | 20485 11 1 |
260000000 51711 | 31033 2 20676 | | 20646 28 2 |
261000000 51581 | 30916 20665 | | 20662 2 1 |
262000000 51799 | 31016 20783 | | 20770 12 1 |
263000000 51268 | 30755 20513 | 22 | 20486 4 1 |
264000000 51566 | 30857 20709 | 22 | 20653 33 1 |
265000000 51807 | 31193 1 1 20612 | 1 1 1 | 20298 309 3 |
266000000 51294 | 30785 20509 | 2 | 20502 4 1 |
267000000 51562 | 30629 20933 | | 20932 1 |
268000000 51595 | 30898 1 1 20695 | 3 1 | 20691 1 |
269000000 51341 | 30771 20570 | | 20569 1 |
270000000 51478 | 30843 2 20633 | 2 | 20630 3 |
271000000 51352 | 30610 2 20740 | 1 | 20739 |
272000000 51483 | 30885 20598 | | 20588 9 1 |
273000000 51598 | 30856 20742 | | 20742 |
274000000 51551 | 30952 20599 | | 20598 1 |
275000000 51521 | 30692 1 20828 | 1 | 20800 27 1 |
276000000 51450 | 30751 1 1 20697 | | 20695 1 1 1 |
277000000 51450 | 30735 1 20714 | 1 | 20669 44 1 |
278000000 51311 | 30669 20642 | | 20641 1 |
279000000 51491 | 30779 20712 | | 20711 1 |
280000000 51407 | 30668 20739 | 1 | 20738 |
281000000 51538 | 30864 1 20673 | 1 | 20664 7 1 |
282000000 51262 | 30599 1 20662 | | 20658 4 1 |
283000000 51398 | 30836 20562 | 22 | 20500 39 1 |
284000000 51207 | 30621 20586 | 2 | 20582 1 1 |
285000000 51331 | 30785 1 20545 | | 20544 1 1 |
286000000 51190 | 30453 1 20736 | | 20735 1 1 |
287000000 51441 | 30750 20691 | | 20690 1 |
288000000 51386 | 30544 20842 | | 20757 84 1 |
289000000 51434 | 30955 1 20478 | | 20295 181 2 1 |
290000000 51175 | 30537 2 20636 | 1 | 20616 18 1 |
291000000 51343 | 30603 20740 | 3 | 20698 37 2 |
292000000 51289 | 30430 20859 | 2 | 20853 4 |
293000000 51410 | 30717 20693 | | 20692 1 |
294000000 51322 | 30609 20713 | | 20712 1 |
295000000 51096 | 30446 20650 | | 20648 1 1 |
296000000 51299 | 30722 20577 | | 20575 2 |
297000000 51346 | 30566 1 20779 | | 20777 1 1 |
298000000 51024 | 30501 20523 | | 20523 |
299000000 51358 | 30748 1 20609 | | 20557 52 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
300000000 51300 | 30477 1 7 20815 | 8 | 20684 106 19 5 |
301000000 51257 | 30588 20669 | 1 | 20644 22 2 |
302000000 51111 | 30387 20724 | | 20698 25 1 |
303000000 51071 | 30447 2 1 20621 | | 20589 31 1 1 |
304000000 51360 | 30619 20741 | 3 | 20735 2 1 |
305000000 51183 | 30594 20589 | 17 | 20569 2 1 |
306000000 51182 | 30588 20594 | 2 | 20586 5 1 |
307000000 51180 | 30351 20829 | | 20822 5 2 |
308000000 51355 | 30580 1 20774 | | 20767 6 1 1 |
309000000 51197 | 30440 1 20756 | | 20655 101 |
310000000 51117 | 30422 1 20694 | | 20585 108 1 |
311000000 50992 | 30426 20566 | 1 | 20556 8 1 |
312000000 51252 | 30625 20627 | 1 | 20617 8 1 |
313000000 51079 | 30566 20513 | | 20508 5 |
314000000 51082 | 30398 1 20683 | 1 | 20671 11 |
315000000 51090 | 30386 1 20703 | | 20690 12 1 1 |
316000000 51083 | 30516 20567 | | 20548 18 1 |
317000000 51096 | 30349 20747 | | 20740 6 1 |
318000000 50876 | 30388 20488 | | 20481 6 1 |
319000000 51018 | 30309 20709 | | 20695 13 1 |
320000000 51106 | 30500 2 20604 | | 20598 5 1 |
321000000 50896 | 30225 20671 | 2 | 20661 8 |
322000000 51084 | 30493 1 20590 | 5 1 | 20579 6 |
323000000 51141 | 30357 1 20783 | 1 | 20778 4 1 |
324000000 50905 | 30364 20541 | 3 | 20409 126 3 |
325000000 51046 | 30419 20627 | 2 | 20616 8 1 |
326000000 51069 | 30288 20781 | | 20774 6 1 |
327000000 51094 | 30314 20780 | | 20757 17 6 |
328000000 50818 | 30199 20619 | | 20589 29 1 |
329000000 51110 | 30466 20644 | | 20639 4 1 |
330000000 50717 | 30200 1 20516 | 2 | 20180 333 1 |
331000000 50996 | 30366 20630 | | 20555 72 3 |
332000000 51080 | 31629 121 958 5 18367 | 3419 128 1178 35 | 3431 9787 543 809 |
333000000 50908 | 31269 59 155 19425 | 572 208 2 | 18576 75 145 |
334000000 50971 | 30772 3 9 20187 | 1 | 18485 1460 241 9 |
335000000 50854 | 30251 56 20547 | 2 | 20324 198 23 56 |
336000000 50871 | 30084 23 13 20751 | 2 | 20663 87 1 11 |
337000000 50904 | 30339 1 1 20563 | 2 | 20503 56 3 |
338000000 50998 | 30300 7 20691 | 1 | 19705 983 2 7 |
339000000 50831 | 30323 20508 | | 20501 5 2 |
340000000 51115 | 30270 1 1 1 20842 | 1 | 20834 6 2 1 |
341000000 50907 | 30177 1 6 20723 | 1 1 | 20715 6 1 5 |
342000000 50785 | 30353 11 20421 | 1 | 20414 6 11 |
343000000 50958 | 30224 16 20718 | | 20713 5 1 15 |
344000000 50971 | 30216 6 20749 | | 20745 4 6 |
345000000 50860 | 30116 1 8 20735 | 2 1 | 20725 6 1 8 |
346000000 50855 | 30280 12 20563 | | 20557 6 12 |
347000000 50660 | 29852 16 20792 | 1 | 20784 7 16 |
348000000 50699 | 30110 6 20583 | | 20582 1 6 |
349000000 51111 | 30339 20772 | 1 | 20657 113 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
350000000 50743 | 30166 1 20576 | 5 | 19773 796 2 1 |
351000000 50722 | 30076 20646 | | 20615 30 1 |
352000000 50906 | 30316 20590 | 1 | 20574 14 1 |
353000000 50780 | 30162 2 20616 | 3 | 20582 33 |
354000000 50860 | 30232 1 20627 | 3 | 20620 4 1 |
355000000 50766 | 30046 20720 | | 20707 13 |
356000000 50763 | 30226 20537 | 2 | 20527 7 1 |
357000000 50761 | 30174 20587 | 1 | 20571 14 1 |
358000000 50806 | 30181 20625 | 1 | 20612 11 1 |
359000000 50655 | 30156 20499 | 1 | 20491 6 1 |
360000000 50552 | 29724 20828 | 2 | 20819 7 |
361000000 50727 | 30137 1 20589 | 1 | 20588 1 |
362000000 50787 | 29961 20826 | | 20818 8 |
363000000 50795 | 30119 20676 | 1 | 20655 19 1 |
364000000 50661 | 30084 20577 | | 20564 12 1 |
365000000 50812 | 30141 20671 | 1 | 20657 8 5 |
366000000 50816 | 30118 20698 | | 20507 190 1 |
367000000 50720 | 29950 1 20769 | | 20767 2 1 |
368000000 50627 | 29995 20632 | | 20621 10 1 |
369000000 50620 | 29982 1 20637 | 1 | 20628 7 1 1 |
370000000 50471 | 29720 20751 | 22 | 20729 |
371000000 50761 | 29972 1 20788 | 19 | 20764 5 |
372000000 50571 | 30151 1 2 20417 | 6 | 20403 8 1 1 |
373000000 50598 | 29975 20623 | | 20614 8 1 |
374000000 50948 | 30411 20537 | | 20534 3 |
375000000 50737 | 30127 20610 | 1 | 20597 7 5 |
376000000 50748 | 30135 1 20612 | | 20606 4 2 1 |
377000000 50778 | 30096 20682 | | 20673 7 2 |
378000000 50710 | 30077 20633 | | 20627 3 3 |
379000000 50646 | 29996 20650 | 24 | 20621 4 1 |
380000000 50762 | 30236 1 20525 | 3 | 19839 683 1 |
381000000 50606 | 29912 20694 | | 20691 2 1 |
382000000 50621 | 29806 1 20814 | 1 | 20806 5 2 1 |
383000000 50444 | 29735 1 20708 | | 20697 10 1 |
384000000 50654 | 30138 20516 | | 20511 4 1 |
385000000 50422 | 29809 20613 | 11 | 20591 9 2 |
386000000 50575 | 29855 20720 | | 20713 5 2 |
387000000 50707 | 29753 20954 | 1 | 20949 1 3 |
388000000 50478 | 29874 20604 | | 20591 10 3 |
389000000 50568 | 29965 20603 | | 20597 4 2 |
390000000 50401 | 29980 4 20417 | | 20410 7 |
391000000 50533 | 29945 20588 | | 20564 23 1 |
392000000 50697 | 29993 20704 | | 20691 12 1 |
393000000 50340 | 29614 20726 | | 20722 3 1 |
394000000 50604 | 29995 20609 | | 20603 5 1 |
395000000 50502 | 30061 20441 | | 20436 4 1 |
396000000 50395 | 29804 20591 | | 20588 2 1 |
397000000 50580 | 29885 20695 | | 20692 1 2 |
398000000 50355 | 29829 20526 | 3 | 20519 2 2 |
399000000 50709 | 29906 2 20801 | 1 | 20791 8 3 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
400000000 50426 | 29976 20450 | 25 | 20383 26 16 |
401000000 50407 | 29913 20494 | 2 | 20477 13 2 |
402000000 50482 | 29712 10 1 20759 | 1 | 20742 14 2 1 |
403000000 50479 | 29639 20840 | | 20818 20 2 |
404000000 50470 | 29718 20752 | | 20750 2 |
405000000 50559 | 29972 20587 | | 20584 3 |
406000000 50441 | 29882 20559 | | 20558 1 |
407000000 50360 | 29546 20814 | | 20811 3 |
