Exponent Status Distribution
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | ECM P-1 LL/PRP DC | ECM P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
0 78498 33 | 63219 15246 | 6363 | 15246 |
1000000 70435 2 | 52865 17572 | 845 3 1 | 17554 |
2000000 67883 1 | 49031 18851 | 2058 9 | 18851 |
3000000 66330 1 | 46118 20212 | 528 16 | 20211 |
4000000 65367 | 44780 20588 | 2 | 20587 |
5000000 64336 | 43899 20437 | 16 1 2 | 20437 |
6000000 63799 1 | 43092 20707 | 1 10 | 20706 |
7000000 63129 | 42313 20817 | 1 2 | 20815 |
8000000 62712 | 41680 21032 | 14 | 21032 |
9000000 62090 | 40971 21119 | 395 5 | 21119 |
10000000 61938 | 41027 20914 | 1 913 12 | 20911 |
11000000 61543 | 40514 21029 | | 21012 |
12000000 61192 | 39862 21330 | 2 11 1 | 21330 |
13000000 60825 1 | 39561 21263 | 2 | 21263 |
14000000 60627 | 39406 21221 | | 21221 |
15000000 60426 | 39089 21337 | | 21337 |
16000000 60184 | 39006 21178 | 2 | 21178 |
17000000 60053 | 38971 21082 | 1 | 21082 |
18000000 59683 | 38627 21056 | 1 | 21056 |
19000000 59557 | 38708 20849 | 207 | 20642 |
20000000 59336 1 | 38363 20972 | | 20972 |
21000000 59318 | 38224 21094 | | 21094 |
22000000 58960 | 38234 20726 | | 20726 |
23000000 58901 | 38091 20810 | | 20810 |
24000000 58805 1 | 37674 21130 | | 21130 |
25000000 58600 1 | 37669 20930 | | 20930 |
26000000 58538 | 37357 21181 | | 21181 |
27000000 58365 | 37212 21153 | | 21153 |
28000000 58246 | 37306 20940 | 2 | 20940 |
29000000 58183 | 37531 20652 | 1 | 20652 |
30000000 58120 1 | 38013 20106 | | 20105 |
31000000 57836 | 37700 20136 | | 20136 |
32000000 57852 1 | 37848 20003 | | 20003 |
33000000 57712 | 37866 19846 | | 19846 |
34000000 57396 | 37325 20071 | | 20071 |
35000000 57487 | 37379 20108 | | 20108 |
36000000 57361 | 37397 19964 | | 19964 |
37000000 57343 1 | 37343 19999 | | 19999 |
38000000 57436 | 37404 20032 | | 20032 |
39000000 57252 | 37231 20021 | | 20021 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
40000000 57102 | 37087 20015 | | |
41000000 56864 | 36851 20013 | | |
42000000 56915 1 | 36900 20014 | | |
43000000 56849 1 | 36768 20080 | | |
44000000 56776 | 36902 19874 | | |
45000000 56893 | 37001 19892 | | |
46000000 56640 | 36743 19897 | | |
47000000 56451 | 36593 19858 | | |
48000000 56387 | 36388 19999 | | |
49000000 56603 | 36692 19911 | | |
50000000 56360 | 36617 19743 | | |
51000000 56349 | 36735 19614 | | |
52000000 56209 | 36604 19605 | | |
53000000 56151 | 36533 19618 | | |
54000000 55997 | 36531 18033 1433 | 16 516 | 896 |
55000000 56130 | 36476 11833 7821 | 1791 | 6030 |
56000000 56105 | 36379 8575 11151 | 15 5 630 | 10501 |
57000000 55901 1 | 36243 9533 10124 | 64 6 763 | 9291 |
58000000 55978 | 36229 4684 15065 | 9045 | 6019 |
59000000 55801 | 36135 2472 17194 | 17075 | 119 |
60000000 55930 | 36279 1137 18514 | 18341 | 173 |
61000000 55555 | 35999 664 18892 | 23 17896 | 973 |
62000000 55706 | 36198 452 19056 | 298 18757 | 1 |
63000000 55780 | 36057 404 19319 | 6667 | 12652 |
64000000 55468 | 35928 407 19133 | | 19133 |
65000000 55569 | 36110 407 19052 | 9 2 | 19039 |
66000000 55644 | 36159 339 19146 | 13 1 | 19132 |
67000000 55575 | 36203 641 18731 | | 18731 |
68000000 55332 | 35793 571 18968 | | 18968 |
69000000 55390 | 36082 753 18555 | 1 | 18554 |
70000000 55309 | 35815 629 18865 | | 18865 |
71000000 55285 | 35904 427 18954 | | 18954 |
72000000 55431 | 36137 666 18628 | | 18628 |
73000000 55165 | 35731 985 18449 | | 18449 |
74000000 55050 1 | 35724 798 18527 | 65 | 18462 |
75000000 55307 | 35803 869 18635 | 42 | 18593 |
76000000 54924 | 35611 818 18495 | 29 | 18466 |
77000000 55009 1 | 35815 895 18298 | 36 | 18262 |
78000000 54900 | 35722 733 18445 | 1 20 | 18424 |
79000000 54938 | 35762 810 18366 | 97 | 18269 |
80000000 55027 | 35623 881 18523 | 1 29 | 18493 |
81000000 55021 | 35510 1020 18491 | 2 32 | 18457 |
82000000 54887 1 | 35591 985 18310 | 1 49 | 18260 |
83000000 54822 | 35482 1162 18178 | 26 43 | 18109 |
84000000 54592 | 35453 1046 18093 | 74 79 | 17940 |
85000000 54739 | 35660 556 18523 | 61 | 18462 |
86000000 54710 | 35634 527 18549 | 26 | 18523 |
87000000 54652 | 35440 403 18809 | 1 16 | 18792 |
88000000 54733 | 35583 429 18721 | 39 | 18682 |
89000000 54389 | 35272 429 18688 | 3 8 | 18677 |
90000000 54705 | 35761 308 18636 | 3 48 | 18585 |
91000000 54578 | 35528 342 18708 | 38 | 18670 |
92000000 54444 | 35502 97 18845 | 19 | 18826 |
93000000 54423 | 35336 451 18636 | 6 | 18630 |
94000000 54645 | 35664 107 18874 | 3 | 18871 |
95000000 54452 | 35397 65 18990 | 6 | 18984 |
96000000 54364 | 35356 57 18951 | 3 | 18948 |
97000000 54431 | 35483 938 18010 | 6 | 18004 |
98000000 54127 | 35454 4474 14199 | 3 | 14196 |
99000000 54332 | 35264 11055 8013 | 21 | 7991 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
100000000 54208 | 35166 15704 3338 | 32 | 3302 |
101000000 54316 | 35120 14009 4361 3 823 | 1 573 251 13 | 1 1 4336 |
102000000 54304 | 34832 3035 3353 1 13083 | 685 1049 55 | 11348 1 3278 |
103000000 54206 | 34435 174 2908 2 16687 | 1552 72 12 5 | 14697 356 2902 |
104000000 54207 | 34075 1037 3743 4 15348 | 14555 47 262 6 | 31 613 3561 |
105000000 54071 | 34072 669 3408 3 15919 | 13755 1063 8 | 283 844 3373 |
106000000 54061 | 33861 1157 3281 10 15752 | 14567 751 10 | 463 3241 |
107000000 54135 | 34121 1584 3535 8 14887 | 14135 598 10 | 181 3502 |
108000000 54215 | 33656 900 1272 15 18372 | 15975 57 925 7 | 1385 43 1255 |
109000000 54131 | 33924 780 1455 6 17966 | 15648 2209 7 | 72 12 1425 |
110000000 53932 | 33927 325 1837 4 17839 | 9028 2453 7 | 6376 3 1800 |
111000000 53816 | 34130 370 1023 9 18284 | 4782 460 4 | 12324 740 1000 |
112000000 54004 | 34267 502 343 2 18890 | 1729 270 2 | 16756 159 300 |
113000000 53792 | 33588 7 23 20174 | 2738 2 2 | 17318 71 19 |
114000000 53797 | 33465 5 10 20317 | 215 1 | 20029 44 4 |
115000000 53913 | 33630 7 5 20271 | 351 | 19870 41 5 |
116000000 53883 | 33543 4 10 20326 | 9176 | 11110 42 8 |
117000000 53772 | 33243 5 5 20519 | 288 | 20192 40 4 |
118000000 53678 | 33441 5 41 20191 | 4 3 1 | 19429 761 34 |
119000000 53752 | 33099 9 1 20643 | 1000 1 | 19607 35 1 |
120000000 53619 | 32881 9 9 20720 | 60 4 | 20422 235 8 |
121000000 53769 | 33249 6 14 20500 | 2 1 | 20469 37 5 |
122000000 53636 | 33255 10 8 20363 | 3 1 | 20293 70 4 |
123000000 53808 | 33082 4 10 20712 | 2 | 20679 35 6 |
124000000 53662 | 33046 2 2 20612 | 1 | 20572 40 1 |
125000000 53672 | 32702 4 2 20964 | 1 | 20926 36 1 |
126000000 53613 | 32788 2 3 20820 | 116 21 | 20580 105 |
127000000 53608 | 32795 2 2 20809 | | 20779 31 1 |
128000000 53698 | 33330 2 2 20364 | | 20336 28 2 |
129000000 53454 | 33074 2 6 20372 | 832 1 | 19505 36 4 |
130000000 53518 | 32835 5 6 20672 | 15 | 20635 24 4 |
131000000 53484 | 32854 5 30 20595 | 2 | 20551 42 30 |
132000000 53363 | 32615 2 7 20739 | 2 | 20703 40 1 |
133000000 53382 | 32798 5 4 20575 | | 20530 41 4 |
134000000 53527 | 32625 2 8 20892 | 3 1 | 20850 40 5 |
135000000 53268 | 32695 2 1 20570 | 1 | 20506 64 |
136000000 53479 | 32789 2 20688 | | 20652 36 |
137000000 53282 | 32735 2 2 20543 | | 20496 48 1 |
138000000 53338 | 32739 2 1 20596 | | 20558 36 |
139000000 53371 | 32623 3 1 20744 | 2 1 | 20701 41 |
140000000 53101 | 32492 3 10 1 20595 | | 20569 27 10 |
141000000 53317 | 32704 4 7 20602 | 50 1 1 | 20522 31 4 |
142000000 53432 | 32605 6 1 20820 | 1 | 20779 40 1 |
143000000 53355 | 32679 2 176 20498 | 10 | 20276 214 170 |
144000000 53189 | 32545 3 2 20639 | | 20595 44 2 |
145000000 53193 | 32409 2 20782 | 3 | 20740 39 |
146000000 53301 | 32511 2 3 20785 | | 20747 38 3 |
147000000 53118 | 32576 3 8 20531 | 18 | 20471 43 7 |
148000000 53150 | 32311 2 1 20836 | 3 | 20794 39 1 |
149000000 53041 | 32387 3 6 20645 | 10 1 | 20601 35 4 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
150000000 52996 | 32323 6 7 20660 | 8 1 | 20647 8 3 |
151000000 53046 | 32280 2 4 20760 | 3 | 20758 1 2 |
152000000 52979 | 32557 2 3 20417 | 15 | 20405 |
153000000 53160 | 32449 2 5 1 20703 | 1 | 20703 1 4 |
154000000 52976 | 32336 2 1 20637 | 4 1 | 20633 |
155000000 53072 | 32528 3 9 20532 | 3 | 20529 9 |
156000000 53060 | 32245 2 20813 | 2 | 20809 2 |
157000000 52959 | 32402 2 7 20548 | 1 | 20550 1 3 |
158000000 52805 | 32276 2 20527 | | 20524 3 |
159000000 53009 | 32480 2 3 20524 | 14 2 | 20486 25 |
160000000 53054 | 32698 357 2 19997 | 45 1 | 19955 1 |
161000000 52717 | 32060 2 20655 | 1 9 | 20645 |
162000000 52914 | 32641 2 20271 | 13 | 20258 |
163000000 53114 | 32276 2 20836 | 9 | 20827 |
164000000 52725 | 32119 2 1 20603 | 1 11 | 20590 1 1 |
165000000 52682 | 32244 2 2 20434 | 52 1 | 20383 |
166000000 52884 | 32068 2 20814 | 72 | 20741 1 |
167000000 52916 | 32603 4 1 20308 | 1 | 20308 |
168000000 52749 | 32112 3 1 20633 | 2 | 20622 9 1 |
169000000 52870 | 32092 2 20776 | | 20776 |
170000000 52738 | 32060 2 20676 | | 20674 2 |
171000000 52856 | 32004 2 20850 | | 20849 |
172000000 52703 | 32170 2 20531 | 1 | 20530 |
173000000 52792 | 32124 1 1 20666 | 1 | 20665 1 |
174000000 52600 | 32059 1 5 20535 | | 20535 5 |
175000000 52787 | 32095 2 20690 | 2 | 20687 1 |
176000000 52711 | 32208 2 2 20499 | | 20500 1 |
177000000 52765 | 31965 3 6 20791 | 2 1 | 20790 3 1 |
178000000 52555 | 32028 1 1 20525 | | 20525 1 |
179000000 52795 | 31933 2 20860 | 25 | 20835 |
180000000 52394 | 31909 2 1 20482 | 4 | 20478 1 |
181000000 52502 | 31908 3 20591 | | 20590 1 |
182000000 52315 | 31718 2 1 20594 | | 20594 1 |
183000000 52649 | 32004 1 1 20643 | 1 1 | 20640 2 |
184000000 52741 | 32209 1 1 20530 | 24 1 | 20505 1 |
185000000 52574 | 32112 2 20460 | 12 | 20448 |
186000000 52437 | 31985 1 1 20450 | | 20449 1 1 |
187000000 52560 | 32327 2 1 20230 | | 20211 1 1 |
188000000 52392 | 31956 4 8 20424 | 2 | 20422 1 7 |
189000000 52524 | 31941 2 20581 | 1 | 20562 1 |
190000000 52299 | 32101 2 20196 | | 20193 1 |
191000000 52255 | 31992 2 5 20256 | | 20256 5 |
192000000 52534 | 32027 1 1 20505 | 1 | 20504 1 |
193000000 52465 | 32068 1 1 20395 | 3 1 | 20392 |
194000000 52551 | 32031 2 20518 | 2 | 20507 6 |
195000000 52321 | 32103 2 20216 | 2 | 20198 5 |
196000000 52226 | 31937 2 20287 | | 20285 2 |
197000000 52154 | 31840 1 1 20312 | 3 | 20303 5 1 |
198000000 52296 | 31955 1 1 20339 | | 20339 1 |
199000000 52363 | 31840 1 1 20521 | 3 | 20516 2 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
200000000 52326 | 31798 3 4 20521 | 1 19 | 20487 10 3 |
201000000 52386 | 31464 5 5 20912 | 2 | 20884 25 5 |
202000000 52139 | 31827 20312 | 15 | 20288 3 |
203000000 52385 | 31762 1 20622 | | 20616 2 1 |
204000000 52300 | 31759 20541 | 66 | 20473 2 |
205000000 52177 | 31785 16 1 20375 | 12 8 | 20354 1 |
206000000 52281 | 31834 10 20437 | 15 1 | 20421 |
207000000 52284 | 31612 20672 | 316 2 | 20323 1 |
208000000 52084 | 31714 4 20366 | 2135 | 18230 1 |
209000000 52327 | 32091 24 20212 | 60 | 20104 |
210000000 52037 | 31649 32 20356 | 137 | 20199 |
211000000 52201 | 31874 8 4 20315 | 712 23 | 19578 |
212000000 52149 | 31740 20409 | 454 | 19945 1 |
213000000 52011 | 31895 20116 | 4573 2 | 14831 1 |
214000000 52244 | 31642 20602 | 1324 1 | 10450 8526 2 |
215000000 52125 | 31445 1 20679 | 9 6 | 17849 2814 1 |
216000000 52014 | 31221 20793 | 5 | 20323 465 |
217000000 52029 | 31339 2 20688 | | 20353 324 11 2 |
218000000 52096 | 31365 20731 | | 16150 4579 2 |
219000000 52008 | 31416 20592 | | 20325 266 1 |
220000000 51937 | 31304 1 1 20631 | | 19613 1019 |
221000000 52086 | 31189 20897 | | 19985 911 1 |
222000000 52149 | 31470 1 20678 | 1 | 16668 4001 2 |
223000000 52053 | 31310 1 20742 | 4 | 19167 1570 1 1 |
224000000 52110 | 31307 20803 | 1 | 20648 153 1 |
225000000 51854 | 31174 20680 | | 20106 573 1 |
226000000 52026 | 31427 20599 | | 18860 1738 1 |
227000000 51782 | 31056 20726 | 1 | 20177 547 1 |
228000000 52117 | 31401 20716 | | 20379 336 1 |
229000000 51919 | 31404 20515 | 14 | 20330 170 1 |
230000000 52026 | 31307 20719 | 1 1 | 20656 58 3 |
231000000 51946 | 31074 1 20871 | 18 | 20560 284 9 1 |
232000000 51886 | 31141 2 20743 | 1 | 20686 56 1 1 |
233000000 51595 | 30766 20829 | 1 | 19967 860 1 |
234000000 51991 | 31356 20635 | 4 | 20629 2 |
235000000 51891 | 31303 20588 | | 20531 56 1 |
236000000 51987 | 31359 20628 | | 20625 2 1 |
237000000 52003 | 31293 20710 | | 20439 270 1 |
238000000 51924 | 31119 20805 | | 20795 10 |
239000000 51722 | 31046 20676 | | 20660 16 |
240000000 52073 | 31277 1 20795 | 3 | 20789 2 1 |
241000000 51674 | 30940 20734 | | 20731 2 1 |
242000000 51625 | 31104 20521 | | 15190 3 1 |
243000000 51704 | 30772 20932 | 1 | 2535 |
244000000 52040 | 31187 20853 | | 11963 4 1 |
245000000 51723 | 30937 20786 | 15 | 20757 |
246000000 51693 | 31308 20385 | | 20308 76 1 |
247000000 51695 | 31012 20683 | 24 | 20640 18 1 |
248000000 51780 | 31161 20619 | | 20612 6 1 |
249000000 51767 | 30860 20907 | | 20895 11 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
250000000 51732 | 31231 1 20500 | 12 | 20441 43 4 |
251000000 51632 | 31238 20394 | | 20364 29 1 |
252000000 51679 | 30891 20788 | 22 | 20756 9 1 |
253000000 51722 | 30849 20873 | | 20838 34 1 |
254000000 51734 | 31224 20510 | | 20505 4 1 |
255000000 51720 | 30909 20811 | | 20805 5 1 |
256000000 51447 | 30808 20639 | | 20615 8 2 |
257000000 51731 | 30839 20892 | | 20886 4 2 |
258000000 51595 | 30836 1 20758 | | 20750 7 1 1 |
259000000 51550 | 31053 20497 | | 20485 11 1 |
260000000 51711 | 31033 1 20677 | | 20647 28 2 |
261000000 51581 | 30916 20665 | | 20662 2 1 |
262000000 51799 | 31016 20783 | | 20770 12 1 |
263000000 51268 | 30755 20513 | 22 | 20474 4 1 |
264000000 51566 | 30857 20709 | 22 | 20629 33 1 |
265000000 51807 | 31192 1 20614 | 54 2 1 | 20246 309 3 |
266000000 51294 | 30785 20509 | 1 2 | 20501 4 1 |
267000000 51562 | 30629 20933 | 5 | 20927 1 |
268000000 51595 | 30898 1 1 20695 | 3 3 1 | 20688 1 |
269000000 51341 | 30771 20570 | | 20569 1 |
270000000 51478 | 30843 2 20633 | 108 2 | 20522 3 |
271000000 51352 | 30610 20742 | 1 2 | 20738 1 |
272000000 51483 | 30885 20598 | | 20588 9 1 |
273000000 51598 | 30856 20742 | | 20742 |
274000000 51551 | 30952 20599 | | 20598 1 |
275000000 51521 | 30692 1 20828 | 1 | 20796 27 1 |
276000000 51450 | 30751 1 1 20697 | | 20695 1 1 1 |
277000000 51450 | 30735 20715 | 1 | 20669 44 1 |
278000000 51311 | 30669 20642 | | 20641 1 |
279000000 51491 | 30779 20712 | | 20711 1 |
280000000 51407 | 30668 20739 | 1 1 | 20737 |
281000000 51538 | 30863 1 20674 | 106 1 | 20559 7 2 |
282000000 51262 | 30599 1 20662 | | 20658 4 1 |
283000000 51398 | 30836 20562 | 22 | 20500 39 1 |
284000000 51207 | 30620 20587 | 1 | 20584 1 1 |
285000000 51331 | 30785 1 20545 | | 20544 1 1 |
286000000 51190 | 30453 1 20736 | | 20734 1 1 |
287000000 51441 | 30750 20691 | 1 | 20689 1 |
288000000 51386 | 30543 20843 | 2 | 20756 84 1 |
289000000 51434 | 30955 1 20478 | | 20295 181 2 1 |
290000000 51175 | 30537 20638 | 3 | 20616 18 1 |
291000000 51343 | 30602 20741 | 48 3 | 20650 37 2 |
292000000 51289 | 30430 20859 | 1 | 20853 5 |
293000000 51410 | 30717 20693 | 5 | 20687 1 |
294000000 51322 | 30609 20713 | 1 | 20711 1 |
295000000 51096 | 30446 20650 | | 20648 1 1 |
296000000 51299 | 30722 20577 | | 20574 2 |
297000000 51346 | 30566 20780 | 1 | 20777 1 1 |
298000000 51024 | 30501 20523 | 1 | 20522 |
299000000 51358 | 30748 1 20609 | | 20557 52 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
300000000 51300 | 30469 5 20826 | 519 9 | 20173 107 20 3 |
301000000 51257 | 30588 20669 | 12 | 20633 22 2 |
302000000 51111 | 30387 20724 | | 20698 25 1 |
303000000 51071 | 30445 1 2 20623 | 1 1 | 20588 33 1 1 |
304000000 51360 | 30619 20741 | 3 | 20735 2 1 |
305000000 51183 | 30594 20589 | 6 17 | 20563 2 1 |
306000000 51182 | 30588 20594 | 4 2 | 20582 5 1 |
307000000 51180 | 30351 20829 | 11 | 20811 5 2 |
308000000 51355 | 30580 1 20774 | 44 | 20696 6 1 1 |
309000000 51197 | 30440 1 20756 | 3 | 20652 101 |
310000000 51117 | 30422 1 20694 | 4 1 | 20580 107 1 |
311000000 50992 | 30425 20567 | 14 1 | 20543 8 1 |
312000000 51252 | 30625 20627 | 16 | 20602 8 1 |
313000000 51079 | 30566 20513 | 10 | 20498 5 |
314000000 51082 | 30398 20684 | 7 2 | 20664 11 |
315000000 51090 | 30386 1 20703 | 3 | 20686 12 1 1 |
316000000 51083 | 30516 20567 | 4 | 20540 18 1 |
317000000 51096 | 30349 20747 | 10 | 20721 6 1 |
318000000 50876 | 30388 20488 | 4 | 20472 6 1 |
319000000 51018 | 30309 20709 | 2 | 20693 13 1 |
320000000 51106 | 30500 1 20605 | 1 | 20598 5 1 |
321000000 50896 | 30225 20671 | 2 | 20660 8 |
322000000 51084 | 30493 1 20590 | 5 1 | 20574 6 |
323000000 51141 | 30357 1 20783 | 33 1 | 20558 4 1 |
324000000 50905 | 30364 20541 | 6 3 | 20401 126 3 |
325000000 51046 | 30419 20627 | 7 2 | 20597 8 1 |
326000000 51069 | 30281 20788 | 824 | 19913 6 1 |
327000000 51094 | 30058 21036 | 20973 | 40 17 6 |
328000000 50818 | 29930 20888 | 20732 | 126 29 1 |
329000000 51110 | 30350 20760 | 7742 | 13003 4 1 |
330000000 50717 | 30200 20517 | 29 1 | 19648 331 2 |
331000000 50996 | 30365 20631 | 52 | 19904 73 2 |
332000000 51080 | 31596 31 891 8 18554 | 12454 131 1258 29 | 3421 493 895 772 |
333000000 50908 | 31183 20 139 19566 | 726 257 2 | 1404 17079 104 133 |
334000000 50971 | 30750 3 8 20210 | 20 4 | 18690 1254 239 8 |
335000000 50854 | 30208 56 20590 | 2 | 20368 198 22 56 |
336000000 50871 | 30084 22 13 20752 | 40 3 | 20605 87 1 11 |
337000000 50904 | 30338 1 20565 | 98 2 | 20368 56 4 |
338000000 50998 | 30299 7 20692 | 2 1 | 19641 985 1 7 |
339000000 50831 | 30322 20509 | 161 | 20333 6 1 |
340000000 51115 | 30269 1 1 20844 | 8 1 | 20794 6 3 1 |
341000000 50907 | 30177 5 20725 | 73 2 | 20601 5 1 5 |
342000000 50785 | 30353 11 20421 | 80 1 | 20248 6 11 |
343000000 50958 | 30222 16 20720 | 180 | 20358 5 1 15 |
344000000 50971 | 30216 6 20749 | 163 | 19931 3 6 |
345000000 50860 | 30113 1 8 20738 | 377 1 | 17610 4 1 8 |
346000000 50855 | 30276 12 20567 | 175 | 20023 6 12 |
347000000 50660 | 29852 16 20792 | 94 1 | 20195 7 16 |
348000000 50699 | 30106 6 20587 | 257 | 19340 1 6 |
349000000 51111 | 30336 20775 | 426 | 19273 112 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
350000000 50743 | 30120 1 20622 | 2983 4 | 14432 796 3 1 |
351000000 50722 | 30062 20660 | 986 | 18542 30 1 |
352000000 50906 | 30303 20603 | 848 1 | 17900 8 1 |
353000000 50780 | 30145 1 20634 | 1270 1 | 6359 31 |
354000000 50860 | 30210 1 20649 | 1255 2 | 985 4 1 1 |
355000000 50766 | 30021 20745 | 1470 | 2751 13 |
356000000 50763 | 30181 20582 | 3498 2 | 11804 7 1 |
357000000 50761 | 30072 20689 | 6908 | 13765 14 2 |
358000000 50806 | 30073 20733 | 8640 1 | 12080 11 1 |
359000000 50655 | 29899 20756 | 20003 | 746 6 1 |
360000000 50552 | 29417 21135 | 20862 | 264 8 1 |
361000000 50727 | 29853 1 20873 | 20868 | 3 1 1 1 |
362000000 50787 | 29713 21074 | 20545 | 521 8 |
363000000 50795 | 29828 20967 | 20900 | 47 19 1 |
364000000 50661 | 29774 20887 | 20873 | 1 12 1 |
365000000 50812 | 29833 20979 | 20736 1 | 229 8 5 |
366000000 50816 | 29852 20964 | 20765 | 8 190 1 |
367000000 50720 | 29656 1 21063 | 21048 | 13 2 1 |
368000000 50627 | 29731 20896 | 20880 | 5 10 1 |
369000000 50620 | 29670 1 20949 | 20923 1 | 17 7 1 1 |
370000000 50471 | 29448 21023 | 21001 22 | |
371000000 50761 | 29685 21076 | 20993 20 | 58 5 |
372000000 50571 | 29848 2 20721 | 12232 1 | 8480 8 1 1 |
373000000 50598 | 29724 20874 | | 20865 8 1 |
374000000 50948 | 30117 20831 | | 20828 3 |
375000000 50737 | 29823 20914 | 1 | 20901 7 5 |
376000000 50748 | 29854 1 20893 | 197 | 20689 4 2 1 |
377000000 50778 | 29806 20972 | | 20963 7 2 |
378000000 50710 | 29826 20884 | | 20878 3 3 |
379000000 50646 | 29709 20937 | 24 | 20908 4 1 |
380000000 50762 | 29974 1 20787 | 2 | 20101 683 2 |
381000000 50606 | 29628 20978 | | 20975 2 1 |
382000000 50621 | 29510 1 21110 | 1 | 21100 5 2 1 |
383000000 50444 | 29460 1 20983 | | 20972 10 1 |
384000000 50654 | 29855 20799 | | 20792 4 1 |
385000000 50422 | 29549 20873 | 11 | 20851 9 2 |
386000000 50575 | 29591 20984 | | 20978 4 2 |
387000000 50707 | 29433 21274 | | 21270 1 3 |
388000000 50478 | 29582 20896 | | 20883 10 3 |
389000000 50568 | 29673 20895 | | 20889 4 2 |
390000000 50401 | 29700 3 20698 | 1 | 20690 7 |
391000000 50533 | 29659 20874 | | 20850 23 1 |
392000000 50697 | 29714 20983 | | 20970 12 1 |
393000000 50340 | 29322 21018 | | 21014 3 1 |
394000000 50604 | 29685 20919 | | 20913 5 1 |
395000000 50502 | 29754 20748 | | 20743 4 1 |
396000000 50395 | 29499 20896 | | 20893 2 1 |
397000000 50580 | 29588 20992 | | 20988 1 2 |
398000000 50355 | 29538 20817 | 3 | 20810 2 2 |
399000000 50709 | 29611 2 21096 | 1 | 21086 8 3 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F DC |LL/PRP ERR NO-LL | TF P-1 LL/PRP DC | TF P-1 LL/PRP DC |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
400000000 50426 | 29976 20450 | 24 | 20383 26 17 |
401000000 50407 | 29899 20508 | 2 | 20491 13 2 |
402000000 50482 | 29419 2 1 21060 | 5 | 21039 14 2 1 |
403000000 50479 | 29352 21127 | | 21105 20 2 |
404000000 50470 | 29432 21038 | | 21036 2 |
405000000 50559 | 29710 20849 | | 20847 2 |
