| Rank Change | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Member Name | Total GHz Days | Attempts | Successes | 90 day | 30 day | 7 day | 1 day |
| 1 | -Anonymous- | 1692879.849 | 13273 | 12380 | ||||
| 2 | dmbeeson | 570631.888 | 4721 | 4669 | ||||
| 3 | AuspiciousLLama | 487121.853 | 3904 | 3857 | ||||
| 4 | ATH | 346117.910 | 3278 | 3230 | ||||
| 5 | TAMUC-ComputerScience | 182912.607 | 1529 | 1493 | ||||
| 6 | Ryan Propper | 181988.640 | 1613 | 1598 | ||||
| 7 | Jon Pace | 175168.755 | 1526 | 1497 | ||||
| 8 | Kriesel | 169109.601 | 1098 | 1073 | ||||
| 9 | WR | 148689.970 | 1460 | 1418 | ||||
| 10 | Ge yong | 144317.665 | 1280 | 1261 | ||||
| 11 | Roland Clarkson | 130159.697 | 1046 | 1044 | ||||
| 12 | Ben Delo | 121374.455 | 31878 | 31689 | ||||
| 13 | curtisc | 104838.325 | 24614 | 24572 | ||||
| 14 | Keith Schwab | 98342.637 | 816 | 776 | ||||
| 15 | daveward2005 | 87061.968 | 900 | 892 | ||||
| 16 | Mark Rose | 86946.973 | 796 | 782 | ||||
| 17 | XZT | 81285.514 | 672 | 665 | ||||
| 18 | AUM - Kuwait | 77975.198 | 700 | 691 | ||||
| 19 | TheJudger | 71928.917 | 365 | 365 | ||||
| 20 | rudimeier | 71296.120 | 640 | 632 | ||||
| 21 | brode-runner | 67429.557 | 535 | 532 | ||||
| 22 | LaurV | 66836.076 | 226 | 225 | ||||
| 23 | Fabrice Bellet | 66804.366 | 536 | 525 | ||||
| 24 | tottenhoff | 66254.892 | 708 | 700 | ||||
| 25 | S485122 | 64907.194 | 594 | 587 | ||||
| 26 | irowiki | 58044.335 | 610 | 604 | ||||
| 27 | jpldudes | 57618.338 | 442 | 430 | ||||
| 28 | endless_mike | 56620.743 | 322 | 312 | ||||
| 29 | andrea.biancalana | 55505.757 | 447 | 436 | ||||
| 30 | Quevvy | 53210.164 | 661 | 651 | ||||
| 31 | Simon Josefsson | 50731.772 | 4902 | 4885 | ||||
| 32 | slaur | 47100.488 | 383 | 378 | ||||
| 33 | Team_Inspector | 45297.230 | 856 | 854 | ||||
| 34 | protean | 42314.928 | 396 | 392 | ||||
| 35 | arnaud | 40839.870 | 903 | 896 | ||||
| 36 | MadPoo | 38451.829 | 89 | 14 | ||||
| 37 | Runtime Error | 34664.880 | 476 | 471 | ||||
| 38 | Zoltan Felleg | 30822.693 | 259 | 254 | ||||
| 39 | Patrik Johansson | 29747.775 | 284 | 283 | ||||
| 40 | riccardo uberti | 29735.055 | 417 | 325 | ||||
| 41 | kutens | 28538.980 | 617 | 594 | ||||
| 42 | Leafie | 28440.415 | 241 | 238 | ||||
| 43 | Daniel Procopio | 27187.648 | 232 | 228 | ||||
| 44 | kdelisle2005 | 26607.935 | 211 | 208 | ||||
| 45 | JMGarcia | 26542.647 | 338 | 334 | ||||
| 46 | Anton Repko | 25663.696 | 91 | 90 | ||||
| 47 | GrunwalderGIMP | 25635.603 | 315 | 314 | ||||
| 48 | Xebecer | 24986.411 | 389 | 373 | ||||
| 49 | StephenCLipp | 24918.158 | 202 | 200 | ||||
| 50 | kkmrkkblmbrbk | 24535.984 | 244 | 240 | ||||
| 51 | rbanov | 23951.522 | 333 | 330 | ||||
| 52 | RichD0 | 23906.605 | 223 | 218 | ||||
| 53 | kracker | 23584.451 | 532 | 528 | ||||
| 54 | PED | 23465.736 | 279 | 278 | ||||
| 55 | adamgm | 23282.698 | 88 | 88 | ||||
| 56 | Zenzoma | 23141.212 | 112 | 112 | ||||
| 57 | arpcar | 23107.282 | 205 | 203 | ||||
| 58 | Stephan Grupp | 21261.748 | 306 | 296 | ||||
| 59 | yphysics | 21211.486 | 66 | 65 | ||||
| 60 | mognuts | 21005.652 | 363 | 325 | ||||
| 61 | GerardCBlais | 19826.553 | 167 | 165 | ||||
| 62 | Franklin Webber | 19204.400 | 2148 | 2144 | ||||
| 63 | alanjlee | 19038.224 | 162 | 159 | ||||
| 64 | Jan S. | 18817.636 | 170 | 166 | ||||
| 65 | William Wallace | 18432.907 | 182 | 173 | ||||
| 66 | P_B_MCL | 18166.670 | 165 | 163 | ||||
| 67 | ANONYMOUS | 17920.340 | 146 | 140 | ||||
| 68 | Ra1nb0w | 17721.857 | 337 | 335 | ||||
| 69 | Christian Geschwentner | 17622.716 | 146 | 131 | ||||
| 70 | ed_graham123123123 | 17426.339 | 154 | 151 | ||||
| 71 | tServo | 17407.339 | 79 | 78 | ||||
| 72 | B. T. Miller | 17197.753 | 145 | 144 | ||||
| 73 | Christoph Zenger | 17086.864 | 133 | 109 | ||||
| 74 | Milwizzle | 16044.742 | 263 | 260 | ||||
| 75 | Stocki | 16011.787 | 159 | 159 | ||||
| 76 | Richard Thomas | 15965.311 | 910 | 899 | ||||
| 77 | Amy Pond | 15872.273 | 177 | 176 | ||||
| 78 | chuenkit | 15788.337 | 498 | 496 | ||||
| 79 | jg5 | 15569.090 | 130 | 130 | ||||
| 80 | Sergey Nosov | 15404.227 | 134 | 133 | ||||
| 81 | bonnenberger | 15376.880 | 136 | 134 | ||||
| 82 | germ13 | 15298.161 | 130 | 130 | ||||
| 83 | burkhajo | 15241.289 | 126 | 119 | ||||
| 84 | rick | 15211.870 | 129 | 129 | ||||
| 85 | Tercariol, C. A. S. | 15163.378 | 259 | 254 | ||||
| 86 | cswiger | 15119.540 | 129 | 129 | ||||
| 87 | James Cook | 15034.372 | 128 | 128 | ||||
| 88 | MichaelE | 14904.491 | 177 | 174 | ||||
| 89 | Johntiler | 14740.664 | 121 | 117 | ||||
| 90 | Greg | 14726.936 | 1159 | 1153 | ||||
| 91 | Lasers and plasmas in Bordeaux | 14658.757 | 100 | 91 | ||||
| 92 | garo | 14612.504 | 355 | 354 | ||||
| 93 | tchiwam | 14591.713 | 124 | 121 | ||||
| 94 | ANONYMOUS | 14585.022 | 126 | 124 | ||||
| 95 | Ilya S. Sapytsky | 14556.800 | 124 | 119 | ||||
| 96 | Michal Bryndza | 14545.609 | 123 | 123 | ||||
| 97 | Bernhard Helmes | 14465.960 | 134 | 130 | ||||
| 98 | estrand | 14449.644 | 144 | 143 | ||||
| 99 | o-jill | 14403.158 | 118 | 114 | ||||
| 100 | ANONYMOUS | 14352.344 | 132 | 132 | ||||
| 101 | Kevin Jaget | 14248.908 | 280 | 278 | ||||
| 102 | Massimo Cappelli (ik5pwa) | 13824.712 | 286 | 286 | ||||
| 103 | esloan | 13807.068 | 124 | 121 | ||||
| 104 | yooper | 13778.315 | 181 | 180 | ||||
| 105 | blaq | 13776.017 | 114 | 114 | ||||
| 106 | James Carlson | 13610.831 | 120 | 120 | ||||
| 107 | wza | 13574.133 | 120 | 118 | ||||
| 108 | carlds | 13564.724 | 450 | 447 | ||||
| 109 | ZhiYuan | 13507.483 | 125 | 125 | ||||
| 110 | Mark1776 | 13457.105 | 104 | 103 | ||||
| 111 | lozcs | 13343.895 | 90 | 88 | ||||
| 112 | Steve Potocny | 13120.903 | 112 | 111 | ||||
| 113 | denis cazor | 12985.201 | 71 | 58 | ||||
| 114 | Syntony | 12959.770 | 131 | 129 | ||||
| 115 | Ernst W. Mayer | 12884.838 | 80 | 78 | ||||
| 116 | Paul@Aberdeenshire | 12881.662 | 143 | 142 | ||||
| 117 | Marc David Johnson | 12839.822 | 106 | 104 | ||||
| 118 | Johannes N | 12807.020 | 124 | 123 | ||||
| 119 | EthanD | 12790.876 | 174 | 174 | ||||
| 120 | mnd9 | 12695.458 | 115 | 108 | ||||
| 121 | Gufesa | 12681.323 | 143 | 143 | ||||
| 122 | Hans Loeblich | 12563.106 | 117 | 116 | ||||
| 123 | Valerio Bellizzomi | 12559.049 | 369 | 367 | ||||
| 124 | jkoster | 12534.779 | 132 | 123 | ||||
| 125 | Nguyen Huy Anh | 12423.556 | 105 | 105 | ||||
| 126 | BobD | 12419.725 | 106 | 104 | ||||
| 127 | Jiaxing | 12332.405 | 103 | 95 | ||||
| 128 | DRobinsonPE | 12297.972 | 318 | 317 | ||||
| 129 | ZacHFX | 12185.816 | 138 | 129 | ||||
| 130 | Templar | 12141.332 | 103 | 103 | ||||
| 131 | Umbrarian | 12097.276 | 129 | 127 | ||||
| 132 | Derek | 11986.970 | 464 | 464 | ||||
| 133 | adamrussell | 11940.185 | 100 | 95 | ||||
| 134 | Lars Boegild Thomsen | 11707.788 | 90 | 90 | ||||
| 135 | Glenn Raymond Hansen | 11638.867 | 95 | 92 | ||||
| 136 | M6I6M | 11618.141 | 99 | 98 | ||||
| 137 | StefanGilges | 11552.646 | 96 | 96 | ||||
| 138 | NPC | 11552.612 | 89 | 88 | ||||
| 139 | kawabe | 11511.796 | 270 | 267 | ||||
| 140 | soldcake | 11493.496 | 99 | 99 | ||||
| 141 | Architects Cubed | 11407.415 | 1126 | 1119 | ||||
| 142 | Schnell Lab | 11393.561 | 202 | 199 | ||||
| 143 | AndersM | 11388.366 | 99 | 97 | ||||
| 144 | joe b. | 11092.025 | 91 | 87 | ||||
| 145 | ANONYMOUS | 11074.958 | 94 | 93 | ||||
| 146 | Knut Andreas Brungot | 10969.878 | 144 | 144 | ||||
| 147 | Ivan Zezula | 10951.203 | 92 | 90 | ||||
| 148 | ViliamF | 10867.633 | 290 | 288 | ||||
| 149 | Xie Shiquan | 10861.473 | 171 | 168 | ||||
| 150 | Dennis Okon | 10749.750 | 84 | 83 | ||||
| 151 | Toyama Kasumi | 10683.415 | 96 | 96 | ||||
| 152 | Carsten Kossendey | 10576.424 | 114 | 111 | ||||
| 153 | kallsop | 10567.398 | 88 | 88 | ||||
| 154 | TSRPrime | 10539.706 | 134 | 133 | ||||
| 155 | ManuelJC | 10535.506 | 256 | 253 | ||||
| 156 | DOCUSTOMPC | 10531.118 | 96 | 94 | ||||
| 157 | Will Kurach | 10456.615 | 93 | 93 | ||||
| 158 | ANONYMOUS | 10276.686 | 87 | 87 | ||||
| 159 | Roger_L_Whitcomb | 10238.327 | 88 | 86 | ||||
| 160 | Gerson Cruz | 10184.873 | 82 | 80 | ||||
| 161 | HardyP Germany | 10100.030 | 81 | 81 | ||||
| 162 | rhc | 9775.388 | 86 | 86 | ||||
| 163 | dburke | 9772.778 | 114 | 114 | ||||
| 164 | Dry Creek Photo | 9728.860 | 130 | 128 | ||||
| 165 | FlyingEagle | 9538.379 | 85 | 83 | ||||
| 166 | C7703 | 9510.920 | 81 | 80 | ||||
| 167 | optaim | 9502.664 | 111 | 109 | ||||
| 168 | CoffmanA | 9489.485 | 78 | 78 | ||||
| 169 | mhoney | 9459.333 | 155 | 150 | ||||
| 170 | Eric33432 | 9402.516 | 83 | 81 | ||||
| 171 | s_c | 9319.009 | 81 | 79 | ||||
| 172 | dlivescu | 9275.040 | 78 | 78 | ||||
| 173 | George Woltman | 9268.263 | 1956 | 1871 | ||||
| 174 | johnguin | 9167.916 | 142 | 142 | ||||
| 175 | Zistrosk | 9131.350 | 77 | 76 | ||||
| 176 | GIMPS-PRIM | 9114.730 | 424 | 421 | ||||
| 177 | Dobri | 9032.621 | 203 | 201 | ||||
| 178 | Eric Rowland | 9000.838 | 75 | 75 | ||||
| 179 | Jedihansen | 8939.541 | 73 | 70 | ||||
| 180 | Oliver Kruse | 8897.185 | 404 | 400 | ||||
| 181 | KIM YANG-UEN | 8585.708 | 72 | 72 | ||||
| 182 | zuhairahmed | 8566.985 | 124 | 124 | ||||
| 183 | James D-P | 8539.750 | 67 | 66 | ||||
| 184 | tomfr | 8534.801 | 157 | 150 | ||||
| 185 | Kimon Berlin | 8525.126 | 79 | 77 | ||||
| 186 | Gyuri | 8465.875 | 273 | 272 | ||||
| 187 | irreally9002 | 8341.118 | 66 | 64 | ||||
| 188 | ANONYMOUS | 8239.897 | 65 | 61 | ||||
| 189 | Brian V. | 8239.820 | 53 | 49 | ||||
| 190 | tonyw | 8212.130 | 108 | 108 | ||||
| 191 | John Airey | 8113.528 | 260 | 255 | ||||
| 192 | Jan_Karabas | 8064.119 | 115 | 114 | ||||
| 193 | La Güira | 8034.774 | 62 | 61 | ||||
| 194 | hkt | 7939.081 | 276 | 275 | ||||
| 195 | mnisse | 7938.058 | 67 | 67 | ||||
| 196 | Cosmos95 | 7905.260 | 110 | 107 | ||||
| 197 | richs | 7904.370 | 68 | 66 | ||||
| 198 | P Bushell | 7809.268 | 66 | 66 | ||||
| 199 | Chun sung soo | 7766.063 | 1102 | 1096 | ||||
| 200 | OSCAR C. | 7762.807 | 66 | 65 | ||||
| 201 | ANONYMOUS | 7736.930 | 254 | 251 | ||||
| 202 | SRJ2877 | 7675.011 | 97 | 96 | ||||
| 203 | Iuri Bachnivsky | 7661.928 | 65 | 65 | ||||
| 204 | Boris and Moe | 7620.508 | 66 | 64 | ||||
| 205 | Stephan Wehner | 7576.787 | 65 | 62 | ||||
| 206 | PrimeInsider | 7514.979 | 66 | 66 | ||||
| 207 | GAN | 7507.425 | 523 | 521 | ||||
| 208 | durban77 | 7505.623 | 78 | 77 | ||||
| 209 | mrt | 7501.400 | 66 | 65 | ||||
| 210 | KC | 7427.061 | 61 | 60 | ||||
| 211 | BlueCoderPrime | 7389.383 | 63 | 63 | ||||
| 212 | Thoth | 7299.142 | 62 | 62 | ||||
| 213 | Dmitriy Degtiarev | 7295.377 | 68 | 64 | ||||
| 214 | atrench | 7282.659 | 197 | 197 | ||||
| 215 | Carson | 7262.417 | 59 | 58 | ||||
| 216 | Randall W. Anderson | 7237.454 | 68 | 67 | ||||
| 217 | bernardo_s | 7228.281 | 131 | 130 | ||||
| 218 | Mike_2P-1 | 7192.009 | 103 | 103 | ||||
| 219 | AxelFox | 7035.375 | 85 | 83 | ||||
| 220 | Ilya Alexandrov | 7003.740 | 57 | 57 | ||||
| 221 | Ahmed Azhad | 6954.396 | 112 | 112 | ||||
| 222 | 1997rj7 | 6951.956 | 145 | 144 | ||||
| 223 | Andre | 6937.904 | 59 | 58 | ||||
| 224 | b3g | 6911.511 | 193 | 183 | ||||
| 225 | Evans Paschal | 6911.472 | 139 | 136 | ||||
| 226 | pmjenkins | 6865.770 | 58 | 58 | ||||
| 227 | chisey | 6815.445 | 57 | 56 | ||||
| 228 | Kelb | 6814.816 | 58 | 58 | ||||
| 229 | MurrayInfoSys | 6686.215 | 55 | 53 | ||||
| 230 | Eric Adams | 6637.520 | 91 | 88 | ||||
| 231 | TheGazMan | 6635.230 | 60 | 60 | ||||
| 232 | J. Brian Watkins | 6600.976 | 62 | 62 | ||||
| 233 | Hinesp | 6594.482 | 41 | 35 | ||||
| 234 | RocketDad | 6580.761 | 58 | 56 | ||||
| 235 | Richard | 6551.629 | 59 | 59 | ||||
| 236 | Mike | 6549.595 | 55 | 54 | ||||
| 237 | DanielConstantinMayer | 6531.235 | 55 | 55 | ||||
| 238 | C. Williamson | 6519.564 | 56 | 55 | ||||
| 239 | Dubslow | 6512.341 | 58 | 58 | ||||
| 240 | JirkaBo | 6511.847 | 57 | 56 | ||||
| 241 | Webster Lowe | 6499.093 | 55 | 55 | ||||
| 242 | Yjager | 6497.961 | 72 | 71 | ||||
| 243 | Bill Staffen | 6492.596 | 167 | 162 | ||||
| 244 | volki | 6479.252 | 164 | 163 | ||||
| 245 | Leipuri | 6452.995 | 125 | 123 | ||||
| 246 | Chris Snyder | 6360.121 | 58 | 58 | ||||
| 247 | Exbando | 6338.792 | 54 | 53 | ||||
| 248 | Danie Viljoen | 6337.129 | 52 | 51 | ||||
| 249 | Steve Jacobson | 6331.875 | 145 | 145 | ||||
| 250 | ANONYMOUS | 6292.282 | 55 | 53 | ||||
| 251 | Galoisgroup | 6276.193 | 43 | 42 | ||||
| 252 | ANONYMOUS | 6258.603 | 52 | 52 | ||||
| 253 | Gerry Snyder | 6243.616 | 53 | 52 | ||||
| 254 | fapfapfap | 6234.676 | 53 | 51 | ||||
| 255 | sloops | 6184.509 | 90 | 89 | ||||
| 256 | Jim Donovan | 6144.997 | 174 | 173 | ||||
| 257 | Daniel78 | 6118.686 | 52 | 52 | ||||
| 258 | Pickle | 6112.670 | 45 | 45 | ||||
| 259 | JosephTan | 6061.508 | 52 | 46 | ||||
| 260 | Jene | 6061.490 | 52 | 52 | ||||
| 261 | benceahaver | 6052.647 | 60 | 60 | ||||
| 262 | MainlyTwelve | 6034.800 | 49 | 48 | ||||
| 263 | byronbest | 5942.902 | 50 | 49 | ||||
| 264 | Jim Renney | 5939.101 | 184 | 184 | ||||
| 265 | _p95holder_ | 5935.769 | 23 | 22 | ||||
| 266 | Dan Nissen | 5929.683 | 48 | 47 | ||||
| 267 | argilo | 5924.828 | 205 | 205 | ||||
| 268 | Evgeniy | 5917.716 | 39 | 35 | ||||
| 269 | Dirk | 5883.262 | 51 | 51 | ||||
| 270 | honzakr | 5874.120 | 52 | 51 | ||||
| 271 | Joshua Nash | 5869.806 | 50 | 48 | ||||
| 272 | JoelG | 5851.628 | 55 | 52 | ||||
| 273 | Todd | 5847.571 | 51 | 51 | ||||
| 274 | Section 31 | 5841.941 | 363 | 361 | ||||
| 275 | Stixxy | 5828.853 | 59 | 58 | ||||
| 276 | Sharks_w_Lasers | 5793.462 | 187 | 186 | ||||
| 277 | Doug Rhea | 5790.821 | 38 | 37 | ||||
| 278 | Ari Mäkinen | 5726.024 | 48 | 48 | ||||
| 279 | FCG Primes | 5723.265 | 42 | 42 | ||||
| 280 | terrancekible | 5722.141 | 48 | 48 | ||||
| 281 | Albrecht Heeffer | 5697.459 | 381 | 381 | ||||
| 282 | James Heinrich | 5691.642 | 613 | 613 | ||||
| 283 | thorv | 5644.481 | 49 | 48 | ||||
| 284 | paulie | 5643.067 | 78 | 75 | ||||
| 285 | Avi Kotzer | 5616.224 | 47 | 47 | ||||
| 286 | LMZ15 | 5607.328 | 47 | 46 | ||||
| 287 | Jaron Wakley | 5538.797 | 202 | 200 | ||||
| 288 | S00030 | 5492.725 | 302 | 299 | ||||
| 289 | Douglas Feather | 5486.558 | 47 | 47 | ||||
| 290 | Smok_bmv | 5464.523 | 56 | 56 | ||||
| 291 | backroadrider | 5454.409 | 46 | 45 | ||||
| 292 | opiomorph | 5441.406 | 59 | 59 | ||||
| 293 | Ironside | 5412.569 | 46 | 46 | ||||
| 294 | yejun | 5405.551 | 45 | 44 | ||||
| 295 | bhowes | 5361.956 | 47 | 47 | ||||
| 296 | lugge_wa | 5351.995 | 218 | 215 | ||||
| 297 | Theodore Ehrenborg | 5348.372 | 47 | 47 | ||||
| 298 | S_Castle | 5323.515 | 107 | 107 | ||||
| 299 | greggwith3G | 5322.401 | 45 | 44 | ||||
| 300 | Lars Erik Pedersen | 5278.862 | 39 | 37 | ||||
| 301 | PPed72 | 5271.826 | 215 | 210 | ||||
| 302 | christian_ | 5240.147 | 47 | 45 | ||||
| 303 | TWY142857 | 5217.062 | 47 | 44 | ||||
| 304 | Reboot It | 5214.586 | 95 | 95 | ||||
| 305 | CraigMChamberlain | 5170.628 | 44 | 44 | ||||
| 306 | N9TQ | 5151.642 | 40 | 40 | ||||
| 307 | mu5a5h1 | 5136.637 | 44 | 44 | ||||
| 308 | owenw4rd | 5122.607 | 44 | 44 | ||||
| 309 | John Dalbec | 5113.362 | 53 | 53 | ||||
| 310 | Dr_FPGB | 5113.178 | 35 | 30 | ||||
| 311 | jbtrobalon | 5101.924 | 42 | 42 | ||||
| 312 | WCS_US_UK | 5101.397 | 109 | 108 | ||||
| 313 | Claude Portenier | 5099.613 | 89 | 89 | ||||
| 314 | tjddbwls | 5083.533 | 49 | 48 | ||||
| 315 | geroinfo | 5080.200 | 37 | 34 | ||||
| 316 | Yuya Yamaguchi | 5079.646 | 55 | 55 | ||||
| 317 | Matt | 5038.922 | 43 | 43 | ||||
| 318 | Tan Loe Joo | 5023.637 | 190 | 189 | ||||
| 319 | Alvin Bunk | 4977.079 | 70 | 68 | ||||
| 320 | deo2016 | 4971.781 | 44 | 44 | ||||
| 321 | shtainze1 | 4970.366 | 40 | 39 | ||||
| 322 | Hiroyuki Yasui | 4969.978 | 82 | 82 | ||||
| 323 | slandrum | 4963.778 | 82 | 82 | ||||
| 324 | Craig Chadwick Esq | 4939.105 | 46 | 44 | ||||
| 325 | Delling | 4901.873 | 83 | 81 | ||||
| 326 | MathEnthousiast | 4896.146 | 142 | 142 | ||||
| 327 | Yxinity | 4893.267 | 58 | 54 | ||||
| 328 | K. Jeong | 4888.072 | 58 | 58 | ||||
| 329 | Kish | 4886.159 | 42 | 42 | ||||
| 330 | ddaugherty | 4866.099 | 41 | 41 | ||||
| 331 | klazen108 | 4864.532 | 40 | 39 | ||||
| 332 | InitHello | 4862.193 | 41 | 41 | ||||
| 333 | kawarin | 4851.518 | 42 | 41 | ||||
| 334 | deangram | 4846.796 | 41 | 40 | ||||
| 335 | Andreas Ohls | 4845.337 | 40 | 39 | ||||
| 336 | billread | 4822.648 | 37 | 37 | ||||
| 337 | Rich A | 4799.574 | 39 | 39 | ||||
| 338 | Ted Loucks | 4799.524 | 41 | 41 | ||||
| 339 | Chuck | 4783.834 | 540 | 539 | ||||
| 340 | HoonKook Shim | 4766.852 | 39 | 38 | ||||
| 341 | Noah Elrod | 4752.433 | 40 | 39 | ||||
| 342 | ANONYMOUS | 4729.414 | 40 | 40 | ||||
| 343 | digitaldunes | 4721.002 | 40 | 39 | ||||
| 344 | Kerry M. Liles | 4703.106 | 35 | 35 | ||||
| 345 | Thomas Tveit | 4693.215 | 37 | 36 | ||||
| 346 | David | 4676.571 | 45 | 45 | ||||
| 347 | ky0uraku | 4675.498 | 2767 | 2763 | ||||
| 348 | gregor_krannich | 4644.692 | 36 | 36 | ||||
| 349 | AMR | 4643.973 | 39 | 39 | ||||
| 350 | David Barley | 4627.234 | 59 | 58 | ||||
| 351 | acotta | 4619.988 | 39 | 38 | ||||
| 352 | danc2 | 4617.758 | 71 | 69 | ||||
| 353 | stefano.colafranceschi | 4609.565 | 39 | 39 | ||||
| 354 | joedeshon | 4597.943 | 40 | 39 | ||||
| 355 | ANONYMOUS | 4596.058 | 93 | 93 | ||||
| 356 | Lindemose | 4595.665 | 63 | 63 | ||||
| 357 | BrainStone | 4590.421 | 36 | 35 | ||||
| 358 | Will Edgington | 4576.536 | 101 | 101 | ||||
| 359 | Tom Xue | 4541.684 | 71 | 68 | ||||
| 360 | Richard_Prairie | 4529.814 | 40 | 40 | ||||
| 361 | AJ | 4499.334 | 40 | 39 | ||||
| 362 | Mike McFadden | 4490.664 | 38 | 38 | ||||
| 363 | Bob_D | 4474.449 | 37 | 35 | ||||
| 364 | Francis Adams | 4457.015 | 35 | 35 | ||||
| 365 | turingcomplet | 4444.471 | 36 | 35 | ||||
| 366 | SXS2297 | 4439.616 | 40 | 38 | ||||
| 367 | quantizedSpacetime | 4425.045 | 64 | 64 | ||||
| 368 | DavidVelik | 4418.297 | 38 | 38 | ||||
| 369 | OLAFE | 4401.984 | 215 | 214 | ||||
| 370 | bigbear3001 | 4401.852 | 38 | 38 | ||||
| 371 | markr | 4393.526 | 82 | 82 | ||||
| 372 | ANONYMOUS | 4382.093 | 41 | 41 | ||||
| 373 | nikodaio | 4377.188 | 166 | 166 | ||||
| 374 | Stephan Wehner | 4358.760 | 34 | 33 | ||||
| 375 | Kris_Young | 4357.360 | 37 | 35 | ||||
| 376 | Project_Trinity | 4349.626 | 36 | 35 | ||||
| 377 | sw00p | 4339.161 | 36 | 35 | ||||
| 378 | John_Sauter | 4339.044 | 59 | 59 | ||||
| 379 | jingfired | 4322.409 | 36 | 31 | ||||
| 380 | citizenscience.ru | 4318.283 | 41 | 40 | ||||
| 381 | Yuji Hasegawa | 4305.608 | 55 | 55 | ||||
| 382 | ANONYMOUS | 4301.942 | 34 | 34 | ||||
| 383 | Poao | 4300.580 | 74 | 74 | ||||
| 384 | ThomRuley | 4281.632 | 35 | 34 | ||||
| 385 | Dacicus Geometricus | 4224.928 | 37 | 37 | ||||
| 386 | OptimusPrime | 4218.909 | 35 | 31 | ||||
| 387 | greg7618 | 4214.843 | 33 | 33 | ||||
| 388 | Li Binghui | 4207.737 | 55 | 55 | ||||
| 389 | s0805753 | 4161.159 | 34 | 34 | ||||
| 390 | Glider36 | 4157.109 | 35 | 33 | ||||
| 391 | Brett Walker | 4147.324 | 74 | 73 | ||||
| 392 | Rev John | 4141.697 | 35 | 34 | ||||
| 393 | MuppetReaper | 4136.267 | 35 | 34 | ||||
| 394 | lhunt | 4093.641 | 75 | 74 | ||||
| 395 | Chang Chia-Tche | 4090.340 | 163 | 163 | ||||
| 396 | Avo | 4089.507 | 54 | 54 | ||||
| 397 | Chalkey300 | 4082.151 | 33 | 32 | ||||
| 398 | Cybertel | 4073.895 | 35 | 34 | ||||
| 399 | razaltach | 4032.990 | 32 | 31 | ||||
| 400 | Johan Viljoen | 3995.435 | 47 | 47 | ||||
| 401 | mikeblas | 3966.669 | 54 | 53 | ||||
| 402 | linament | 3941.753 | 47 | 47 | ||||
| 403 | Mark L. | 3933.785 | 34 | 34 | ||||
| 404 | Kurt | 3926.224 | 22 | 22 | ||||
| 405 | Kristaps | 3925.971 | 96 | 96 | ||||
| 406 | Beatles-Boy | 3905.381 | 32 | 32 | ||||
| 407 | Bill Young | 3899.030 | 33 | 33 | ||||
| 408 | RLH | 3898.706 | 33 | 32 | ||||
| 409 | Orban1Geci | 3889.362 | 33 | 33 | ||||
| 410 | EliModnar | 3883.788 | 61 | 60 | ||||
| 411 | J. Gareth Moreton | 3881.027 | 72 | 72 | ||||
| 412 | zulian | 3848.106 | 26 | 25 | ||||
| 413 | Midnattssol | 3841.773 | 33 | 33 | ||||
| 414 | Evil Genius | 3815.479 | 118 | 118 | ||||
| 415 | Rajan Mehta | 3787.110 | 30 | 30 | ||||
| 416 | qprime | 3779.759 | 29 | 27 | ||||
| 417 | QZaw55cn4c | 3776.380 | 31 | 30 | ||||
| 418 | www.hostdrive.com | 3775.254 | 31 | 31 | ||||
| 419 | takahashi | 3767.451 | 161 | 160 | ||||
| 420 | ecalyer15 | 3765.829 | 32 | 32 | ||||
| 421 | Wojnarovits Imre Miklós | 3746.043 | 55 | 55 | ||||
| 422 | Suleyman CANAN | 3738.055 | 31 | 31 | ||||
| 423 | Martin Christensen | 3736.458 | 40 | 40 | ||||
| 424 | nightfly | 3707.801 | 46 | 45 | ||||
| 425 | flaq | 3706.988 | 40 | 40 | ||||
| 426 | MARK_DANA_ROCKMAN | 3706.149 | 96 | 96 | ||||
| 427 | Truman Hanks | 3705.400 | 29 | 29 | ||||
| 428 | ahbanks | 3704.974 | 47 | 47 | ||||
| 429 | Eric Clements | 3694.210 | 86 | 86 | ||||
| 430 | RNutter | 3693.721 | 31 | 31 | ||||
| 431 | ixfd64 | 3689.233 | 29 | 29 | ||||
| 432 | Daniel Rochester | 3689.156 | 26 | 26 | ||||
| 433 | uhokun | 3678.560 | 28 | 28 | ||||
| 434 | Wouter Zelle | 3673.564 | 31 | 31 | ||||
| 435 | schweigmon | 3669.443 | 145 | 143 | ||||
| 436 | Mini_Watto | 3666.295 | 31 | 31 | ||||
| 437 | crsouder | 3664.028 | 93 | 93 | ||||
| 438 | Michal Foerster | 3644.799 | 31 | 31 | ||||
| 439 | SS | 3635.661 | 30 | 30 | ||||
| 440 | McAlister | 3617.348 | 30 | 29 | ||||
| 441 | ANONYMOUS | 3614.000 | 32 | 31 | ||||
| 442 | W4S0R1 | 3608.058 | 91 | 90 | ||||
| 443 | planetmike | 3601.809 | 31 | 30 | ||||
| 444 | PermDude | 3578.654 | 30 | 30 | ||||
| 445 | ANONYMOUS | 3571.830 | 30 | 30 | ||||
| 446 | ANONYMOUS | 3556.482 | 30 | 30 | ||||
