| Rank Change | GHz-Days Ratio by Type, Percent (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Member Name | Total GHz Days | 90 day | 30 day | 7 day | 1 day | TF | P-1 | LL/PRP | DC | ECM | ECM-F |
| 1 | Jason Lynch | 202775222 | 99.6 | 0.4 | ||||||||
| 2 | -Anonymous- | 151626127 | 0.1 | 80.6 | 0.4 | 0.6 | 18.2 | |||||
| 3 | SRBase | 147516323 | 97.3 | 2.7 | ||||||||
| 4 | NStorm | 125544300 | 0.6 | 99.3 | ||||||||
| 5 | nf | 121390713 | 2.2 | 97.1 | 0.7 | |||||||
| 6 | Anton Repko | 99290010 | 0.2 | 99.0 | 0.4 | 0.4 | ||||||
| 7 | ViliamF | 59817794 | 71.2 | 0.3 | 28.5 | |||||||
| 8 | Tristeza | 49693216 | 97.5 | 0.5 | 2.0 | |||||||
| 9 | vsh | 49359424 | 97.4 | 2.6 | ||||||||
| 10 | masser | 45522980 | 63.1 | 36.8 | ||||||||
| 11 | yuriy_5-1 | 21250713 | 36.8 | 63.1 | ||||||||
| 12 | Greg | 17359799 | 0.4 | 99.6 | ||||||||
| 13 | linear | 14771435 | 9.1 | 90.8 | ||||||||
| 14 | curtisc | 13295078 | 99.7 | 0.3 | ||||||||
| 15 | MooMoo2 | 12742551 | 0.1 | 99.6 | 0.1 | 0.1 | ||||||
| 16 | q64 | 12729419 | 6.3 | 93.7 | ||||||||
| 17 | DMiddendorp | 10379383 | 100.0 | |||||||||
| 18 | Atisom | 9260349 | 4.6 | 41.2 | 41.5 | 7.7 | 4.9 | |||||
| 19 | axn | 8717693 | 90.2 | 9.8 | ||||||||
| 20 | Elysia | 8712657 | 0.2 | 50.2 | 0.1 | 0.1 | 49.4 | |||||
| 21 | 0x | 7843830 | 30.1 | 1.0 | 30.9 | 37.9 | ||||||
| 22 | nordi | 7455069 | 98.5 | 1.3 | ||||||||
| 23 | George Woltman | 6225367 | 1.3 | 91.5 | 3.6 | 3.4 | ||||||
| 24 | Oliver Kruse | 6210377 | 2.1 | 0.5 | 91.0 | 6.3 | ||||||
| 25 | mhoney | 6127802 | 39.8 | 4.7 | 15.6 | 0.9 | 38.8 | 0.3 | ||||
| 26 | VGDominion | 5626703 | 1.3 | 6.8 | 0.5 | 91.3 | ||||||
| 27 | Sid & Andy | 5234784 | 28.7 | 71.3 | ||||||||
| 28 | Yu Zhu | 5223644 | 83.4 | 14.3 | 2.1 | 0.2 | ||||||
| 29 | Kriesel | 4679983 | 23.8 | 8.7 | 51.7 | 9.9 | 1.0 | |||||
| 30 | Marcel PERRIN | 4424328 | 0.5 | 0.1 | 0.7 | 80.5 | 18.2 | |||||
| 31 | MannImMond | 4408932 | 6.6 | 93.4 | ||||||||
| 32 | jerickson | 4239702 | 86.2 | 13.8 | ||||||||
| 33 | philmoore | 3969617 | 99.2 | 0.8 | ||||||||
| 34 | trebor | 3913556 | 5.2 | 83.5 | 0.1 | 1.3 | 9.8 | |||||
| 35 | Perig | 3802969 | 0.2 | 99.8 | ||||||||
| 36 | tsc | 3797514 | 52.9 | 1.3 | 0.8 | 0.3 | 44.6 | |||||
| 37 | Jack Hagen | 3667488 | 91.8 | 6.1 | 2.1 | |||||||
| 38 | timbit | 3547521 | 17.9 | 82.1 | ||||||||
| 39 | Richard | 3275303 | 100.0 | |||||||||
| 40 | mikr | 3267445 | 30.4 | 22.4 | 47.2 | |||||||
| 41 | daveward2005 | 3238651 | 73.3 | 1.6 | 25.1 | |||||||
| 42 | fre_games | 3217807 | 81.7 | 5.5 | 12.0 | 0.8 | 0.1 | |||||
| 43 | linament | 3188586 | 8.7 | 69.0 | 22.3 | |||||||
| 44 | Andrey Dobrynin | 2641382 | 0.2 | 99.8 | ||||||||
| 45 | fbaur | 2632173 | 0.7 | 0.1 | 99.2 | |||||||
| 46 | Anibal Cheble | 2555888 | 92.3 | 7.7 | ||||||||
| 47 | LookAS | 2541954 | 85.3 | 10.2 | 4.5 | |||||||
| 48 | JohnnyBGood | 2181180 | 27.1 | 68.0 | 3.1 | 0.1 | 0.7 | |||||
| 49 | vngnt | 2133188 | 88.7 | 4.2 | 2.2 | 0.6 | 4.3 | |||||
| 50 | xyzyx | 2106499 | 97.5 | 2.5 | ||||||||
| 51 | La Güira | 2079608 | 98.2 | 0.8 | 0.5 | 0.5 | ||||||
| 52 | Cong Shengzhuo | 1978088 | 89.2 | 10.8 | ||||||||
| 53 | TJAOI | 1755432 | 3.5 | 96.5 | ||||||||
| 54 | Graham Barnes | 1692863 | 100.0 | |||||||||
| 55 | HomeliteXP1020 | 1661550 | 94.1 | 4.7 | 1.3 | |||||||
| 56 | Mario Tranquillini | 1567175 | 2.0 | 98.0 | ||||||||
| 57 | EthanD | 1557386 | 91.1 | 6.7 | 2.1 | |||||||
| 58 | Serge Batalov | 1464597 | 0.1 | 4.2 | 95.7 | 0.1 | ||||||
| 59 | theojk | 1355214 | 96.5 | 0.8 | 2.1 | 0.6 | ||||||
| 60 | Ismo Laitela | 1320776 | 55.3 | 44.7 | ||||||||
| 61 | wigglefruit | 1295503 | 28.6 | 1.5 | 2.8 | 60.3 | 5.3 | |||||
| 62 | Will K | 1259719 | 97.7 | 2.3 | ||||||||
| 63 | ElectricBill | 1235109 | 2.3 | 45.7 | 3.7 | 48.4 | ||||||
| 64 | Architects Cubed | 1229932 | 97.4 | 1.4 | 1.2 | |||||||
| 65 | JC_Herles | 1211212 | 0.1 | 0.2 | 99.5 | |||||||
| 66 | S00030 | 1207856 | 17.2 | 0.1 | 82.5 | 0.2 | ||||||
| 67 | domehomeshmo | 1181600 | 85.2 | 14.7 | ||||||||
| 68 | Section 31 | 1165027 | 85.3 | 14.5 | 0.2 | |||||||
| 69 | StefanSku | 1147269 | 96.9 | 2.4 | 0.7 | |||||||
| 70 | thunder | 1102715 | 99.1 | 0.9 | ||||||||
| 71 | ANONYMOUS | 1073390 | 21.8 | 0.7 | 8.0 | 69.5 | ||||||
| 72 | Tomas Babej | 1058597 | 98.3 | 1.7 | ||||||||
| 73 | lycorn | 1057175 | 29.1 | 32.6 | 4.9 | 33.4 | ||||||
| 74 | John_McClane | 1047516 | 100.0 | |||||||||
| 75 | cherubrock | 980361 | 98.8 | 1.2 | ||||||||
| 76 | riccardo uberti | 978801 | 1.9 | 92.3 | 3.4 | 1.9 | ||||||
| 77 | chuenkit | 965567 | 16.3 | 83.2 | 0.4 | 0.1 | ||||||
| 78 | lazybee | 957409 | 100.0 | |||||||||
| 79 | Stef42 | 906395 | 10.3 | 0.1 | 3.5 | 86.1 | ||||||
| 80 | Eli Modnar | 892978 | 70.6 | 25.7 | 3.7 | |||||||
| 81 | Ensigma | 862373 | 1.7 | 98.2 | 0.1 | |||||||
| 82 | aperson1 | 858279 | 84.1 | 9.5 | 5.0 | 1.4 | ||||||
| 83 | Dr Mamdouh Barakat on MBAi.Cloud | 848193 | 99.9 | 0.1 | ||||||||
| 84 | timc995 | 835013 | 96.4 | 1.6 | 2.0 | |||||||
| 85 | xx005fs | 815253 | 0.2 | 93.9 | 5.9 | |||||||
| 86 | Ave Mujica | 782218 | 79.9 | 19.5 | 0.6 | |||||||
| 87 | PrimeNR | 775279 | 98.6 | 1.4 | ||||||||
| 88 | duncanwa | 747033 | 5.1 | 65.7 | 10.7 | 6.7 | 11.8 | |||||
| 89 | David Hruska | 746949 | 48.4 | 34.5 | 17.1 | |||||||
| 90 | BUROMIECZ | 746062 | 54.1 | 5.5 | 15.7 | 0.1 | 24.5 | |||||
| 91 | mezon | 728512 | 38.0 | 62.0 | ||||||||
| 92 | wgreerx | 702956 | 78.5 | 19.3 | 1.5 | 0.8 | ||||||
| 93 | Tha | 665207 | 100.0 | |||||||||
| 94 | voidf | 642787 | 93.2 | 6.4 | 0.4 | |||||||
| 95 | Simon Josefsson | 632961 | 77.8 | 18.5 | 3.7 | |||||||
| 96 | MartianPig | 629328 | 59.9 | 0.2 | 39.2 | 0.7 | ||||||
| 97 | Ge yong | 625215 | 100.0 | |||||||||
| 98 | bayanne | 615330 | 93.5 | 5.1 | 1.0 | 0.3 | ||||||
| 99 | G3neziz | 612922 | 40.1 | 1.1 | 28.5 | 29.8 | ||||||
| 100 | Mingye Wang | 604360 | 9.2 | 83.3 | 4.6 | 0.1 | 2.7 | |||||
| 101 | Eivind Nag | 553263 | 66.9 | 32.7 | 0.5 | |||||||
| 102 | 1997rj7 | 551277 | 89.9 | 0.3 | 7.8 | 1.9 | ||||||
| 103 | deacix | 547299 | 99.8 | 0.2 | ||||||||
| 104 | Grant McCracken | 526965 | 94.8 | 4.2 | 0.9 | |||||||
| 105 | Yuanji Li | 520167 | 89.8 | 2.4 | 7.8 | |||||||
| 106 | johnniek | 502898 | 96.8 | 2.0 | 1.1 | |||||||
| 107 | zr_zircon | 500925 | 34.9 | 12.0 | 51.5 | 1.6 | ||||||
| 108 | Oliver Buhr | 463420 | 35.6 | 7.6 | 15.9 | 6.0 | 34.9 | |||||
| 109 | Gordon | 463413 | 100.0 | |||||||||
| 110 | Mark_Johnson | 456961 | 86.4 | 10.6 | 3.0 | |||||||
| 111 | JMencius | 449369 | 6.8 | 92.6 | 0.5 | |||||||
| 112 | USAFSS | 444176 | 2.0 | 98.0 | ||||||||
| 113 | captainSticky | 439519 | 79.0 | 18.8 | 2.2 | |||||||
| 114 | Ryan Propper | 438993 | 7.2 | 83.8 | 9.1 | |||||||
| 115 | jw | 438122 | 97.7 | 1.7 | 0.6 | |||||||
| 116 | Liddy | 423427 | 15.8 | 83.2 | 1.0 | |||||||
| 117 | JacobZ | 420097 | 92.3 | 7.7 | ||||||||
| 118 | Lacni | 416030 | 5.1 | 8.4 | 2.2 | 84.2 | ||||||
| 119 | Chuck | 411015 | 18.3 | 56.7 | 24.5 | 0.1 | ||||||
| 120 | Walleye24 | 410567 | 73.5 | 8.9 | 11.4 | 5.9 | 0.3 | |||||
| 121 | Mikalai | 406855 | 13.8 | 24.2 | 1.2 | 60.8 | ||||||
| 122 | benthomas | 391805 | 96.5 | 3.4 | ||||||||
| 123 | Erik Wouters | 381603 | 99.2 | 0.2 | 0.6 | |||||||
| 124 | Chun sung soo | 380477 | 96.7 | 3.3 | ||||||||
| 125 | kkmrkkblmbrbk | 367423 | 80.8 | 12.9 | 1.1 | 1.5 | 2.9 | |||||
| 126 | M Stojanovski | 367106 | 36.5 | 49.3 | 5.9 | 8.3 | ||||||
| 127 | Phyxick | 360834 | 45.2 | 0.1 | 13.2 | 0.5 | 41.0 | |||||
| 128 | hkt | 359290 | 100.0 | |||||||||
| 129 | blin00 | 355684 | 0.1 | 11.3 | 80.3 | 7.7 | ||||||
| 130 | SLScool | 353545 | 89.1 | 0.4 | 0.2 | 10.2 | 0.1 | |||||
| 131 | GGG | 342314 | 68.0 | 28.9 | 3.1 | |||||||
| 132 | cphysics | 326858 | 8.1 | 90.6 | 1.1 | 0.1 | ||||||
| 133 | alpertron | 323481 | 77.7 | 22.3 | ||||||||
| 134 | SevSU | 322021 | 98.6 | 1.4 | ||||||||
| 135 | Lucas Engineering | 314478 | 97.4 | 2.6 | ||||||||
| 136 | Gordon Bower | 313838 | 96.0 | 3.6 | 0.4 | |||||||
| 137 | Yeakomeister | 307748 | 84.9 | 9.6 | 5.5 | |||||||
| 138 | wigglecandy | 303284 | 46.2 | 0.5 | 10.2 | 42.8 | ||||||
| 139 | Jarod McClintock | 302060 | 18.9 | 81.0 | 0.1 | |||||||
| 140 | S485122 | 301968 | 95.1 | 4.9 | ||||||||
| 141 | Michael Lagace | 301286 | 99.7 | 0.3 | ||||||||
| 142 | srow7 | 299144 | 93.2 | 6.8 | ||||||||
| 143 | Jurzal | 295044 | 0.1 | 1.6 | 98.3 | |||||||
| 144 | nranks | 294136 | 25.6 | 0.4 | 1.9 | 0.3 | 71.7 | |||||
| 145 | beep | 276022 | 11.5 | 20.9 | 54.5 | 13.2 | ||||||
| 146 | Odicin | 272529 | 63.7 | 36.3 | ||||||||
| 147 | mrh | 266002 | 14.3 | 41.9 | 37.8 | 0.5 | ||||||
| 148 | RichD0 | 262946 | 99.2 | 0.8 | ||||||||
| 149 | Cimaron | 261180 | 37.2 | 18.8 | 16.8 | 26.8 | 0.3 | |||||
| 150 | Nemo | 258875 | 84.9 | 3.6 | 5.5 | 0.7 | 3.8 | |||||
| 151 | adman29-UCO | 255987 | 85.8 | 14.2 | ||||||||
| 152 | Brian Schroeder | 255671 | 22.9 | 0.9 | 76.2 | |||||||
| 153 | kurly | 251162 | 0.1 | 99.7 | ||||||||
| 154 | Veljjanoski | 246646 | 16.5 | 83.5 | ||||||||
| 155 | g0b | 246456 | 13.6 | 41.0 | 45.1 | 0.3 | ||||||
| 156 | ky0uraku | 243978 | 11.1 | 87.8 | 0.9 | |||||||
| 157 | jeriffee | 243123 | 92.7 | 0.1 | 1.7 | 1.5 | 4.0 | |||||
| 158 | coffeeguy | 233082 | 44.2 | 6.8 | 0.1 | 48.9 | ||||||
| 159 | Torchwood Institute | 232938 | 15.7 | 83.2 | ||||||||
| 160 | jlggps | 231695 | 76.5 | 21.1 | 2.4 | |||||||
| 161 | rduerr | 226460 | 91.5 | 5.6 | 2.9 | |||||||
| 162 | Godric Oswald | 224660 | 23.4 | 0.1 | 70.3 | 6.1 | ||||||
| 163 | Fabrice Bellet | 223804 | 47.8 | 52.2 | ||||||||
| 164 | Mihai Preda | 223699 | 99.7 | 0.3 | ||||||||
| 165 | brode-runner | 223595 | 100.0 | |||||||||
| 166 | cramsey87 | 211188 | 97.2 | 2.5 | ||||||||
| 167 | 1144551144 | 208844 | 0.5 | 63.6 | 35.7 | 0.2 | ||||||
| 168 | Saad Islam | 207954 | 99.1 | 0.9 | ||||||||
| 169 | Jeff_Gilchrist | 206509 | 100.0 | |||||||||
| 170 | ccat2002 | 203331 | 65.5 | 34.4 | 0.1 | |||||||
| 171 | Terry Kim | 198210 | 93.3 | 4.9 | 1.3 | |||||||
| 172 | sudo_bayan | 197933 | 49.0 | 10.9 | 0.8 | 34.7 | ||||||
| 173 | ANONYMOUS | 196669 | 79.3 | 20.7 | ||||||||
| 174 | Jan S. | 195165 | 8.3 | 4.9 | 85.3 | 1.5 | ||||||
| 175 | Sage Russell | 193867 | 91.2 | 8.7 | 0.1 | |||||||
| 176 | ANONYMOUS | 190523 | 85.4 | 11.5 | 3.1 | |||||||
| 177 | geow | 190170 | 100.0 | |||||||||
| 178 | Team_Inspector | 189561 | 11.2 | 7.9 | 79.7 | 0.6 | ||||||
| 179 | Reboot It | 188326 | 96.9 | 2.2 | 1.0 | |||||||
| 180 | joth | 182278 | 50.4 | 49.6 | ||||||||
| 181 | Resolver | 180893 | 3.1 | 1.4 | 95.4 | |||||||
| 182 | Jacques MOLNE | 179584 | 42.5 | 0.5 | 57.1 | |||||||
| 183 | Curved | 179439 | 99.0 | 0.6 | 0.2 | 0.2 | ||||||
| 184 | gmy | 175320 | 11.8 | 82.6 | 5.6 | |||||||
| 185 | feather | 174814 | 20.3 | 0.2 | 79.4 | |||||||
| 186 | JohnK Wright V Plano Texas | 171006 | 83.9 | 0.2 | 14.7 | 0.9 | 0.3 | |||||
| 187 | Dobri | 169989 | 23.3 | 53.8 | 14.7 | 0.2 | 0.4 | |||||
| 188 | Stephan Grupp | 168215 | 80.6 | 19.4 | ||||||||
| 189 | Garrett Tow | 168011 | 93.1 | 4.5 | 2.4 | |||||||
| 190 | musava_ribica | 167860 | 100.0 | |||||||||
| 191 | flip2433 | 167840 | 62.1 | 16.6 | 10.8 | 10.5 | ||||||
| 192 | Dacomb Bierton | 166956 | 29.9 | 0.1 | 69.6 | 0.3 | 0.1 | |||||
| 193 | MLauer | 166641 | 87.7 | 12.3 | ||||||||
| 194 | Siarhei P. 😜 | 164734 | 1.8 | 12.4 | 85.8 | |||||||
| 195 | Dmitrii Kolesov | 162629 | 70.9 | 1.1 | 26.8 | 0.1 | 1.1 | |||||
| 196 | Ruslan Borisov | 156568 | 70.4 | 29.6 | ||||||||
| 197 | Kyle Askine | 155968 | 89.1 | 10.6 | ||||||||
| 198 | Runtime Error | 155068 | 2.4 | 96.9 | 0.6 | |||||||
| 199 | LOBES | 150691 | 53.5 | 19.2 | 6.7 | 2.2 | 0.1 | |||||
| 200 | PPed72 | 148221 | 55.6 | 32.4 | 12.0 | |||||||
| 201 | Simphoni | 146138 | 100.0 | |||||||||
| 202 | zhangst | 142894 | 71.5 | 19.0 | 9.5 | |||||||
| 203 | victorferreira | 142757 | 44.9 | 53.5 | 1.6 | |||||||
| 204 | Noodle_Guy | 141686 | 97.9 | 1.7 | 0.4 | |||||||
| 205 | Leo G. Levenius | 140606 | 1.0 | 99.0 | ||||||||
| 206 | ixfd64 | 140373 | 87.3 | 0.4 | 4.6 | 7.7 | ||||||
| 207 | lou_chengkai | 137550 | 99.5 | 0.5 | ||||||||
| 208 | xiaowuc1 | 137033 | 91.0 | 0.1 | 7.5 | 1.4 | ||||||
| 209 | Scott Hemphill | 135543 | 100.0 | |||||||||
| 210 | CPU - 2 - BTU | 133272 | 99.3 | 0.7 | ||||||||
| 211 | du | 132652 | 0.6 | 98.9 | 0.4 | |||||||
| 212 | JORP | 132483 | 89.6 | 9.3 | 1.2 | |||||||
| 213 | Yi Cao | 131398 | 100.0 | |||||||||
| 214 | Another | 129478 | 94.9 | 4.6 | 0.5 | |||||||
| 215 | JusTinkering | 129228 | 4.6 | 84.5 | 11.0 | |||||||
| 216 | Dt12 | 128452 | 60.9 | 13.4 | 13.5 | 12.2 | ||||||
| 217 | AN0NYM0US | 128242 | 4.2 | 7.4 | 0.2 | 88.2 | ||||||
| 218 | Macieja | 128130 | 82.5 | 15.1 | 1.1 | 1.2 | ||||||
| 219 | Poao | 127750 | 79.5 | 20.5 | ||||||||
| 220 | bengien | 126749 | 86.3 | 13.7 | ||||||||
| 221 | kerni3 | 126515 | 35.5 | 51.8 | 4.5 | 0.2 | 6.1 | 1.8 | ||||
| 222 | himisa | 121344 | 98.0 | 1.4 | 0.6 | |||||||
| 223 | Andrew B | 120049 | 93.8 | 0.6 | 0.7 | 3.0 | 1.4 | |||||
| 224 | Knut Andreas Brungot | 119820 | 80.8 | 12.5 | 6.7 | |||||||
| 225 | garo | 117779 | 100.0 | |||||||||
| 226 | EarlOfSandwich | 117556 | 73.1 | 26.9 | ||||||||
| 227 | ANONYMOUS | 117274 | 54.1 | 2.9 | 43.1 | |||||||
| 228 | citizenscience.ru | 117046 | 97.9 | 2.1 | ||||||||
| 229 | justPassingBy | 116662 | 81.2 | 18.8 | ||||||||
| 230 | Andrey Logvinov | 115755 | 100.0 | |||||||||
| 231 | Sir Rutherford J. Pinkerton III | 115392 | 97.3 | 2.7 | ||||||||
| 232 | Jonathan Gray | 115217 | 76.9 | 7.2 | 11.9 | 1.2 | 2.5 | |||||
| 233 | shunliang | 114954 | 0.4 | 0.1 | 95.1 | 4.4 | ||||||
| 234 | firejuggler | 114883 | 99.2 | 0.5 | ||||||||
| 235 | Andrii Grab | 114317 | 49.0 | 15.8 | 34.9 | 0.3 | ||||||
| 236 | KC | 111874 | 29.3 | 49.6 | 21.2 | |||||||
| 237 | Hasan Sheriff | 111597 | 98.1 | 0.7 | 1.0 | |||||||
| 238 | E.C.K@slingshot.co.nz | 110606 | 94.5 | 2.5 | 3.0 | |||||||
| 239 | TBBnozomi | 109189 | 96.0 | 0.4 | 3.5 | |||||||
| 240 | WileECoyote | 107833 | 67.7 | 0.2 | 32.1 | |||||||
| 241 | MichaelPrime314 | 106993 | 44.8 | 0.3 | 44.6 | 10.3 | ||||||
| 242 | CoolConquest | 106343 | 73.6 | 26.4 | ||||||||
| 243 | ChrisKim | 106216 | 72.0 | 28.0 | ||||||||
| 244 | Din Miksu | 105797 | 99.8 | 0.2 | ||||||||
| 245 | Naegi Makoto | 105216 | 18.3 | 0.9 | 49.0 | 7.6 | 11.5 | |||||
| 246 | Abdullah Baig | 103665 | 54.1 | 44.7 | 0.8 | 0.4 | ||||||
| 247 | Larin | 103121 | 97.9 | 2.0 | 0.1 | |||||||
| 248 | Joss | 102845 | 50.5 | 9.8 | ||||||||
| 249 | itomaru | 102771 | 99.1 | 0.8 | 0.1 | |||||||
| 250 | DanB | 102724 | 38.6 | 41.9 | 7.1 | 11.2 | ||||||
| 251 | Jon Pace | 102691 | 74.8 | 25.2 | ||||||||
| 252 | Chanson Zhang | 100890 | 93.5 | 2.5 | 1.1 | 2.8 | ||||||
| 253 | MathEnthousiast | 98413 | 70.5 | 29.5 | ||||||||
| 254 | TheSimulator | 97515 | 65.8 | 34.2 | ||||||||
| 255 | minde | 97458 | 6.7 | 1.0 | 9.5 | 82.8 | ||||||
| 256 | Corran | 96751 | 67.3 | 32.7 | ||||||||
| 257 | ohne-makler | 92584 | 71.2 | 28.8 | ||||||||
| 258 | AERO Compute | 91760 | 76.2 | 21.3 | 2.3 | 0.2 | ||||||
| 259 | irgendwer | 91278 | 67.8 | 32.2 | ||||||||
| 260 | pfrakes | 91250 | 100.0 | |||||||||
| 261 | David Kirkby | 90428 | 97.9 | 2.1 | ||||||||
| 262 | techn1ciaN | 88983 | 40.8 | 1.9 | 0.9 | 55.9 | 0.4 | |||||
| 263 | Swift_42 | 88391 | 75.6 | 23.5 | 0.9 | |||||||
| 264 | wazuma | 88042 | 73.4 | 17.6 | 9.0 | |||||||
| 265 | antaeus | 86725 | 99.7 | 0.3 | ||||||||
| 266 | Paul Underwood | 85302 | 100.0 | |||||||||
| 267 | WVMICKEY | 84240 | 100.0 | |||||||||
| 268 | Ganon66 | 83892 | 1.5 | 14.1 | 17.5 | 3.5 | 63.5 | |||||
| 269 | howards | 83750 | 44.8 | 54.6 | 0.6 | |||||||
| 270 | ANONYMOUS | 82824 | 97.7 | 2.3 | ||||||||
| 271 | pnfgslg | 81127 | 79.4 | 0.1 | 8.3 | 2.9 | 2.4 | |||||
| 272 | Andrew Sims | 80064 | 99.8 | 0.2 | ||||||||
| 273 | Extremofire | 79554 | 7.4 | 11.8 | 80.6 | |||||||
| 274 | ZFR | 79184 | 89.8 | 8.2 | 2.0 | |||||||
| 275 | Massimo Cappelli (ik5pwa) | 77948 | 63.9 | 17.8 | 11.8 | 0.5 | ||||||
| 276 | bépo | 77941 | 93.9 | 4.2 | 2.0 | |||||||
| 277 | Kevin Casella | 77712 | 7.0 | 0.3 | 91.6 | 1.1 | ||||||
| 278 | Ethan O'Connor | 77503 | 99.3 | 0.7 | ||||||||
| 279 | nightfly | 77386 | 99.6 | 0.4 | ||||||||
| 280 | Gyuri | 76814 | 89.5 | 10.1 | 0.4 | |||||||
| 281 | Iuri Bachnivsky | 76065 | 72.1 | 27.9 | ||||||||
| 282 | Svempa | 75961 | 79.3 | 20.7 | ||||||||
| 283 | LaurV | 75880 | 98.9 | 1.1 | ||||||||
| 284 | kevshaw | 75863 | 78.6 | 21.4 | ||||||||
| 285 | jingfired | 75422 | 100.0 | |||||||||
| 286 | HelderGIMP | 75140 | 98.0 | 1.0 | 1.0 | |||||||
| 287 | flaq | 74332 | 75.0 | 25.0 | ||||||||
| 288 | whateverxequals | 74013 | 63.3 | 29.0 | 7.7 | |||||||
| 289 | Ox1 | 73527 | 83.1 | 0.3 | 6.2 | 3.2 | 6.1 | |||||
| 290 | Jaytholomew | 73319 | 0.4 | 21.2 | 16.1 | 0.6 | 57.1 | 3.2 | ||||
| 291 | James Heinrich | 72899 | 53.6 | 2.3 | 43.7 | |||||||
| 292 | Sebastian Hornbostel | 71944 | 5.1 | 92.6 | 2.3 | |||||||
| 293 | joe b. | 71921 | 72.0 | 28.0 | ||||||||
| 294 | MarkoPolo | 71150 | 60.1 | 28.4 | 11.4 | |||||||
| 295 | Bricyn Jameson | 70809 | 97.3 | 2.4 | 0.2 | |||||||
| 296 | mrk74 | 70033 | 90.1 | 6.5 | 2.4 | 0.9 | ||||||
| 297 | khyu | 69137 | 98.8 | 1.2 | ||||||||
| 298 | ManuelJC | 69018 | 76.0 | 24.0 | ||||||||
| 299 | Wojciech Florek | 69001 | 5.8 | 14.5 | 57.5 | 22.3 | ||||||
| 300 | FCG Primes | 68774 | 93.4 | 6.6 | ||||||||
| 301 | MarkS | 67607 | 6.6 | 1.2 | 0.8 | 78.4 | ||||||
| 302 | JEchanobe | 67513 | 71.0 | 29.0 | ||||||||
| 303 | Azure | 65349 | 78.1 | 21.9 | ||||||||
| 304 | yphysics | 64221 | 2.6 | 96.8 | 0.6 | |||||||
| 305 | S147127 | 64144 | 30.7 | 38.8 | 30.6 | |||||||
| 306 | Lurling | 64105 | 14.3 | 83.1 | 2.5 | |||||||
| 307 | lozcs | 63982 | 96.1 | 3.9 | ||||||||
| 308 | OliverM | 63522 | 84.6 | 9.3 | 6.1 | |||||||
| 309 | William F. Garnett III | 62902 | 39.1 | 60.9 | ||||||||
| 310 | Jinyuan Wang | 62877 | 84.8 | 12.8 | 0.2 | 1.9 | ||||||
| 311 | KGF | 62677 | 95.8 | 4.2 | ||||||||
| 312 | theboss24611 | 62624 | 100.0 | |||||||||
| 313 | StephenCLipp | 62556 | 60.0 | 40.0 | ||||||||
| 314 | kdelisle2005 | 62550 | 100.0 | |||||||||
| 315 | gLauss | 62452 | 42.9 | 0.9 | 20.2 | 35.3 | 0.7 | |||||
| 316 | James D-P | 62269 | 76.6 | 23.4 | ||||||||
| 317 | Argentium | 62031 | 15.2 | 38.0 | 11.6 | 33.4 | 1.9 | |||||
| 318 | Kiana Kaslana | 61597 | 94.0 | 5.6 | 0.4 | |||||||
| 319 | jiafeimao615 | 61487 | 99.0 | 0.9 | 0.1 | |||||||
| 320 | ondrejch | 61421 | 79.1 | 20.9 | ||||||||
| 321 | sasaki | 61376 | 100.0 | |||||||||
| 322 | golant | 61017 | 94.9 | 2.6 | 2.5 | |||||||
| 323 | mowteam | 60726 | 99.9 | 0.1 | ||||||||
| 324 | JohnHa0 | 59974 | 98.5 | |||||||||
| 325 | Nick Thorpe | 59641 | 85.6 | 14.4 | ||||||||
| 326 | jpldudes | 59519 | 100.0 | |||||||||
| 327 | tuxrunner | 59200 | 74.9 | 25.1 | ||||||||
| 328 | Th3D0kt0r | 58977 | 64.4 | 30.0 | 5.6 | |||||||
| 329 | Ben Newsam | 58748 | 78.2 | 21.8 | ||||||||
| 330 | tbusby | 58634 | 100.0 | |||||||||
| 331 | llyttine | 58242 | 16.8 | 76.5 | 6.8 | |||||||
| 332 | Thunderrsam | 58061 | 99.2 | 0.8 | ||||||||
| 333 | Michel Yamagishi | 57032 | 1.7 | |||||||||
| 334 | SpiderJack | 56695 | 73.6 | 26.4 | ||||||||
| 335 | TWK | 56592 | 100.0 | |||||||||
| 336 | Mxguy | 56354 | 69.1 | 30.9 | ||||||||
| 337 | querwurzel | 56128 | 77.1 | 22.9 | ||||||||
| 338 | James Murphy | 54076 | 93.5 | 3.2 | 3.3 | |||||||
| 339 | BlueEighthNote | 53964 | 62.0 | 14.8 | 1.0 | 22.1 | ||||||
| 340 | ANONYMOUS | 53728 | 0.1 | 88.0 | 11.2 | 0.6 | ||||||
| 341 | tanaydin | 51930 | 99.3 | 0.4 | 0.4 | |||||||
| 342 | Seth_Tr | 51519 | 65.9 | 34.1 | ||||||||
| 343 | joe4camel | 51288 | 1.3 | 97.3 | 1.4 | |||||||
| 344 | Klaus Vicaro | 50674 | 57.7 | 41.9 | 0.4 | |||||||
