|
PrimeNet Activity Summary 2010-03-12 14:00 UTC
Exponent Status Distribution ----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | ECM P-1 LL LL-D | ECM P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
0 78498 33 | 59359 19106 | 4836 | 19105 |
1000000 70435 2 | 47325 23108 | 551 | 23108 |
2000000 67883 1 | 44042 23840 | 852 | 23840 |
3000000 66330 1 | 42321 24008 | 85 | 24008 |
4000000 65367 | 41553 23814 | 3775 | 23694 |
5000000 64336 | 40962 23374 | 103 | 23374 |
6000000 63799 1 | 40082 23716 | | 23716 |
7000000 63129 | 39609 23520 | | 23520 |
8000000 62712 | 39461 23251 | | 23251 |
9000000 62090 | 39028 23062 | | 23062 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
10000000 61938 | 38871 23067 | | |
11000000 61543 | 38668 22875 | | |
12000000 61192 | 38075 23117 | | |
13000000 60825 1 | 38154 22670 | | |
14000000 60627 | 38058 22569 | | |
15000000 60426 | 37672 22754 | | |
16000000 60184 | 37618 22566 | | |
17000000 60053 | 37687 22366 | | |
18000000 59683 | 37451 22232 | | |
19000000 59557 | 37557 22000 | 4 | |
20000000 59336 1 | 37304 22008 23 | 27 | |
21000000 59318 | 37281 21886 151 | 152 | |
22000000 58960 | 37210 18344 3406 | 3419 | |
23000000 58901 | 37292 10251 11358 | 17 8717 | 2626 |
24000000 58805 1 | 36951 565 21288 | 9 1 | 21278 |
25000000 58600 1 | 36892 493 21214 | 12 | 21202 |
26000000 58538 | 36573 476 21489 | 14 | 21475 |
27000000 58365 | 36463 498 21404 | 18 5 | 21381 |
28000000 58246 | 36663 488 21093 2 | 26 12 | 21057 |
29000000 58183 | 36545 772 20865 1 | 164 20 1 | 20681 |
30000000 58120 1 | 36414 467 21234 4 | 45 | 21193 |
31000000 57836 | 36169 502 21157 8 | 56 1 | 21108 |
32000000 57852 1 | 36323 439 21079 1 9 | 57 3 | 21029 |
33000000 57712 | 36430 882 20396 1 3 | 21 1 | 20378 |
34000000 57396 | 35831 1163 20402 | 1 11 | 20390 |
35000000 57487 | 36013 931 20517 10 16 | 3 42 2 | 20496 |
36000000 57361 | 36096 568 20677 6 14 | 55 4 | 20638 |
37000000 57343 1 | 36052 524 20708 7 51 | 43 145 2 | 20577 |
38000000 57436 | 36040 366 19668 224 1138 | 141 1445 2 | 19442 |
39000000 57252 | 35941 525 18776 294 1716 | 174 2092 4 | 5 18511 |
40000000 57102 | 35663 352 18696 187 2204 | 1 2481 2 | 301 18303 |
41000000 56864 | 35480 228 18245 189 2722 | 1 3032 3 | 373 17747 |
42000000 56915 1 | 35620 194 17681 194 3225 | 3537 2 | 489 17072 |
43000000 56849 1 | 35335 182 16403 153 4775 | 5026 5 | 558 15742 |
44000000 56776 | 35622 129 13275 172 7578 | 7811 1 | 689 12519 |
45000000 56893 | 35470 61 12391 146 8825 | 9006 3 | 1124 11225 |
46000000 56640 | 35249 75 12009 171 9136 | 9360 6 | 684 11265 |
47000000 56451 | 35082 24 9397 148 11800 | 11981 | 712 8657 |
48000000 56387 | 34799 6 4324 93 17165 | 17152 | 576 3857 |
49000000 56603 | 34985 594 100 20924 | 1 19884 1 | 1128 37 567 |
50000000 56360 | 34944 10 21406 | 12 26 5189 | 13861 2319 9 |
51000000 56349 | 35369 1 2 20977 | 795 1272 5 | 6206 12699 2 |
52000000 56209 | 34048 22161 | 58 2 | 22005 96 |
53000000 56151 | 33874 22277 | 35 1 | 22222 19 |
54000000 55997 | 34030 1 21966 | 51 17 3 | 21872 23 1 |
55000000 56130 | 33888 4 1 22237 | 359 1 | 21857 20 4 |
56000000 56105 | 33662 1 5 22437 | 456 1 | 21953 27 5 |
57000000 55901 | 33700 1 3 22197 | 650 1 | 21521 25 3 |
58000000 55978 | 33734 2 22242 | 205 3 | 21937 97 2 |
59000000 55801 | 33826 4 21971 | 424 9 | 21519 19 4 |
60000000 55930 | 33921 22009 | 427 3 | 21559 20 |
61000000 55555 | 33591 12 21952 | 648 2 | 21297 7 10 |
62000000 55706 | 33849 21857 | 1512 11 | 20334 |
63000000 55780 | 33707 22073 | 2471 4 | 19596 1 |
64000000 55468 | 33454 22014 | 3201 2 6 | 18803 |
65000000 55569 | 33513 22056 | 5206 | 16843 6 |
66000000 55644 | 33318 1 22325 | 8035 1 | 14289 1 |
67000000 55575 | 33173 1 1 22400 | 12522 | 9874 1 |
68000000 55332 | 32447 22885 | 15190 | 7695 |
69000000 55390 | 32780 3 22607 | 15857 | 1 6737 12 3 |
70000000 55309 | 32763 1 22545 | 12196 50 | 10293 1 1 |
71000000 55285 | 31648 23637 | 3678 1 | 19949 15 |
72000000 55431 | 31863 23568 | | 23567 1 |
73000000 55165 | 31422 1 23742 | | 23741 1 1 |
74000000 55050 | 31488 23562 | 2 | 23546 14 |
75000000 55307 | 31715 23592 | 16 | 23224 348 4 |
76000000 54924 | 31257 1 23666 | | 23666 1 |
77000000 55009 | 31662 2 2 23343 | | 23319 19 7 2 |
78000000 54900 | 31407 23493 | 1 | 23490 2 |
79000000 54938 | 31588 1 4 23345 | 4 | 23315 21 5 4 |
80000000 55027 | 31264 23763 | | 23742 16 5 |
81000000 55021 | 31125 23896 | | 23895 1 |
82000000 54887 | 31232 23655 | | 23654 1 |
83000000 54822 | 30866 23956 | 1 | 23955 |
84000000 54592 | 31043 23549 | | 23548 1 |
85000000 54739 | 31253 23486 | | 23485 1 |
86000000 54710 | 31257 23453 | | 23452 1 |
87000000 54652 | 31029 23623 | | 23622 1 |
88000000 54733 | 31083 23650 | | 23626 23 1 |
89000000 54389 | 30785 23604 | 2 | 23601 1 |
90000000 54705 | 31272 23433 | 5266 | 18136 27 2 |
91000000 54578 | 30834 23744 | | 23743 1 |
92000000 54444 | 30782 23662 | | 23661 1 |
93000000 54423 | 30681 23742 | | 23741 1 |
94000000 54645 | 31015 23630 | | 23629 1 |
95000000 54452 | 30533 23919 | 1 | 23917 1 |
96000000 54364 | 30708 23656 | | 23649 7 |
97000000 54431 | 30724 23707 | | 23705 1 1 |
98000000 54127 | 30705 23422 | | 23419 1 |
99000000 54332 | 30515 23817 | | 23801 10 6 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
100000000 54208 | 30693 1 1 23513 | 3 1 | 23474 32 4 |
101000000 54316 | 30245 2 24069 | 13959 1 | 10107 1 2 |
102000000 54304 | 30351 23953 | | 23952 1 |
103000000 54206 | 30220 23986 | | 23985 1 |
104000000 54207 | 30121 24086 | | 24085 1 |
105000000 54071 | 30058 24013 | | 24012 1 |
106000000 54061 | 29808 24253 | | 24252 1 |
107000000 54135 | 30116 24019 | | 24018 1 |
108000000 54215 | 29860 24355 | | 24354 1 |
109000000 54131 | 30106 24025 | | 24024 1 |
110000000 53932 | 29858 24074 | | 24073 1 |
111000000 53816 | 29896 23920 | 1 | 23900 19 |
112000000 54004 | 29968 24036 | | 24035 1 |
113000000 53792 | 29861 23931 | | 23930 1 |
114000000 53797 | 29869 23928 | | 23927 1 |
115000000 53913 | 29858 24055 | | 24054 1 |
116000000 53883 | 29896 23987 | | 23985 1 1 |
117000000 53772 | 29738 24034 | | 24033 1 |
118000000 53678 | 29878 23800 | | 23799 1 |
119000000 53752 | 29822 23930 | | 23929 1 |
120000000 53619 | 29661 23958 | | 23957 1 |
121000000 53769 | 29806 23963 | | 23962 1 |
122000000 53636 | 29730 23906 | | 23905 1 |
123000000 53808 | 29534 24274 | 1 | 24272 1 |
124000000 53662 | 29682 23980 | | 23979 1 |
125000000 53672 | 29444 24228 | | 24227 1 |
126000000 53613 | 29545 24068 | | 24067 1 |
127000000 53608 | 29480 24128 | | 24127 1 |
128000000 53698 | 29897 23801 | | 23800 1 |
129000000 53454 | 29718 23736 | | 23735 1 |
130000000 53518 | 29506 24012 | | 24011 1 |
131000000 53484 | 29580 23904 | | 23903 1 |
132000000 53363 | 29348 24015 | | 24014 1 |
133000000 53382 | 29545 23837 | | 23836 1 |
134000000 53527 | 29371 24156 | | 24155 1 |
135000000 53268 | 29353 23915 | | 23914 1 |
136000000 53479 | 29418 24061 | | 24060 1 |
137000000 53282 | 29476 23806 | | 23805 1 |
138000000 53338 | 29439 23899 | | 23898 1 |
139000000 53371 | 29502 23869 | | 23868 1 |
140000000 53101 | 29178 23923 | 1 | 23921 1 |
141000000 53317 | 29290 24027 | | 24026 1 |
142000000 53432 | 29406 24026 | | 24025 1 |
143000000 53355 | 29249 24106 | | 24105 1 |
144000000 53189 | 29238 23951 | | 23950 1 |
145000000 53193 | 29123 24070 | | 24069 1 |
146000000 53301 | 29260 24041 | 26 | 24014 1 |
147000000 53118 | 29576 23542 | | 23541 1 |
148000000 53150 | 29367 23783 | | 23782 1 |
149000000 53041 | 29433 23608 | | 23607 1 |
150000000 52996 | 29074 1 23921 | 1 | 23919 1 1 |
151000000 53046 | 28919 24127 | | 24126 1 |
152000000 52979 | 29116 23863 | | 23862 1 |
153000000 53160 | 29223 23937 | | 23936 1 |
154000000 52976 | 28996 23980 | | 23979 1 |
155000000 53072 | 29517 23555 | | 23554 1 |
156000000 53060 | 29333 23727 | | 23726 1 |
157000000 52959 | 29198 23761 | | 23760 1 |
158000000 52805 | 28917 23888 | | 23887 1 |
159000000 53009 | 29408 23601 | | 23600 1 |
160000000 53054 | 29177 23877 | | 23876 1 |
161000000 52717 | 28757 23960 | | 23959 1 |
162000000 52914 | 28972 23942 | | 23941 1 |
163000000 53114 | 28924 24190 | | 24189 1 |
164000000 52725 | 28745 23980 | | 23979 1 |
165000000 52682 | 28879 23803 | | 23802 1 |
166000000 52884 | 28778 24106 | | 24104 1 1 |
167000000 52916 | 29148 23768 | | 23767 1 |
168000000 52749 | 28704 24045 | | 24044 1 |
169000000 52870 | 28719 24151 | | 24150 1 |
170000000 52738 | 28646 24092 | | 24091 1 |
171000000 52856 | 28898 23958 | | 23957 1 |
172000000 52703 | 28862 23841 | | 23840 1 |
173000000 52792 | 28783 24009 | | 24008 1 |
174000000 52600 | 28837 23763 | | 23762 1 |
175000000 52787 | 28817 23970 | | 23969 1 |
176000000 52711 | 28779 23932 | | 23931 1 |
177000000 52765 | 28635 24130 | | 24129 1 |
178000000 52555 | 28563 23992 | | 23991 1 |
179000000 52795 | 28644 24151 | 28 | 24122 1 |
180000000 52394 | 28553 23841 | | 23840 1 |
181000000 52502 | 28498 24004 | | 24003 1 |
182000000 52315 | 28418 23897 | 161 | 23735 1 |
183000000 52649 | 28767 23882 | | 23881 1 |
184000000 52741 | 28804 23937 | | 23936 1 |
185000000 52574 | 28661 23913 | | 23912 1 |
186000000 52437 | 28533 23904 | | 23903 1 |
187000000 52560 | 28693 23867 | 1 | 23866 |
188000000 52392 | 28382 24010 | 1 | 24009 |
189000000 52524 | 28275 24249 | 1 | 24248 |
190000000 52299 | 28545 23754 | 1 | 23753 |
191000000 52255 | 28348 23907 | 1 | 23906 |
192000000 52534 | 28555 23979 | 1 | 23978 |
193000000 52465 | 28445 24020 | 1 | 24019 |
194000000 52551 | 28610 23941 | 1 | 23940 |
195000000 52321 | 28563 23758 | 1 | 23757 |
196000000 52226 | 28336 23890 | 1 | 23889 |
197000000 52154 | 28262 23892 | 1 | 23891 |
198000000 52296 | 28300 23996 | 1 | 23995 |
199000000 52363 | 28329 24034 | 1 | 24033 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
200000000 52326 | 28409 23917 | | 23892 25 |
201000000 52386 | 28546 23840 | 1 | 23839 |
202000000 52139 | 28725 23414 | | 23414 |
203000000 52385 | 28643 23742 | | 23742 |
204000000 52300 | 28357 23943 | 6 | 23937 |
205000000 52177 | 28610 23567 | | 23567 |
206000000 52281 | 28645 23636 | 10 | 23626 |
207000000 52284 | 28487 23797 | | 23797 |
208000000 52084 | 28512 23572 | 3 | 23569 |
209000000 52327 | 28749 23578 | 11 | 23567 |
210000000 52037 | 28385 23652 | 17 | 23635 |
211000000 52201 | 28627 23574 | 74 | 23505 |
212000000 52149 | 28446 23703 | 63 | 23641 |
213000000 52011 | 28740 23271 | 115 | 23159 |
214000000 52244 | 28612 23632 | 206 | 23431 |
215000000 52125 | 28469 23656 | 166 | 23490 |
216000000 52014 | 28352 23662 | 79 | 23585 |
217000000 52029 | 28328 23701 | 54 | 23648 |
218000000 52096 | 28175 23921 | 1242 | 22681 |
219000000 52008 | 28565 23443 | 19 | 23424 |
220000000 51937 | 28401 23536 | 60 | 23476 |
221000000 52086 | 28315 23771 | 56 | 23715 |
222000000 52149 | 27927 24222 | 46 1 | 24158 17 |
223000000 52053 | 28346 23707 | 63 | 23646 |
224000000 52110 | 28415 23695 | 106 | 23591 |
225000000 51854 | 28194 23660 | 124 | 23538 |
226000000 52026 | 28543 23483 | 45 | 23438 |
227000000 51782 | 28122 23660 | 4 | 23657 |
228000000 52117 | 28463 23654 | 80 | 23575 |
229000000 51919 | 28458 23461 | 44 | 23417 |
230000000 52026 | 28296 23730 | 51 | 23680 |
231000000 51946 | 28071 23875 | 92 | 23787 |
232000000 51886 | 28113 23773 | 230 | 23547 |
233000000 51595 | 27608 23987 | 3724 | 20336 |
234000000 51991 | 28446 23545 | 456 | 23096 |
235000000 51891 | 28433 23458 | 84 | 23375 |
236000000 51987 | 28386 23601 | 171 1 | 23432 |
237000000 52003 | 28334 23669 | 183 | 23488 |
238000000 51924 | 28230 23694 | 408 | 23294 |
239000000 51722 | 28139 23583 | 75 | 23508 |
240000000 52073 | 28402 23671 | 15 | 23656 |
241000000 51674 | 28098 23576 | 1 | 23575 |
242000000 51625 | 28197 23428 | 12 | 23416 |
243000000 51704 | 28045 23659 | 2 | 23657 |
244000000 52040 | 28256 23784 | 117 | 23667 |
245000000 51723 | 27907 23816 | 226 | 23590 |
246000000 51693 | 28217 23476 | 109 | 23369 |
247000000 51695 | 28144 23551 | 127 | 23427 |
248000000 51780 | 28220 23560 | 131 | 23431 |
249000000 51767 | 28027 23740 | 211 | 23535 |
250000000 51732 | 28167 23565 | 405 | 23160 |
251000000 51632 | 28289 23343 | 440 | 22903 |
252000000 51679 | 27988 23691 | 406 | 23285 |
253000000 51722 | 27994 23728 | 276 | 23452 |
254000000 51734 | 28263 23471 | 362 | 23109 |
255000000 51720 | 27964 23756 | 97 | 23659 |
256000000 51447 | 27958 23489 | 202 | 23275 |
257000000 51731 | 28019 23712 | 492 | 23201 |
258000000 51595 | 27978 23617 | 1147 | 22468 |
259000000 51550 | 27637 23913 | 3528 | 20392 |
260000000 51711 | 27324 24387 | | 24387 |
261000000 51581 | 27212 24369 | | 24369 |
262000000 51799 | 27370 24429 | | 24429 |
263000000 51268 | 27114 24154 | | 24154 |
264000000 51566 | 27276 24290 | | 24290 |
265000000 51807 | 27446 24361 | | 24361 |
266000000 51294 | 27172 24122 | 202 | 23920 |
267000000 51562 | 27032 24530 | 507 | 24022 |
268000000 51595 | 27216 24379 | 3 | 24376 |
269000000 51341 | 27181 24160 | 2 | 24158 |
270000000 51478 | 27220 24258 | | 24258 |
271000000 51352 | 26899 24453 | | 24453 |
272000000 51483 | 27227 24256 | | 24256 |
273000000 51598 | 27201 24397 | | 24397 |
274000000 51551 | 27274 24277 | | 24277 |
275000000 51521 | 27075 24446 | | 24446 |
276000000 51450 | 27062 24388 | | 24388 |
277000000 51450 | 26988 24462 | | 24462 |
278000000 51311 | 26955 24356 | | 24356 |
279000000 51491 | 27099 24392 | | 24392 |
280000000 51407 | 27046 24361 | | 24361 |
281000000 51538 | 27248 24290 | | 24290 |
282000000 51262 | 26985 24277 | | 24277 |
283000000 51398 | 27894 23504 | | 23504 |
284000000 51207 | 26968 24239 | | 24239 |
285000000 51331 | 27126 24205 | | 24205 |
286000000 51190 | 26902 24288 | | 24288 |
287000000 51441 | 27060 24381 | | 24381 |
288000000 51386 | 27016 24370 | 1 | 24369 |
289000000 51434 | 27244 24190 | 1 | 24189 |
290000000 51175 | 26999 24176 | | 24176 |
291000000 51343 | 26839 24504 | | 24504 |
292000000 51289 | 26812 24477 | | 24477 |
293000000 51410 | 27078 24332 | | 24332 |
294000000 51322 | 26964 24358 | | 24358 |
295000000 51096 | 26741 24355 | | 24355 |
296000000 51299 | 27067 24232 | | 24232 |
297000000 51346 | 26957 24389 | | 24389 |
298000000 51024 | 27192 23832 | 4448 | 19383 |
299000000 51358 | 27540 23818 | 16246 | 7828 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
300000000 51300 | 27541 23759 | | 23759 |
301000000 51257 | 27649 23608 | | 23608 |
302000000 51111 | 27436 23675 | | 23675 |
303000000 51071 | 27644 23427 | | 23427 |
304000000 51360 | 27646 23714 | | 23714 |
305000000 51183 | 27722 23461 | | 23461 |
306000000 51182 | 27675 23507 | | 23507 |
307000000 51180 | 27517 23663 | | 23663 |
308000000 51355 | 27626 23729 | | 23729 |
309000000 51197 | 27635 23562 | | 23562 |
310000000 51117 | 27616 23501 | | 23501 |
311000000 50992 | 27536 23456 | | 23456 |
312000000 51252 | 27795 23457 | | 23457 |
313000000 51079 | 27614 23465 | 502 | 22963 |
314000000 51082 | 27437 23645 | | 23645 |
315000000 51090 | 27565 23525 | | 23525 |
316000000 51083 | 27615 23468 | | 23468 |
317000000 51096 | 27365 23731 | | 23731 |
318000000 50876 | 27504 23372 | | 23372 |
319000000 51018 | 27392 23626 | | 23626 |
320000000 51106 | 27562 23544 | | 23544 |
321000000 50896 | 27222 23674 | | 23674 |
322000000 51084 | 27595 23489 | | 23489 |
323000000 51141 | 27435 23706 | | 23706 |
324000000 50905 | 27508 23397 | | 23397 |
325000000 51046 | 27447 23599 | | 23599 |
326000000 51069 | 27386 23683 | | 23683 |
327000000 51094 | 27330 23764 | | 23764 |
328000000 50818 | 27333 23485 | | 23485 |
329000000 51110 | 27532 23578 | | 23578 |
330000000 50717 | 27271 23446 | | 23446 |
331000000 50996 | 27450 23546 | | 23546 |
332000000 51080 | 28724 22356 | 386 711 | 21259 |
333000000 50908 | 27632 23276 | 3 | 23273 |
334000000 50971 | 27673 23298 | | 23298 |
335000000 50854 | 27303 23551 | | 23551 |
336000000 50871 | 27182 23689 | | 23689 |
337000000 50904 | 27422 23482 | | 23482 |
338000000 50998 | 27237 23761 | | 23761 |
339000000 50831 | 27461 23370 | 1 | 23369 |
340000000 51115 | 27252 23863 | 1 1 | 23861 |
341000000 50907 | 27203 23704 | 3 | 23701 |
342000000 50785 | 27447 23338 | 1 | 23337 |
343000000 50958 | 27337 23621 | 1 | 23620 |
344000000 50971 | 27313 23658 | 1 | 23657 |
345000000 50860 | 27250 23610 | 1 | 23607 1 1 |
346000000 50855 | 27363 23492 | 1 1 | 23490 |
347000000 50660 | 27052 23608 | 1 | 23607 |
348000000 50699 | 27161 23538 | 1 | 23537 |
349000000 51111 | 27329 23782 | 1 | 23781 |
350000000 50743 | 27259 23484 | | 23484 |
351000000 50722 | 27171 23551 | | 23551 |
352000000 50906 | 27412 23494 | | 23494 |
353000000 50780 | 27205 23575 | | 23575 |
354000000 50860 | 27358 23502 | | 23502 |
355000000 50766 | 27128 23638 | | 23638 |
356000000 50763 | 27330 23433 | 76 | 23357 |
357000000 50761 | 27215 23546 | 25 | 23521 |
358000000 50806 | 27356 23450 | | 23450 |
359000000 50655 | 27269 23386 | | 23386 |
360000000 50552 | 26847 23705 | | 23705 |
361000000 50727 | 27287 23440 | | 23440 |
362000000 50787 | 27154 23633 | | 23633 |
363000000 50795 | 27239 23556 | | 23556 |
364000000 50661 | 27232 23429 | | 23429 |
365000000 50812 | 27202 23610 | | 23610 |
366000000 50816 | 27156 23660 | | 23660 |
367000000 50720 | 27044 23676 | | 23676 |
368000000 50627 | 27018 23609 | | 23609 |
369000000 50620 | 27023 23597 | 1 | 23596 |
370000000 50471 | 26912 23559 | | 23559 |
371000000 50761 | 27092 23669 | | 23669 |
372000000 50571 | 27234 23337 | | 23337 |
373000000 50598 | 27041 23557 | | 23557 |
374000000 50948 | 27444 23504 | | 23504 |
375000000 50737 | 27199 23538 | | 23538 |
376000000 50748 | 27192 23556 | | 23556 |
377000000 50778 | 27203 23575 | | 23575 |
378000000 50710 | 27155 23555 | | 23555 |
379000000 50646 | 27049 23597 | | 23597 |
380000000 50762 | 27235 23527 | | 23527 |
381000000 50606 | 26948 23658 | | 23658 |
382000000 50621 | 26855 23766 | | 23766 |
383000000 50444 | 26831 23613 | 1 | 23612 |
384000000 50654 | 27268 23386 | 1 | 23385 |
385000000 50422 | 26788 23634 | 1 | 23633 |
386000000 50575 | 26925 23650 | 1 | 23649 |
387000000 50707 | 26801 23906 | 1 | 23905 |
388000000 50478 | 26917 23561 | 1 | 23560 |
389000000 50568 | 27080 23488 | 1 | 23487 |
390000000 50401 | 27079 23322 | | 23322 |
391000000 50533 | 26996 23537 | | 23537 |
392000000 50697 | 27121 23576 | | 23576 |
393000000 50340 | 26755 23585 | | 23585 |
394000000 50604 | 27009 23595 | | 23595 |
395000000 50502 | 27148 23354 | | 23354 |
396000000 50395 | 26832 23563 | | 23563 |
397000000 50580 | 26944 23636 | 1 | 23635 |
398000000 50355 | 26867 23488 | | 23488 |
399000000 50709 | 26900 23809 | | 23809 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
400000000 50426 | 27487 22939 | | 22939 |
401000000 50407 | 27319 23088 | | 23088 |
402000000 50482 | 27110 23372 | | 23372 |
403000000 50479 | 27082 23397 | | 23397 |
404000000 50470 | 27023 23447 | 2139 | 21308 |
405000000 50559 | 27110 23449 | 1229 | 22219 |
406000000 50441 | 27373 23068 | 1 | 23067 |
407000000 50360 | 27074 23286 | 1 | 23285 |
408000000 50410 | 27166 23244 | 1 | 23243 |
409000000 50353 | 27142 23211 | 1 | 23210 |
410000000 50501 | 26863 23638 | | 23638 |
411000000 50360 | 26943 23417 | | 23417 |
412000000 50423 | 26978 23445 | 1 | 23444 |
413000000 50408 | 27026 23382 | | 23382 |
414000000 50420 | 27034 23386 | | 23386 |
415000000 50399 | 27024 23375 | 1 | 23374 |
416000000 50424 | 27027 23397 | 1 | 23396 |
417000000 50383 | 27094 23289 | 1 | 23288 |
418000000 50311 | 27170 23141 | 1 | 23140 |
419000000 50137 | 27048 23089 | 1 | 23088 |
420000000 50385 | 27151 23234 | 1 | 23233 |
421000000 50446 | 27139 23307 | 1 | 23306 |
422000000 50288 | 27069 23219 | 1 | 23218 |
423000000 50420 | 27117 23303 | 1 | 23301 |
424000000 50490 | 27197 23293 | 1 | 23292 |
425000000 50431 | 27262 23169 | 1 | 23168 |
426000000 50151 | 26602 23549 | 1 | 23548 |
427000000 50305 | 27092 23213 | 1 | 23212 |
428000000 50385 | 27111 23274 | 1 | 23273 |
429000000 50270 | 27289 22981 | 1 | 22980 |
430000000 50310 | 27052 23258 | | 23258 |
431000000 50191 | 26876 23315 | | 23315 |
432000000 50245 | 27059 23186 | | 23186 |
433000000 50168 | 26833 23335 | | 23335 |
434000000 50477 | 27347 23130 | | 23130 |
435000000 50215 | 26244 23971 | 85 | 23886 |
436000000 50194 | 26224 23970 | | 23970 |
437000000 50250 | 26197 24053 | | 24053 |
438000000 50374 | 26611 23763 | | 23763 |
439000000 50081 | 26323 23758 | | 23758 |
440000000 50401 | 26581 23820 | | 23820 |
441000000 50264 | 26898 23366 | | 23366 |
442000000 50407 | 26809 23598 | | 23598 |
443000000 50197 | 26796 23401 | | 23401 |
444000000 50211 | 26949 23262 | | 23262 |
445000000 50031 | 26491 23540 | 1 | 23539 |
446000000 50312 | 26665 23647 | | 23647 |
447000000 50289 | 26862 23427 | | 23427 |
448000000 50167 | 26499 23668 | | 23668 |
449000000 50204 | 26688 23516 | | 23516 |
450000000 50118 | 26387 23731 | | 23731 |
451000000 50222 | 26250 23972 | | 23972 |
452000000 50082 | 26397 23685 | | 23685 |
453000000 50275 | 26417 23858 | | 23858 |
454000000 50110 | 26186 23924 | | 23924 |
455000000 50268 | 26285 23983 | | 23983 |
456000000 50326 | 26513 23813 | | 23813 |
457000000 49854 | 26279 23575 | | 23575 |
458000000 50115 | 26382 23733 | | 23733 |
459000000 50140 | 26258 23882 | | 23882 |
460000000 50082 | 26765 23317 | | 23317 |
461000000 50122 | 26701 23421 | 36 | 23385 |
462000000 50254 | 26546 23708 | | 23708 |
463000000 50190 | 26858 23332 | | 23332 |
464000000 49975 | 26234 23741 | | 23741 |
465000000 50199 | 26596 23603 | 1 | 23602 |
466000000 50191 | 26403 23788 | 1 | 23787 |
467000000 50152 | 26379 23773 | 1 | 23772 |
468000000 50075 | 26232 23843 | 1 | 23842 |
469000000 49930 | 26510 23420 | 1 | 23419 |
470000000 50123 | 26487 23636 | | 23636 |
471000000 50181 | 26257 23924 | | 23924 |
472000000 49846 | 26188 23658 | | 23658 |
473000000 50054 | 26648 23406 | | 23406 |
474000000 49908 | 26450 23458 | | 23458 |
475000000 50066 | 26788 23278 | | 23278 |
476000000 50051 | 26494 23557 | | 23557 |
477000000 50224 | 26488 23736 | 26 | 23712 |
478000000 50033 | 26332 23701 | 12 | 23689 |
479000000 50220 | 26317 23903 | 4 | 23900 |
480000000 50001 | 26183 23818 | | 23818 |
481000000 49949 | 26448 23501 | | 23501 |
482000000 49960 | 26608 23352 | 119 | 23242 |
483000000 50017 | 26210 23807 | 239 | 23586 |
484000000 50090 | 26126 23964 | 256 | 23719 |
485000000 50019 | 26381 23638 | 194 | 23457 |
486000000 49956 | 26386 23570 | 149 | 23436 |
487000000 50011 | 26383 23628 | 4890 | 19063 |
488000000 49816 | 26552 23264 | 112 | 23158 |
489000000 50125 | 26376 23749 | 1096 | 22701 |
490000000 49937 | 26262 23675 | 1549 | 22133 |
491000000 49896 | 26149 23747 | 10296 | 14101 |
492000000 50009 | 25942 24067 | 449 | 23652 |
493000000 50042 | 26076 23966 | 403 | 23594 |
494000000 49855 | 26327 23528 | 1863 | 21747 |
495000000 50127 | 26335 23792 | 461 | 23369 |
496000000 49885 | 26454 23431 | 238 | 23203 |
497000000 49965 | 26482 23483 | 639 | 22875 |
498000000 49894 | 26165 23729 | 499 | 23264 |
