63 Verified test results
| Exponent | User name | Computer name | Residue | Error code | Date found |
|---|---|---|---|---|---|
| 23 041 969 | Kyle Schmidt | CA4622378 | 4E6AB183C0F7D9C9 | 2005-01-20 00:00 | |
| 24 230 077 | Kyle Schmidt | CA4622378 | 0901C008AC4876FB | 2004-11-22 00:00 | |
| 25 839 277 | Kyle Schmidt | CA4622378 | 6C5B8835C7C648DC | 2004-11-03 00:00 | |
| 26 529 059 | Kyle Schmidt | CA4622378 | 88F271E1B5D29CF8 | 2004-12-23 00:00 | |
| 33 258 661 | Kyle Schmidt | CA4622378 | 4EF32950F5CED9AB | 2005-05-12 00:00 | |
| 33 376 481 | Kyle Schmidt | CA4622378 | 9310584F63FCDB7E | 2005-08-16 00:00 | |
| 33 832 829 | Kyle Schmidt | CA4622378 | B1B161CEAD812799 | 00000001 | 2006-11-09 00:00 |
| 34 402 981 | Kyle Schmidt | CA4622378 | 4EE56E2918A55188 | 2005-03-20 00:00 | |
| 34 588 717 | Kyle Schmidt | CA4622378 | D4BCAC796C786895 | 06000700 | 2005-12-12 00:00 |
| 34 782 347 | Kyle Schmidt | CA4622378 | BAA643ADF9EAD745 | 2006-02-15 00:00 | |
| 35 185 289 | Kyle Schmidt | CA4622378 | 4048FCFA2811D889 | 2006-07-10 00:00 | |
| 36 006 973 | Kyle Schmidt | CA4622378 | AEEF66EEE30F96BE | 2007-04-07 00:00 | |
| 38 516 521 | Kyle Z Schmidt | v4_computers | 02CCA9A33118CA49 | 2009-08-23 09:12 | |
| 39 628 079 | Kyle Z Schmidt | v4_computers | 76A67E3485DE9760 | 2010-01-04 01:43 | |
| 41 934 437 | Kyle Z Schmidt | v4_computers | 7E65973E49C58ED9 | 2009-07-22 15:41 | |
| 42 205 183 | Kyle Z Schmidt | v4_computers | 99900D19C2A66215 | 2010-05-12 19:53 | |
| 43 339 603 | Kyle Z Schmidt | Laptop | DDBDA70595489917 | 2009-10-13 10:21 | |
| 43 389 629 | Kyle Z Schmidt | Soon2bDead | F7B9D5D32D790A61 | 2010-10-29 07:04 | |
| 44 034 143 | Kyle Z Schmidt | Soon2bDead | D1E970FEEEC11B3B | 2010-10-29 07:26 | |
| 44 132 927 | Kyle Z Schmidt | v4_computers | 04C2496BA8E11A6F | 2008-11-18 01:36 | |
| 44 137 549 | Kyle Z Schmidt | v4_computers | F429ADA55006A8FF | 2008-11-17 00:17 | |
| 44 163 461 | Kyle Z Schmidt | v4_computers | ABD53E1580D0A5B0 | 2008-11-07 17:45 | |
| 44 163 521 | Kyle Z Schmidt | v4_computers | 223C7FB2E2EAAE60 | 2009-01-16 06:05 | |
| 44 255 971 | Kyle Z Schmidt | v4_computers | A2421AD65253BF0E | 2009-03-02 12:31 | |
| 44 764 189 | Kyle Z Schmidt | v4_computers | 5850814A36CCB25F | 2009-06-08 06:05 | |
| 44 863 993 | Kyle Z Schmidt | v4_computers | 33C96A0434881DB5 | 2010-10-09 05:45 | |
| 44 977 379 | Kyle Z Schmidt | Soon2bDead | 2F712852F9E0CEC3 | 2010-10-28 08:35 | |
| 44 987 071 | Kyle Z Schmidt | v4_computers | 302FC96B61ACB5E4 | 2009-11-25 09:54 | |
| 45 242 723 | Kyle Z Schmidt | v4_computers | 4A5CC660776BCF37 | 2009-10-09 13:51 | |
| 45 550 457 | Kyle Z Schmidt | v4_computers | 829062A3688DD691 | 2010-02-23 14:34 | |
| 45 601 133 | Kyle Z Schmidt | Laptop | 409F6F8B0CE163EF | 2009-10-19 22:41 | |
| 45 624 941 | Kyle Z Schmidt | Laptop | 2AFD357D457A12A3 | 2009-08-04 18:55 | |
| 45 705 613 | Kyle Z Schmidt | v4_computers | 5A50609048A14A84 | 2010-07-12 06:43 | |
| 46 840 727 | Kyle Z Schmidt | v4_computers | 89826A690270A5DA | 2009-04-20 13:52 | |
| 46 841 419 | Kyle Z Schmidt | Laptop | F03A0F0F8752D4B7 | 2010-04-29 03:24 | |
| 46 886 729 | Kyle Z Schmidt | Soon2bDead | 6020F2DA99777A4A | 2010-10-29 03:24 | |
| 47 178 749 | Kyle Z Schmidt | Soon2bDead | 83BDC1D8A6054607 | 2011-06-14 09:07 | |
| 47 531 929 | Kyle Z Schmidt | v4_computers | 28A9C36F8B6C59D5 | 2010-12-05 07:11 | |
| 47 850 613 | Kyle Z Schmidt | Laptop | 6BA6D53AE4C9B128 | 2010-04-16 23:32 | |
| 48 802 147 | Kyle Z Schmidt | Soon2bDead | 746BCC95E62D7A72 | 2011-06-16 13:28 | |
| 49 126 709 | Kyle Z Schmidt | Soon2bDead | 91ECAD5260DC87A5 | 00000200 | 2011-02-21 17:16 |
| 49 126 907 | Kyle Z Schmidt | Soon2bDead | 5530ED48C92CD625 | 2011-02-21 17:00 | |
| 49 794 449 | Kyle Z Schmidt | Soon2bDead | 178D2CCC1B1F55F6 | 2010-08-28 03:51 | |
| 49 794 491 | Kyle Z Schmidt | Soon2bDead | ADE190F1B0AB7419 | 2010-08-26 17:24 | |
| 49 794 499 | Kyle Z Schmidt | Soon2bDead | 70B5B3DBDEB79BD0 | 2010-08-28 04:47 | |
| 49 803 307 | Kyle Z Schmidt | Soon2bDead | E495C2785AF0A4F1 | 2010-08-28 05:02 | |
| 49 873 643 | Kyle Z Schmidt | Laptop | 1E4D226251311BED | 2010-10-10 00:28 | |
| 51 168 331 | Kyle Z Schmidt | Soon2bDead | D4B5016FAB4249B2 | 2011-03-07 21:08 | |
| 55 501 091 | Kyle Z Schmidt | Laptop | 5CF3F521F4F35C80 | 2010-11-14 16:21 | |
| 55 647 589 | Kyle Z Schmidt | NerdGladiator | B256AD93250737EB | 2013-08-13 13:52 | |
| 55 652 731 | Kyle Z Schmidt | NerdGladiator | 96D14F7B413DF6C7 | 2013-08-13 15:51 | |
| 55 658 921 | Kyle Z Schmidt | NerdGladiator | 81A3915EF52FD1EC | 2013-08-13 14:30 | |
| 55 713 991 | Kyle Z Schmidt | NerdGladiator | A2CFCF5008D25692 | 2013-08-13 14:43 | |
| 57 914 947 | Kyle Z Schmidt | NerdGladiator | C0F076230BD6D67D | 2013-11-26 06:19 | |
| 57 931 007 | Kyle Z Schmidt | NerdGladiator | B86D543CC8105803 | 2013-11-27 08:23 | |
| 58 034 677 | Kyle Z Schmidt | NerdGladiator | 65D6AEAB45574A5B | 2013-11-27 07:24 | |
| 58 076 833 | Kyle Z Schmidt | NerdGladiator | 2DE7178BB7C67EC3 | 2013-11-02 16:54 | |
| 58 185 709 | Kyle Z Schmidt | NerdGladiator | 24D2CD7D16FEB0AA | 2013-09-14 09:43 | |
| 60 110 329 | Kyle Z Schmidt | NerdGladiator | C4CC18A59A38AB6D | 2014-05-09 20:05 | |
| 61 006 579 | Kyle Z Schmidt | NerdGladiator | C85D82B3CE2DAC6F | 2014-05-27 10:04 | |
| 68 028 071 | Kyle Z Schmidt | NerdGladiator | 41313920812450AF | 2015-11-30 22:00 | |
| 70 506 061 | Kyle Z Schmidt | NerdGladiator | A8672AD219D65F46 | 2015-10-19 06:13 | |
| 74 207 423 | Kyle Z Schmidt | NerdGladiator | F908E45CCEED5793 | 2016-04-12 21:28 |
152 Unverified test results
| Exponent | User name | Computer name | Residue | Error code | Date found |
|---|---|---|---|---|---|
| 59 394 011 | Kyle Z Schmidt | NerdGladiator | EC6091B40EA9EE__ | 2014-05-15 05:45 | |
| 59 941 451 | Kyle Z Schmidt | NerdGladiator | 3976031F06A4BF__ | 2014-02-15 04:24 | |
| 59 974 511 | Kyle Z Schmidt | NerdGladiator | 698313AE67D54E__ | 2013-11-20 07:04 | |
| 60 612 011 | Kyle Z Schmidt | NerdGladiator | A1A0AE4F99E6FD__ | 2014-03-28 14:23 | |
| 60 934 009 | Kyle Z Schmidt | NerdGladiator | E6E6D033D64FEF__ | 2014-06-13 23:30 | |
| 61 131 857 | Kyle Z Schmidt | NerdGladiator | 2CE7454462A31E__ | 2014-03-27 19:30 | |
| 61 141 187 | Kyle Z Schmidt | NerdGladiator | BBECE0913CA8E3__ | 2014-06-14 20:09 | |
| 61 178 633 | Kyle Z Schmidt | NerdGladiator | A912E7F5859662__ | 2014-05-06 14:19 | |
| 61 298 513 | Kyle Z Schmidt | NerdGladiator | 169C2816BEA336__ | 2014-05-26 14:35 | |
| 61 352 381 | Kyle Z Schmidt | NerdGladiator | 3A0B012DD4855F__ | 2014-06-02 18:09 | |
| 61 892 573 | Kyle Z Schmidt | NerdGladiator | 20984D51A2E549__ | 2014-08-02 08:52 | |
| 62 083 249 | Kyle Z Schmidt | NerdGladiator | F31A797B9356F2__ | 2013-10-07 10:24 | |
| 62 287 193 | Kyle Z Schmidt | NerdGladiator | CABFEAB36EA116__ | 2014-05-09 21:37 | |
| 62 289 691 | Kyle Z Schmidt | NerdGladiator | 3528400197E2F5__ | 2014-03-31 22:57 | |
| 62 387 881 | Kyle Z Schmidt | NerdGladiator | 8CE7029F989EF9__ | 2014-04-07 02:21 | |
| 62 676 989 | Kyle Z Schmidt | NerdGladiator | 1C660DCCE02D73__ | 2014-01-29 15:36 | |
| 62 829 601 | Kyle Z Schmidt | NerdGladiator | 9A0983EA768E5C__ | 2014-06-22 15:31 | |
| 62 843 173 | Kyle Z Schmidt | NerdGladiator | FBC9008756243D__ | 2014-05-29 12:37 | |
| 62 952 083 | Kyle Z Schmidt | NerdGladiator | 9D4D20E8AB894C__ | 2014-03-10 07:52 | |
| 63 028 409 | Kyle Z Schmidt | NerdGladiator | B55F6D0B4B3F59__ | 2013-08-30 17:49 | |
| 63 028 523 | Kyle Z Schmidt | NerdGladiator | 1FD550DB764926__ | 2013-08-30 19:12 | |
| 63 028 543 | Kyle Z Schmidt | NerdGladiator | BDF4F6A73D07CD__ | 2013-08-30 19:11 | |
| 63 062 071 | Kyle Z Schmidt | NerdGladiator | B95F7274DA2F87__ | 2014-06-18 03:46 | |
| 63 106 003 | Kyle Z Schmidt | NerdGladiator | 92D28871901B74__ | 2013-11-09 10:19 | |
| 63 208 553 | Kyle Z Schmidt | NerdGladiator | 01771DAECD388F__ | 2013-08-30 23:31 | |
| 63 230 987 | Kyle Z Schmidt | NerdGladiator | AFE1E76D76D92F__ | 2013-10-02 02:58 | |
| 63 294 767 | Kyle Z Schmidt | NerdGladiator | 9667D5A03DC65E__ | 2014-07-03 20:27 | |
| 63 300 239 | Kyle Z Schmidt | NerdGladiator | DE97DB4E2E3621__ | 2014-07-15 12:20 | |
| 63 371 311 | Kyle Z Schmidt | NerdGladiator | 5DA6A1BCDFAD4D__ | 2014-08-10 16:59 | |
| 63 483 857 | Kyle Z Schmidt | NerdGladiator | 195DE09FB71C40__ | 2014-08-26 20:30 | |
| 63 499 781 | Kyle Z Schmidt | NerdGladiator | CA661D4CF84B5C__ | 2014-08-28 05:34 | |
| 63 575 177 | Kyle Z Schmidt | NerdGladiator | 92AA70DECF8063__ | 2013-11-10 12:21 | |
| 63 575 377 | Kyle Z Schmidt | NerdGladiator | 686916C431E35F__ | 2013-11-10 11:28 | |
| 63 579 323 | Kyle Z Schmidt | NerdGladiator | 091DDA5A9A1737__ | 2014-08-31 20:35 | |
| 63 652 441 | Kyle Z Schmidt | NerdGladiator | 5D23487D0FB8A8__ | 2014-03-05 00:08 | |
| 63 802 577 | Kyle Z Schmidt | NerdGladiator | A4D056E73BDD00__ | 2014-09-05 04:03 | |
| 64 021 901 | Kyle Z Schmidt | NerdGladiator | 7BA5429CB74C29__ | 2014-09-25 00:05 | |
| 64 029 179 | Kyle Z Schmidt | NerdGladiator | 323E0BA66ACA30__ | 2014-09-23 16:43 | |
| 64 029 431 | Kyle Z Schmidt | NerdGladiator | 19DB83A16C6B6F__ | 2014-09-29 04:31 | |
| 64 137 979 | Kyle Z Schmidt | NerdGladiator | 446FF5A6BD5093__ | 2014-10-03 18:11 | |
| 64 151 719 | Kyle Z Schmidt | NerdGladiator | E29651057C9915__ | 2013-10-08 08:46 | |
| 64 159 757 | Kyle Z Schmidt | NerdGladiator | CC8362A31AB377__ | 2013-10-08 08:27 | |
| 64 385 693 | Kyle Z Schmidt | NerdGladiator | F05ECDEDDC9136__ | 2014-10-16 12:50 | |
| 64 411 003 | Kyle Z Schmidt | NerdGladiator | 31CFB65BF34110__ | 2014-10-17 20:56 | |
| 64 484 597 | Kyle Z Schmidt | NerdGladiator | E3C37B76BFADC2__ | 2014-10-21 06:02 | |
| 64 548 251 | Kyle Z Schmidt | NerdGladiator | 8846A5E2F6126B__ | 2014-10-26 20:46 | |
| 64 702 433 | Kyle Z Schmidt | NerdGladiator | 505C3E09DA83AE__ | 2014-11-07 02:57 | |
| 64 726 247 | Kyle Z Schmidt | NerdGladiator | 787E2488B90006__ | 2014-11-08 21:21 | |
| 64 770 733 | Kyle Z Schmidt | NerdGladiator | B9EAA58AC8D582__ | 2014-11-12 17:26 | |
| 64 844 699 | Kyle Z Schmidt | NerdGladiator | B635D5D34D4A32__ | 2014-11-17 02:57 | |
| 64 945 103 | Kyle Z Schmidt | NerdGladiator | C3CD7D8C9791EF__ | 2015-04-02 16:01 | |
| 64 969 187 | Kyle Z Schmidt | NerdGladiator | A6FDC62275645D__ | 2014-11-29 06:47 | |
| 64 996 121 | Kyle Z Schmidt | NerdGladiator | A451A1F5D78E15__ | 2014-11-28 09:35 | |
| 65 088 449 | Kyle Z Schmidt | NerdGladiator | 5438A5BE81E9B6__ | 2014-12-02 18:03 | |
| 65 149 703 | Kyle Z Schmidt | NerdGladiator | D1C611A87AD2E8__ | 2014-12-08 06:41 | |
| 65 296 703 | Kyle Z Schmidt | NerdGladiator | 6C9A2D221588E8__ | 2014-12-21 14:28 | |
| 65 311 871 | Kyle Z Schmidt | NerdGladiator | 288C65139E8666__ | 2014-12-21 23:39 | |
| 65 320 877 | Kyle Z Schmidt | NerdGladiator | 5B62481F88E08B__ | 2014-12-25 08:10 | |
| 65 421 001 | Kyle Z Schmidt | NerdGladiator | C51E87CAAB2834__ | 2014-12-28 23:25 | |
| 65 537 893 | Kyle Z Schmidt | NerdGladiator | 85536D93B5483A__ | 2013-09-18 16:40 | |
| 65 537 939 | Kyle Z Schmidt | NerdGladiator | 049798E59FF1C4__ | 2013-09-18 18:23 | |
| 65 538 653 | Kyle Z Schmidt | NerdGladiator | 6ADC6E498C4ACC__ | 2013-09-18 19:27 | |
| 65 589 527 | Kyle Z Schmidt | NerdGladiator | 4FE706F40D0587__ | 2014-03-03 16:43 | |
| 65 601 817 | Kyle Z Schmidt | NerdGladiator | 22BBA9D5BC1415__ | 2015-01-09 17:34 | |
| 65 603 999 | Kyle Z Schmidt | NerdGladiator | 8473CAE4A01DB5__ | 2015-01-10 00:51 | |
| 65 660 633 | Kyle Z Schmidt | NerdGladiator | 9F5CA42D427E32__ | 2015-01-14 07:50 | |
| 65 697 403 | Kyle Z Schmidt | NerdGladiator | DE9A6816CA7CD5__ | 2014-02-07 08:34 | |
| 65 718 847 | Kyle Z Schmidt | NerdGladiator | CD0B2954FA89EE__ | 2015-01-18 22:14 | |
| 65 805 679 | Kyle Z Schmidt | NerdGladiator | 61BEA13FA9DE09__ | 2015-02-06 18:32 | |
| 65 844 973 | Kyle Z Schmidt | NerdGladiator | FC63E2F7509FD8__ | 2015-02-07 01:52 | |
| 65 873 957 | Kyle Z Schmidt | NerdGladiator | 286B51B9C41CB0__ | 2015-02-10 14:46 | |
| 65 972 437 | Kyle Z Schmidt | NerdGladiator | 3F917E712B2251__ | 02000200 | 2015-02-15 03:55 |
| 66 155 267 | Kyle Z Schmidt | NerdGladiator | DDD30D779BECEE__ | 2015-03-03 00:34 | |
| 66 186 499 | Kyle Z Schmidt | NerdGladiator | 9AB30DB09D9E12__ | 2015-03-02 04:38 | |
| 66 262 411 | Kyle Z Schmidt | NerdGladiator | 5CB20457827003__ | 2015-03-11 01:00 | |
| 66 351 487 | Kyle Z Schmidt | NerdGladiator | 1E9EAF96AD381E__ | 2015-03-15 01:18 | |
| 66 424 873 | Kyle Z Schmidt | NerdGladiator | B24CEC57129B5F__ | 2015-04-08 13:35 | |
| 66 451 901 | Kyle Z Schmidt | NerdGladiator | 012C70059B25F9__ | 2015-03-29 08:45 | |
| 66 562 303 | Kyle Z Schmidt | NerdGladiator | C009228B7C5C5A__ | 2015-04-27 20:39 | |
| 66 600 449 | Kyle Z Schmidt | NerdGladiator | 51C2F0A07A611E__ | 2015-05-12 20:11 | |
| 66 670 687 | Kyle Z Schmidt | NerdGladiator | 2027BEEA46F53A__ | 2015-05-03 12:25 | |
| 66 802 517 | Kyle Z Schmidt | NerdGladiator | 6C8458E66A3832__ | 2015-05-30 20:16 | |
| 66 840 559 | Kyle Z Schmidt | NerdGladiator | 528140841B5A93__ | 2015-06-02 03:09 | |
| 66 854 311 | Kyle Z Schmidt | NerdGladiator | 1E1F86A2DC0E3A__ | 2015-06-03 16:49 | |
| 66 928 387 | Kyle Z Schmidt | NerdGladiator | C04C5DC806584F__ | 2015-06-09 20:04 | |
| 66 974 377 | Kyle Z Schmidt | NerdGladiator | 1B450AC84E2900__ | 2015-06-27 20:41 | |
| 66 977 017 | Kyle Z Schmidt | NerdGladiator | B6484D3334AB50__ | 2015-07-06 11:49 | |
| 66 984 571 | Kyle Z Schmidt | NerdGladiator | FFED83F620B3D1__ | 2015-03-29 19:56 | |
| 67 020 383 | Kyle Z Schmidt | NerdGladiator | 8B2FD3FD36BD54__ | 2014-03-05 04:57 | |
| 67 140 323 | Kyle Z Schmidt | NerdGladiator | 068166A3EE0C00__ | 2014-02-07 00:49 | |
| 67 210 259 | Kyle Z Schmidt | NerdGladiator | 2CD255C5973E9B__ | 2015-06-24 11:43 | |
| 67 247 639 | Kyle Z Schmidt | NerdGladiator | CFBA3158671B1F__ | 2015-07-23 06:39 | |
| 67 255 541 | Kyle Z Schmidt | NerdGladiator | 6831DCC9096449__ | 2015-07-29 11:14 | |
| 67 403 081 | Kyle Z Schmidt | NerdGladiator | 36DA78833FB07B__ | 2015-08-16 23:45 | |
| 67 428 367 | Kyle Z Schmidt | NerdGladiator | E887F8D385C08D__ | 2015-08-19 20:19 | |
| 67 694 443 | Kyle Z Schmidt | NerdGladiator | 8946A405C8EF9E__ | 2015-10-10 11:15 | |
| 67 838 443 | Kyle Z Schmidt | NerdGladiator | 684CA86640B70B__ | 2015-10-27 01:12 | |
| 68 076 139 | Kyle Z Schmidt | NerdGladiator | B2F1B92D411588__ | 2015-12-20 14:55 | |
| 68 124 037 | Kyle Z Schmidt | NerdGladiator | 5F543006F004C7__ | 2015-12-25 05:03 | |
| 68 124 731 | Kyle Z Schmidt | NerdGladiator | 0D5EEF9188A6B0__ | 2015-12-25 10:03 | |
| 68 199 017 | Kyle Z Schmidt | NerdGladiator | 50DA7E1C82DF27__ | 2016-01-06 06:05 | |
| 68 242 093 | Kyle Z Schmidt | NerdGladiator | C94B46A7219B61__ | 2016-01-10 15:21 | |
| 68 245 403 | Kyle Z Schmidt | NerdGladiator | 9D8D9404A7E924__ | 2016-01-16 20:46 | |
| 68 257 559 | Kyle Z Schmidt | NerdGladiator | B4C48F031552F0__ | 2016-01-16 17:23 | |
| 68 296 873 | Kyle Z Schmidt | NerdGladiator | CC9DBDDB275490__ | 2015-07-26 11:14 | |
| 68 343 049 | Kyle Z Schmidt | NerdGladiator | 0525AC7F10BA9F__ | 2016-01-31 00:49 | |
| 68 383 849 | Kyle Z Schmidt | NerdGladiator | 322703B051A5F9__ | 2016-02-03 14:12 | |
| 68 417 623 | Kyle Z Schmidt | NerdGladiator | E2476DE3E76F4A__ | 2016-02-08 19:12 | |
| 68 419 129 | Kyle Z Schmidt | NerdGladiator | A0831BA5FC4CE6__ | 2016-02-08 19:51 | |
| 68 805 281 | Kyle Z Schmidt | LivingDead | CC824A758E7CCD__ | 2015-02-28 08:58 | |
| 68 812 213 | Kyle Z Schmidt | LivingDead | AB40D729EF1F1A__ | 2015-02-27 16:53 | |
| 69 184 477 | Kyle Z Schmidt | NerdGladiator | EA9410743B0F47__ | 2014-02-09 14:45 | |
| 70 053 427 | Kyle Z Schmidt | NerdGladiator | 7F7DF5A9599B4E__ | 2015-05-02 20:43 | |
| 70 285 099 | Kyle Z Schmidt | Soon2bDead | BC58A5CF174585__ | 2015-04-29 09:10 | |
| 70 299 283 | Kyle Z Schmidt | Soon2bDead | C702229210D02D__ | 2015-04-30 17:31 | |
| 70 299 787 | Kyle Z Schmidt | Soon2bDead | 5A5F30AB4647BC__ | 2015-04-30 18:44 | |
| 70 299 917 | Kyle Z Schmidt | Soon2bDead | 59DFC806DDC9C9__ | 2015-04-30 09:27 | |
| 70 343 851 | Kyle Z Schmidt | NerdGladiator | B7402778C970D4__ | 2015-08-24 19:19 | |
| 70 751 971 | Kyle Z Schmidt | Soon2bDead | C47D6623743FBD__ | 2015-01-27 19:08 | |
| 70 751 987 | Kyle Z Schmidt | Soon2bDead | 5AD0E50006C7A1__ | 2015-01-27 18:45 | |
| 70 751 999 | Kyle Z Schmidt | Soon2bDead | 090E89264E04BA__ | 2015-01-27 18:03 | |
| 70 752 221 | Kyle Z Schmidt | Soon2bDead | 4E1068524A1638__ | 2015-01-27 11:19 | |
| 70 969 739 | Kyle Z Schmidt | NerdGladiator | 03C3715633277B__ | 2015-09-12 07:43 | |
| 71 548 313 | Kyle Z Schmidt | NerdGladiator | D88E91955E59EA__ | 2015-09-20 09:27 | |
| 71 553 191 | Kyle Z Schmidt | NerdGladiator | A6E864C59946D1__ | 2015-07-01 13:08 | |
| 71 972 347 | Kyle Z Schmidt | NerdGladiator | ECC388C2E00D75__ | 2015-09-15 02:46 | |
| 72 233 701 | Kyle Z Schmidt | NerdGladiator | EFAA29C4C20E11__ | 2015-08-05 13:35 | |
| 72 353 959 | Kyle Z Schmidt | NerdGladiator | E84AA5B02A4834__ | 2015-09-01 00:11 | |
| 72 471 761 | Kyle Z Schmidt | NerdGladiator | 1BCAD8F5DCF5CC__ | 2015-11-04 10:04 | |
| 72 598 433 | Kyle Z Schmidt | NerdGladiator | E85FFA83019C3C__ | 2015-11-07 00:12 | |
| 72 601 523 | Kyle Z Schmidt | NerdGladiator | 85D85B4488DB48__ | 2015-09-26 20:52 | |
| 72 647 623 | Kyle Z Schmidt | NerdGladiator | 055EDFD6469768__ | 2015-10-08 06:51 | |
| 72 698 981 | Kyle Z Schmidt | NerdGladiator | BC82DC4079450C__ | 2015-10-05 12:30 | |
| 72 785 287 | Kyle Z Schmidt | NerdGladiator | 23DF59F9F90459__ | 2015-11-16 08:33 | |
| 72 942 941 | Kyle Z Schmidt | NerdGladiator | A5E47CE4BC5AB5__ | 2015-11-26 02:35 | |
| 72 966 731 | Kyle Z Schmidt | NerdGladiator | C69537C492F6D9__ | 2015-12-01 11:38 | |
| 73 250 209 | Kyle Z Schmidt | NerdGladiator | 339F504DCF6605__ | 2015-12-16 14:19 | |
| 74 292 143 | Kyle Z Schmidt | NerdGladiator | 69B9417B6C7B8F__ | 2016-03-13 07:53 | |
| 74 292 187 | Kyle Z Schmidt | NerdGladiator | DAB55EEFB69BE3__ | 2016-03-13 09:18 | |
| 74 343 041 | Kyle Z Schmidt | NerdGladiator | F1D003638C63B3__ | 2016-03-07 02:34 | |
| 74 354 681 | Kyle Z Schmidt | NerdGladiator | A6DD84D4E1F896__ | 2016-03-04 06:34 | |
| 74 494 367 | Kyle Z Schmidt | NerdGladiator | 6FB697D29C2514__ | 2016-04-03 20:39 | |
| 74 501 159 | Kyle Z Schmidt | NerdGladiator | AC9EC74DBBA6CD__ | 2016-04-07 04:22 | |
| 74 511 851 | Kyle Z Schmidt | NerdGladiator | B144EACB92EBBA__ | 2016-04-13 01:09 | |
| 74 561 173 | Kyle Z Schmidt | NerdGladiator | 2AE46AED7B3BC4__ | 2016-05-08 06:40 | |
| 74 564 173 | Kyle Z Schmidt | NerdGladiator | 330E7EB14288FE__ | 2016-05-05 14:09 | |
| 74 578 957 | Kyle Z Schmidt | NerdGladiator | F3E18860FCDC5D__ | 2016-05-14 15:43 | |
| 74 584 261 | Kyle Z Schmidt | NerdGladiator | BEC27C66E494B7__ | 2016-05-14 11:09 | |
| 75 075 457 | Kyle Z Schmidt | Soon2bDead | 1A9731C8E5754C__ | 2016-04-25 14:17 | |
| 75 075 509 | Kyle Z Schmidt | Soon2bDead | BDC9A7D3833C03__ | 2016-04-25 14:17 | |
| 75 095 291 | Kyle Z Schmidt | Soon2bDead | B8E96D5F0184CA__ | 2016-04-25 14:17 | |
| 75 129 521 | Kyle Z Schmidt | Soon2bDead | E9521BEA4C8288__ | 2016-04-25 14:17 |
11 Bad test results
| Exponent | User name | Computer name | Residue | Error code | Date found |
|---|---|---|---|---|---|
| 34 909 933 | Kyle Schmidt | CA4622378 | 6847F57CC100B983 | 2006-04-14 00:00 | |
| 35 185 301 | Kyle Schmidt | CA4622378 | 4BAD68FD91148227 | 2006-09-11 00:00 | |
| 35 551 933 | Kyle Schmidt | CA4622378 | F071FD7C0680D9B3 | 2007-01-16 00:00 | |
| 36 103 649 | Kyle Schmidt | CA4622378 | 01D2B5073103A216 | 2007-07-04 00:00 | |
| 37 096 403 | Kyle Schmidt | CA4622378 | 4CE516BA9E93918D | 2007-10-17 00:00 | |
| 38 833 217 | Kyle Schmidt | CA4622378 | DD03D296546A36CC | 2007-12-31 00:00 | |
| 39 232 673 | Kyle Schmidt | CA4622378 | ECB18E78C03A2CF4 | 2008-03-06 01:48 | |
| 40 609 867 | Kyle Z Schmidt | v4_computers | 114284C2FB4BF7A1 | 00010001 | 2008-11-18 02:09 |
| 41 367 331 | Kyle Schmidt | CA4622378 | 401EBE5163C54FF9 | 2008-09-16 01:48 | |
| 43 399 481 | Kyle Z Schmidt | v4_computers | 0591C8E46C567E1E | 2009-03-16 01:31 | |
| 48 037 183 | Kyle Z Schmidt | Old_Fart | C7FDA27CBCF6B6E4 | 2009-12-05 12:47 |
3 Later Factored test results
| Exponent | User name | Computer name | Residue | Error code | Date found |
|---|---|---|---|---|---|
| 33 999 481 | Kyle Schmidt | CA4622378 | 145B9C78F1E58B5C | 00010000 | 2005-10-04 00:00 |
| 45 624 911 | Kyle Z Schmidt | Laptop | 7A8EA3A1C163E842 | 2009-08-07 16:08 | |
| 51 171 353 | Kyle Z Schmidt | Soon2bDead | D3014278D0214811 | 2011-03-08 08:44 |


