| Mn | Status | Details | ||
|---|---|---|---|---|
| 59771603 | Factored | 2863525165400959 626410848838127321 1492594402559715607 | ||
| 59771617 | Factored | 4662186127 | ||
| 59771623 | Factored | 956345969 | ||
| 59771629 | Factored | 8677992923265384474383 | ||
| 59771633 | No factors below 274 | P-1 |
|
LL |
|
| 59771659 | Factored | 118132348217647 | ||
| 59771671 | Factored | 597716711 | ||
| 59771681 | Factored | 13747486631 | ||
| 59771683 | No factors below 274 | P-1 |
|
LL |
|
| 59771693 | Factored | 1309717337017 | ||


