| Range | Mersenne | Composite |
Status Unknown |
Expected New Primes |
P-90* CPU Years |
PII-400 Speed (sec.) |
FFT** Size (in K) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Numbers | Primes | Factored | TwoLL | OneLL | |||||
| 0 | 50,000,000 | 3,001,134 | 47 | 2,026,174 | 974,913 | 0 | 0 | 0 | 0 | — | Various |
| 50,000,000 | 59,400,000 | 527,413 | 1 | 342,908 | 184,504 | 0 | 0 | 0.000 | 0 | 1.990 | 3072 |
| 59,400,000 | 69,100,000 | 539,666 | 0 | 350,618 | 146,746 | 42,302 | 0 | 0.002 | 0 | 2.380 | 3584 |
| 69,100,000 | 79,300,000 | 562,700 | 2 | 365,617 | 14,189 | 182,892 | 0 | 0.006 | 0 | 2.604 | 4096 |
| Total | 4,630,913 | 50 | 3,085,317 | 1,320,352 | 225,194 | 0 | 0.008 | 0 | |||
*The time it would take one 90 MHz Pentium computer to run a first-time LL test on the remaining exponents. Further factoring will reduce this estimate. One PII-400 CPU year equals 5.5 P-90 CPU years.
One P-90 CPU year equals 5.075 GHz-days (work accomplished by one core of a hypothetical 1GHz Core 2 Duo in one day).
**FFT sizes are for the latest program version not using SSE2 or AVX instructions. The SSE2 and AVX code has slightly different ranges for each FFT size. Previous versions of the program also used different ranges for each FFT size.


