21 Verified LL test results
| Exponent | User name | Computer name | Residue | Shift count | Error code | Date found |
|---|---|---|---|---|---|---|
| 33600643 | Serge Batalov | Q6600 | CD030511D284466E | 12101256 | 2008-04-03 | |
| 33600643 | Sid & Andy | Emperor_Zurg | CD030511D284466E | 22213972 | 2014-12-23 | |
| 33600727 | Serge Batalov | Q6600 | 3BBC241F7DCC7000 | 17169925 | 2008-04-03 | |
| 33600727 | Architects Cubed | R720_5 | 3BBC241F7DCC7000 | 26515415 | 2014-12-02 | |
| 33600737 | Steven H. Norton | FDA9EBD4A0165747 | 15858887 | |||
| 33600737 | Architects Cubed | R720_4 | FDA9EBD4A0165747 | 4055450 | 2014-12-02 | |
| 33600859 | Flavius | 732DFC6307CFF93B | 17274283 | 2004-01-07 | ||
| 33600859 | Architects Cubed | R720_4 | 732DFC6307CFF93B | 73373 | 2014-12-03 | |
| 33600877 | Serge Batalov | 97A2A2D3914C6CFC | 4536710 | ERROR: 00000300 | 2008-03-30 | |
| 33600877 | Serge Batalov | Q6600 | 97A2A2D3914C6CFC | 3415157 | 2008-04-27 | |
| 33600877 | MadPoo | Manual testing | 97A2A2D3914C6CFC | 820848 | 2015-04-18 | |
| 33600883 | Anatole Kaushanski | 6FD838C9E7F39003 | 10724747 | 2003-10-14 | ||
| 33600883 | riccardo uberti | Phoenix4C | 6FD838C9E7F39003 | 9236553 | 2014-12-06 | |
| 33601109 | Serge Batalov | 16BC306704C9BF79 | 25944644 | 2008-03-30 | ||
| 33601109 | riccardo uberti | Phoenix4C | 16BC306704C9BF79 | 4431652 | 2014-12-08 | |
| 33601153 | Anatole Kaushanski | 9C3EFD1D972F9DAD | 23872833 | 2003-11-17 | ||
| 33601153 | curtisc | jckl-ccn21l | 9C3EFD1D972F9DAD | 17151007 | 2009-03-04 | |
| 33601187 | Joel Roller | ACAE7D1781411772 | 4128864 | 2004-02-14 | ||
| 33601187 | riccardo uberti | Phoenix4C | ACAE7D1781411772 | 13676457 | 2014-12-11 | |
| 33601201 | Serge Batalov | Q6600 | D6CAC6C6D8093489 | 31747180 | 2008-04-05 | |
| 33601201 | riccardo uberti | Phoenix4C | D6CAC6C6D8093489 | 28407837 | 2014-12-14 |
3 Later Factored LL test results
| Exponent | User name | Computer name | Residue | Shift count | Error code | Date found |
|---|---|---|---|---|---|---|
| 33600829 | Steven H. Norton | B6A58503EB35DB0B | 7667198 | |||
| 33600829 | Architects Cubed | R720_1 | B6A58503EB35DB0B | 13703666 | 2014-12-03 | |
| 33601039 | Paul Breen | 0577D2EECFA9F052 | 2972884 |


