199 Verified LL test results
| Exponent | User name | Computer name | Residue | Shift count | Error code | Date found |
|---|---|---|---|---|---|---|
| 33600023 | Demetres S. Chondrorizos | 9657E7DB3466F3AE | 18866825 | |||
| 33600023 | tsc | lars | 9657E7DB3466F3AE | 4005273 | 2014-11-01 | |
| 33600103 | Six Blue Boxes | toolrm | BCB0B231E7EF822C | 18397977 | 2014-08-31 | |
| 33600103 | Demetres S. Chondrorizos | BCB0B231E7EF822C | 24509415 | |||
| 33600139 | Steven H. Norton | 0559D630055B6A26 | 9260029 | |||
| 33600139 | Six Blue Boxes | countersales | 0559D630055B6A26 | 19909178 | 2014-09-01 | |
| 33600179 | Steven H. Norton | 903B6B6BA5B432FC | 8205940 | |||
| 33600179 | Torchwood Institute | Jupiter-2500k | 903B6B6BA5B432FC | 22986234 | 2015-01-14 | |
| 33600337 | Torchwood Institute | 3820v2 | DA5075D391FFC841 | 30341344 | 2015-01-14 | |
| 33600337 | Mark Ramsay | DA5075D391FFC841 | 13200245 | 2007-12-18 | ||
| 33600439 | Henk Stokhorst | 2D7A8BD4BA949A91 | 22691813 | |||
| 33600439 | Torchwood Institute | i5-4440 | 2D7A8BD4BA949A91 | 22701209 | 2015-01-14 | |
| 33600451 | owftheevil | filbert | B06F7A2F7264A5F9 | 32278114 | 2014-12-03 | |
| 33600451 | Henk Stokhorst | B06F7A2F7264A5F9 | 13026287 | |||
| 33600547 | Henk Stokhorst | 69158586D7DC3D83 | 230478 | |||
| 33600547 | monst | poincare | 69158586D7DC3D83 | 1149980 | 2014-12-21 | |
| 33600571 | kracker | 4430 | CD92508F6D9C3F82 | 20241567 | 2014-12-08 | |
| 33600571 | Carsten Kossendey | CD92508F6D9C3F82 | 26350983 | 2008-03-05 | ||
| 33600643 | Serge Batalov | Q6600 | CD030511D284466E | 12101256 | 2008-04-03 | |
| 33600643 | Sid & Andy | Emperor_Zurg | CD030511D284466E | 22213972 | 2014-12-23 | |
| 33600727 | Serge Batalov | Q6600 | 3BBC241F7DCC7000 | 17169925 | 2008-04-03 | |
| 33600727 | Architects Cubed | R720_5 | 3BBC241F7DCC7000 | 26515415 | 2014-12-02 | |
| 33600737 | Architects Cubed | R720_4 | FDA9EBD4A0165747 | 4055450 | 2014-12-02 | |
| 33600737 | Steven H. Norton | FDA9EBD4A0165747 | 15858887 | |||
| 33600859 | Flavius | 732DFC6307CFF93B | 17274283 | 2004-01-07 | ||
| 33600859 | Architects Cubed | R720_4 | 732DFC6307CFF93B | 73373 | 2014-12-03 | |
| 33600877 | MadPoo | Manual testing | 97A2A2D3914C6CFC | 820848 | 2015-04-18 | |
| 33600877 | Serge Batalov | Q6600 | 97A2A2D3914C6CFC | 3415157 | 2008-04-27 | |
| 33600877 | Serge Batalov | 97A2A2D3914C6CFC | 4536710 | ERROR: 00000300 | 2008-03-30 | |
| 33600883 | Anatole Kaushanski | 6FD838C9E7F39003 | 10724747 | 2003-10-14 | ||
| 33600883 | riccardo uberti | Phoenix4C | 6FD838C9E7F39003 | 9236553 | 2014-12-06 | |
| 33601109 | riccardo uberti | Phoenix4C | 16BC306704C9BF79 | 4431652 | 2014-12-08 | |
| 33601109 | Serge Batalov | 16BC306704C9BF79 | 25944644 | 2008-03-30 | ||
| 33601153 | curtisc | jckl-ccn21l | 9C3EFD1D972F9DAD | 17151007 | 2009-03-04 | |
| 33601153 | Anatole Kaushanski | 9C3EFD1D972F9DAD | 23872833 | 2003-11-17 | ||
| 33601187 | Joel Roller | ACAE7D1781411772 | 4128864 | 2004-02-14 | ||
| 33601187 | riccardo uberti | Phoenix4C | ACAE7D1781411772 | 13676457 | 2014-12-11 | |
| 33601201 | riccardo uberti | Phoenix4C | D6CAC6C6D8093489 | 28407837 | 2014-12-14 | |
| 33601201 | Serge Batalov | Q6600 | D6CAC6C6D8093489 | 31747180 | 2008-04-05 | |
| 33601277 | Architects Cubed | R320 | 96B8CD1A79FEE659 | 17532063 | 2014-12-03 | |
| 33601277 | Jesse Henson | 96B8CD1A79FEE659 | 5717875 | ERROR: 00060000 | ||
| 33601319 | Victor Brovchenko | 13AD03488F1A1634 | 26926419 | |||
| 33601319 | Andrews Lutz | 13AD03488F1A1634 | 5431943 | |||
| 33601357 | Architects Cubed | R720_1 | FCBC474ED75377F0 | 9866459 | 2014-12-03 | |
| 33601357 | Henk Stokhorst | FCBC474ED75377F0 | 7992356 | |||
| 33601363 | Henk Stokhorst | B84E8FE93EC667E0 | 17695704 | |||
| 33601363 | kdgehman | E6700 | B84E8FE93EC667E0 | 7602692 | 2014-12-17 | |
| 33601409 | pi | primal | 97EA600018EAF4EC | 13934151 | 2014-12-18 | |
| 33601409 | Flavius | 97EA600018EAF4EC | 12984094 | 2004-02-23 | ||
| 33601507 | Steven H. Norton | 7133F89AF21B0164 | 26614065 | |||
| 33601507 | jg5 | 7133F89AF21B0164 | 24485719 | 2014-12-10 | ||
| 33601549 | jg5 | 6FD99FE69F9F3D6B | 15023459 | 2014-12-10 | ||
| 33601549 | Schnider | 6FD99FE69F9F3D6B | 24012255 | |||
| 33601553 | Progress Mtshali | D3C9312115DA3683 | 2277213 | |||
| 33601553 | jg5 | D3C9312115DA3683 | 3109566 | 2014-12-10 | ||
| 33601583 | jg5 | DCCBB09C36E5C73C | 8720712 | 2014-12-10 | ||
| 33601583 | Henk Stokhorst | DCCBB09C36E5C73C | 21469255 | |||
| 33601627 | Progress Mtshali | 329254ECBA46EF5A | 17844997 | |||
| 33601627 | srow7 | aw2 | 329254ECBA46EF5A | 28588663 | 2014-12-10 | |
| 33601693 | The Mawn | MawnUberPC | 1792713FF543ECC8 | 8456769 | 2014-12-10 | |
| 33601693 | Henk Stokhorst | 1792713FF543ECC8 | 26241481 | 2008-03-05 | ||
| 33601753 | Schnider | 7577DF403ECCC578 | 14787917 | 2003-12-02 | ||
| 33601753 | HBendtz | MINIHAL9008 | 7577DF403ECCC578 | 30372894 | 2014-12-08 | |
| 33601769 | Schnider | 0B6AFAB22CD065E9 | 7825585 | |||
| 33601769 | Architects Cubed | R720_5 | 0B6AFAB22CD065E9 | 25112027 | 2014-12-02 | |
| 33601801 | lycorn | quasar | CDCFFDC16A020110 | 26024013 | 2014-12-18 | |
| 33601801 | Gábor Holló | CDCFFDC16A020110 | 20592995 | 2003-10-23 | ||
| 33601913 | Gábor Holló | 995E736147D1F9FF | 13133043 | 2003-08-25 | ||
| 33601913 | Chuck | Maingear_i7-7800 | 995E736147D1F9FF | 16432182 | 2014-12-13 | |
| 33601987 | Architects Cubed | R720_5 | 011C4DDF28D3E758 | 7031031 | 2014-12-04 | |
| 33601987 | Jim Tippins | 011C4DDF28D3E758 | 30524145 | |||
| 33602017 | Demetres S. Chondrorizos | 15C88ADD7F9F085F | 16590362 | |||
| 33602017 | Greg | escatter11 | 15C88ADD7F9F085F | 15182214 | 2014-11-16 | |
| 33602027 | Demetres S. Chondrorizos | 3889476CCFE6B8B8 | 11824152 | |||
| 33602027 | Chang Chia-Tche | ex01 | 3889476CCFE6B8B8 | 12750885 | 2014-12-01 | |
| 33602029 | S485122 | I5-3320M | 0DC2F4FD3F249ADD | 2140434 | 2014-12-09 | |
| 33602029 | Demetres S. Chondrorizos | 0DC2F4FD3F249ADD | 3660232 | |||
| 33602077 | Henk Stokhorst | 39B134C8C709599A | 31361943 | 2008-03-05 | ||
| 33602077 | charger | i5.3158.MSB317.G | 39B134C8C709599A | 32027642 | 2014-11-23 | |
| 33602111 | S00030 | vd05 | 9BBE71F0DBE5BF87 | 32083179 | 2014-09-08 | |
| 33602111 | Henk Stokhorst | 9BBE71F0DBE5BF87 | 22585292 | 2008-03-05 | ||
| 33602137 | Jun Hirahara | 558C92A916700DF5 | 25104745 | |||
| 33602137 | Vladislav Avrutin | 558C92A916700DF5 | 12144099 | 2004-01-27 | ||
| 33602141 | Henk Stokhorst | 56657D9E5C7196B5 | 13361159 | 2008-03-05 | ||
| 33602141 | WR | wr12 | 56657D9E5C7196B5 | 24963467 | 2014-09-22 | |
| 33602167 | Richard | 172.26.180.164 | 277EEA3AF1303F02 | 28001534 | 2014-10-30 | |
| 33602167 | Elliott Mike York | 277EEA3AF1303F02 | 30259733 | |||
| 33602201 | Martin Kleinschmidt | 2135853C3B94A281 | 12152294 | |||
| 33602201 | charger | i5.3158.MSB317.G | 2135853C3B94A281 | 22903664 | 2014-11-27 | |
| 33602273 | KSREENI | Sreenivasan_s_iMac | 0481749949D88C6A | 23417568 | 2014-09-19 | |
| 33602273 | Henk Stokhorst | 0481749949D88C6A | 7828083 | 2008-04-02 | ||
| 33602281 | petermurphy | BF22A29A56D7EEEC | 24041637 | |||
| 33602281 | Architects Cubed | ec2_11 | BF22A29A56D7EEEC | 10111097 | 2015-02-08 | |
| 33602339 | Progress Mtshali | 93FB3DC8C6494691 | 28790478 | |||
| 33602339 | rapidlinler | 1fdsh39Sa2Yf7x23os8l | 93FB3DC8C6494691 | 21282676 | 2014-11-14 | |
| 33602347 | Richard | 172.26.180.160 | 357D5CA516AF20B8 | 31414728 | 2014-10-30 | |
| 33602347 | Progress Mtshali | 357D5CA516AF20B8 | 9137228 | |||
| 33602369 | Paul Breen | 9C919218E1B4B625 | 1010138 | |||
| 33602369 | marcus aus bonn | HP-Desktop-III | 9C919218E1B4B625 | 16762671 | 2014-09-09 | |
| 33602441 | Miles Hill | 4C68E37192316913 | 0 | ERROR: | ||
| 33602441 | Michael Hanscho | iam_kilkenny | 4C68E37192316913 | 19093121 | 2014-09-06 | |
| 33602461 | Michael Hanscho | iam_kilkenny | 61A4A84116FBE064 | 3305821 | 2014-09-06 | |
| 33602461 | Henk Stokhorst | 61A4A84116FBE064 | 33053404 | 2008-04-02 | ||
| 33602533 | Steven H. Norton | 75ADD2B1026CE865 | 10658723 | |||
| 33602533 | WR | wr29 | 75ADD2B1026CE865 | 28627923 | 2014-09-19 | |
| 33602551 | Steven H. Norton | A5B36624214542EF | 4652560 | |||
| 33602551 | Skud Maldov | Skud_Maldov | A5B36624214542EF | 19870229 | 2014-12-11 | |
| 33602719 | Henk Stokhorst | FB272DDE4C61114D | 6518617 | 2008-04-02 | ||
| 33602719 | PED | HEKLA | FB272DDE4C61114D | 30020762 | 2014-09-06 | |
| 33602731 | kurly | hex | 3EC1E7EECD580AF4 | 22987389 | 2014-09-12 | |
| 33602731 | Demetres S. Chondrorizos | 3EC1E7EECD580AF4 | 14391558 | |||
| 33602797 | Demetres S. Chondrorizos | 0365108AB64AF30E | 26917564 | |||
| 33602797 | P_B_MCL | MACPROPBM | 0365108AB64AF30E | 18544183 | 2014-09-12 | |
| 33602861 | P_B_MCL | MACPROPBM | 03581D8193800CC7 | 17928834 | 2014-09-12 | |
| 33602861 | Demetres S. Chondrorizos | 03581D8193800CC7 | 33244436 | |||
| 33602969 | Demetres S. Chondrorizos | 83AC000A575D3B03 | 11489207 | |||
| 33602969 | WR | wr19 | 83AC000A575D3B03 | 26184433 | 2014-09-21 | |
| 33602971 | Reboot It | RI_300 | 1D7EBE640757C213 | 24398073 | 2014-10-18 | |
| 33602971 | Demetres S. Chondrorizos | 1D7EBE640757C213 | 6928586 | |||
| 33603043 | John Michael Hanson | 9554261FB43A37C4 | 10366764 | 2003-11-28 | ||
| 33603043 | Richard | 172.26.180.162 | 9554261FB43A37C4 | 25201607 | 2014-11-07 | |
| 33603047 | John Michael Hanson | ABEFF42EAB662B0F | 15695922 | 2003-12-31 | ||
| 33603047 | Dry Creek Photo | DCP-G2 | ABEFF42EAB662B0F | 30130178 | 2014-08-29 | |
| 33603109 | WR | wr12 | A43446F54088BD4C | 2835859 | 2014-09-23 | |
| 33603109 | Demetres S. Chondrorizos | A43446F54088BD4C | 28475040 | |||
| 33603121 | Demetres S. Chondrorizos | 55152C0714BAEB6B | 23597632 | |||
| 33603121 | WR | wr15 | 55152C0714BAEB6B | 15225481 | 2014-09-22 | |
| 33603139 | WR | wr10 | 79B7C2BBBC8D3847 | 29590045 | 2014-10-01 | |
| 33603139 | Demetres S. Chondrorizos | 79B7C2BBBC8D3847 | 21731696 | |||
| 33603173 | Demetres S. Chondrorizos | 4DEFEB8C81477B2D | 20965595 | |||
| 33603173 | S00030 | vd01 | 4DEFEB8C81477B2D | 25275932 | 2014-09-09 | |
| 33603209 | Otmar Stuepp | DD89E200F1E63C3F | 27055626 | |||
| 33603209 | WR | wr11 | DD89E200F1E63C3F | 1672257 | 2014-09-24 | |
| 33603217 | WR | wr19 | AD231E1F6E61E92F | 28619712 | 2014-09-20 | |
| 33603217 | Nick Upton | AD231E1F6E61E92F | 19980273 | ERROR: 00010000 | 2004-02-23 | |
| 33603337 | Abbot Cooper | 65E4E4E2F70459E1 | 31970408 | 2008-05-10 | ||
| 33603337 | Architects Cubed | R720_6 | 65E4E4E2F70459E1 | 28769364 | 2014-12-03 | |
| 33603403 | Nesowa | Cracked | FC75D63236C93B61 | 12849643 | 2014-12-26 | |
| 33603403 | richs | Manual testing | FC75D63236C93B61 | 21360395 | 2014-10-03 | |
| 33603461 | kutens | algol | BA59AA50F0C6E6AF | 1775644 | 2014-09-08 | |
| 33603461 | Michael Shafer | BA59AA50F0C6E6AF | 22509948 | 2004-03-16 | ||
| 33603469 | Greg Harris | 203672AB8B4652C1 | 6118515 | 2004-03-16 | ||
| 33603469 | tsc | lars | 203672AB8B4652C1 | 19008133 | 2014-11-01 | |
| 33603499 | Ars Technica Team Prime Rib | A4FC67D507884A14 | 17078979 | 2008-01-15 | ||
| 33603499 | Torchwood Institute | i7-2600win10 | A4FC67D507884A14 | 14218146 | 2014-12-04 | |
| 33603553 | WR | wr19 | 5C7040DCAD12E2D8 | 12714179 | 2014-09-21 | |
| 33603553 | sylpheed | 5C7040DCAD12E2D8 | 22354793 | 2004-03-26 | ||
| 33603593 | Ars Technica Team Prime Rib | 4D98765E3D404684 | 25230953 | 2008-01-15 | ||
| 33603593 | dswanson | 2400-D | 4D98765E3D404684 | 15483434 | 2014-09-25 | |
| 33603743 | P_B_MCL | MACPROPBM | C518EFA64CFD1A4B | 22567928 | 2014-09-12 | |
| 33603743 | Ars Technica Team Prime Rib | C518EFA64CFD1A4B | 21443655 | 2008-01-15 | ||
| 33603839 | Henk Stokhorst | 9BA7AB04D366702D | 19582236 | |||
| 33603839 | Dry Creek Photo | DCP-G2 | 9BA7AB04D366702D | 575011 | 2014-08-30 | |
| 33603859 | Richard | 172.26.180.161 | 1990C1C2334623B7 | 564882 | 2014-10-28 | |
| 33603859 | Ars Technica Team Prime Rib | 1990C1C2334623B7 | 13609356 | 2008-01-15 | ||
| 33603929 | Jim Tippins | 1DB60A70689FEFD9 | 8410393 | |||
| 33603929 | Richard | 172.26.180.164 | 1DB60A70689FEFD9 | 24448801 | 2014-10-30 | |
| 33603971 | Architects Cubed | R720_5 | 50771E0A19569436 | 12688949 | 2014-12-04 | |
| 33603971 | Jun Hirahara | 50771E0A19569436 | 21393865 | |||
| 33604007 | Progress Mtshali | 0EA9635D98C51827 | 16286839 | |||
| 33604007 | WR | wr19 | 0EA9635D98C51827 | 30057094 | 2014-09-20 | |
| 33604111 | Craig Boland | moonbrook | 42DA8CCCB41F3B93 | 33036263 | 2014-11-14 | |
| 33604111 | Ars Technica Team Prime Rib | 42DA8CCCB41F3B93 | 17455461 | 2008-01-15 | ||
| 33604139 | richs | Manual testing | B74FA65052705206 | 6765981 | 2014-09-15 | |
| 33604139 | Anatole Kaushanski | B74FA65052705206 | 27609652 | 2004-03-26 | ||
| 33604169 | Greg Harris | EED1CF841F30B16A | 11350052 | 2004-04-29 | ||
| 33604169 | Sergey Nosov | Moh | EED1CF841F30B16A | 15642322 | 2014-11-02 | |
| 33604213 | Sergey Nosov | Moh | 1FF428B419D1E61D | 20793202 | 2014-11-02 | |
| 33604213 | Progress Mtshali | 1FF428B419D1E61D | 29656886 | |||
| 33604247 | Sergey Nosov | Moh | 7E3E32E69263BCE8 | 16581807 | 2014-11-02 | |
| 33604247 | Ars Technica Team Prime Rib | 7E3E32E69263BCE8 | 23793364 | 2006-04-14 | ||
| 33604253 | Anatole Kaushanski | 5D3AEEC931CEF40B | 20879537 | 2004-03-26 | ||
| 33604253 | Massimo Cappelli (ik5pwa) | maxlinux_2 | 5D3AEEC931CEF40B | 6878592 | 2014-09-29 | |
| 33604261 | Greg Harris | 8D869681E76FDCCB | 11855651 | 2004-01-27 | ||
| 33604261 | twmoss | home1 | 8D869681E76FDCCB | 2561184 | 2014-10-11 | |
| 33604273 | planetmike | Goliath | 84F8DBD51F579156 | 16069570 | 2014-09-10 | |
| 33604273 | Piotr Grzegrzó³ka | 84F8DBD51F579156 | 1296411 | 2004-04-09 | ||
| 33604391 | Jun Hirahara | 5F5D44EE52FA57E3 | 11194778 | |||
| 33604391 | gbvalor | veleta2 | 5F5D44EE52FA57E3 | 2265483 | 2014-09-10 | |
| 33604411 | Michael Rybacha | 1D8C6C000E410900 | 23026348 | 2004-01-18 | ||
| 33604411 | Jim Tippins | 1D8C6C000E410900 | 2286227 | |||
| 33604469 | Jim Tippins | 4EEF8A4F4E72AF6B | 31192997 | |||
| 33604469 | Chris Tew | 2012pc | 4EEF8A4F4E72AF6B | 27584732 | 2014-09-07 | |
| 33604567 | Richard | 172.26.180.161 | C37CFCC8A4FCF3B7 | 8015585 | 2014-10-28 | |
| 33604567 | Gábor Holló | C37CFCC8A4FCF3B7 | 4647237 | 2004-01-27 | ||
| 33604573 | Anatole Kaushanski | 554A0F87821E7D4F | 84040 | 2004-01-27 | ||
| 33604573 | 1997rj7 | Manual testing | 554A0F87821E7D4F | 26243943 | 2014-09-18 | |
| 33604729 | Ars Technica Team Prime Rib | A7EAACE90E174224 | 5912579 | 2007-12-18 | ||
| 33604729 | 1997rj7 | compf | A7EAACE90E174224 | 19981627 | 2014-10-29 | |
| 33604757 | Gábor Holló | 04F52CAD469A8AD2 | 14349764 | 2003-12-13 | ||
| 33604757 | 1997rj7 | Manual testing | 04F52CAD469A8AD2 | 15477196 | 2014-09-18 | |
| 33604819 | Jim Keasler | A3260624A6A4930A | 17284020 | |||
| 33604819 | 1997rj7 | compf | A3260624A6A4930A | 23135083 | 2014-10-29 | |
| 33604889 | Ars Technica Team Prime Rib | 9599C5BF48D684B8 | 12839035 | 2008-01-15 | ||
| 33604889 | 1997rj7 | Manual testing | 9599C5BF48D684B8 | 18285491 | 2014-09-18 | |
| 33604933 | Demetres S. Chondrorizos | 62D268BD4B200C19 | 14364654 | |||
| 33604933 | 1997rj7 | compf | 62D268BD4B200C19 | 24025583 | 2014-10-28 | |
| 33604969 | Torchwood Institute | 3570K-black | 3D0FB911721A44AE | 4308232 | 2014-12-03 | |
| 33604969 | Demetres S. Chondrorizos | 3D0FB911721A44AE | 15259023 |
17 Later Factored LL test results
| Exponent | User name | Computer name | Residue | Shift count | Error code | Date found |
|---|---|---|---|---|---|---|
| 33600271 | Mark Ramsay | 6D572DA5462E3228 | 25894041 | 2007-12-03 | ||
| 33600271 | Architects Cubed | R720_5 | 6D572DA5462E3228 | 20583807 | 2015-01-14 | |
| 33600271 | Dirk Zelmanski | i5-SB4x | 6D572DA5462E3228 | 3649176 | 2015-02-18 | |
| 33600271 | Dirk Zelmanski | Core2. | 6D572DA5462E3228 | 26893416 | 2015-03-15 | |
| 33600319 | Henk Stokhorst | 52DE61E164E7CCF7 | 4085083 | |||
| 33600319 | Architects Cubed | R720_2 | 52DE61E164E7CCF7 | 4737558 | 2015-01-13 | |
| 33600829 | Steven H. Norton | B6A58503EB35DB0B | 7667198 | |||
| 33600829 | Architects Cubed | R720_1 | B6A58503EB35DB0B | 13703666 | 2014-12-03 | |
| 33601039 | Paul Breen | 0577D2EECFA9F052 | 2972884 | |||
| 33601207 | Architects Cubed | R720_2 | A0E665F6A4936797 | 32612049 | 2014-12-03 | |
| 33601207 | DasDaniel | Lab | A0E665F6A4936797 | 4251717 | 2014-12-14 | |
| 33602143 | Elliott Mike York | DC4A070CC4FE09FE | 29909441 | |||
| 33602143 | WR | wr12 | DC4A070CC4FE09FE | 1475228 | 2014-09-22 | |
| 33602323 | Sander van Geloven | 9F2BA03CA5CC310E | 18366538 | |||
| 33602351 | Denis Nikiforov | 340FC576DAD1E519 | 11082414 | |||
| 33602869 | Demetres S. Chondrorizos | FD04145818750975 | 10949101 | |||
| 33604687 | Progress Mtshali | 2273430F44BE9914 | 9611633 |
4 Bad LL test results
| Exponent | User name | Computer name | Residue | Shift count | Error code | Date found |
|---|---|---|---|---|---|---|
| 33600271 | Dirk Zelmanski | Core2. | 0F080552F6EB70FD | 23488283 | 2015-02-11 | |
| 33601207 | Natalya Volovich | CEBA223688E40D0B | 13995427 | |||
| 33603403 | Ars Technica Team Prime Rib | 5308C8895097FDDC | 27154380 | 2008-01-15 | ||
| 33604247 | I8UB4U81 | AF003142DFD8347C | 9944379 | ERROR: 00000600 | 2003-12-02 |


