There are 421 assignments
| Exponent | Work Type | Stage, % | Expires (days) | ETA (days) | Assigned | Last Update | Next Update | Estimated Completion | Userid |
|---|---|---|---|---|---|---|---|---|---|
| 80000111 | D | 2018-01-07 | 2018-01-07 | 2018-06-26 | Pjetro-de | ||||
| 80000149 | D | 2018-03-04 | 2018-03-04 | 2018-08-21 | -Anonymous- | ||||
| 80000273 | D | 2020-06-11 | 2020-06-11 | 2020-11-28 | ANONYMOUS | ||||
| 80000363 | D | 2018-07-28 | 2018-07-28 | 2019-01-14 | -Anonymous- | ||||
| 80000407 | D | 2019-05-13 | 2019-05-13 | 2019-10-30 | THOMAS | ||||
| 80000467 | D | 2019-04-23 | 2019-04-23 | 2019-10-10 | THOMAS | ||||
| 80000483 | D | 2019-04-23 | 2019-04-23 | 2019-10-10 | THOMAS | ||||
| 80000527 | D | 2019-11-09 | 2019-11-09 | 2020-04-27 | Lucas Mohler | ||||
| 80000617 | D | 2020-03-05 | 2020-03-05 | 2020-08-22 | -Anonymous- | ||||
| 80000681 | D | 2020-03-29 | 2020-03-29 | 2020-09-15 | WizardMath | ||||
| 80002007 | D | LL | -1185 | 2018-04-20 | 2018-04-20 | 2018-04-21 | 2018-05-09 | ANONYMOUS | |
| 80068397 | D | 2017-02-14 | 2017-02-14 | 2017-08-03 | -- ucsfoo -- | ||||
| 80100127 | D | LL, 4.40% | -1520 | 2017-05-19 | 2017-05-21 | 2017-05-22 | 2017-06-08 | GB | |
| 80129341 | D | LL, 88.90% | -1529 | 2017-05-24 | 2017-05-24 | 2017-05-25 | 2017-05-30 | Nathan | |
| 80151919 | D | LL, 5.90% | -1610 | 2017-02-27 | 2017-02-27 | 2017-02-28 | 2017-03-10 | -Anonymous- | |
| 80195693 | D | 2017-03-06 | 2017-03-06 | 2017-08-23 | DominusKush | ||||
| 80257483 | D | LL, 11.20% | -1244 | 2018-02-05 | 2018-03-02 | 2018-03-02 | 2018-03-11 | ANONYMOUS GREYHOUND | |
| 80405327 | D | LL, 2.00% | -1271 | 2018-01-27 | 2018-01-27 | 2018-01-28 | 2018-02-12 | -Anonymous- | |
| 80499997 | D | LL, 68.30% | -1074 | 2018-08-12 | 2018-08-24 | 2018-08-25 | 2018-08-28 | Dax Mickelson | |
| 80521307 | D | LL, 65.20% | -1336 | 2017-09-15 | 2017-11-09 | 2017-11-10 | 2017-12-09 | -Anonymous- | |
| 80543129 | D | 2019-09-27 | 2019-09-27 | 2020-03-15 | -Anonymous- | ||||
| 80577547 | D | LL, 52.50% | -1214 | 2018-02-27 | 2018-04-05 | 2018-04-06 | 2018-04-10 | spica | |
| 80599241 | D | LL, 87.30% | -1203 | 2018-02-28 | 2018-04-15 | 2018-04-16 | 2018-04-21 | Richard_Prairie | |
| 80671537 | D | LL, 68.20% | -1075 | 2018-08-14 | 2018-08-24 | 2018-08-25 | 2018-08-27 | Dax Mickelson | |
| 80686721 | D | 2018-06-07 | 2018-06-07 | 2018-11-24 | YADGAR | ||||
| 80733193 | D | LL, 71.70% | -1103 | 2018-07-07 | 2018-07-24 | 2018-07-25 | 2018-07-30 | -Anonymous- | |
| 80825257 | D | LL, 49.90% | -1101 | 2018-03-17 | 2018-07-24 | 2018-07-25 | 2018-08-01 | davidf | |
| 80846581 | D | LL, 31.20% | -1049 | 2018-07-17 | 2018-09-01 | 2018-09-02 | 2018-09-22 | -Anonymous- | |
| 80916767 | D | -574 | 2020-01-03 | 2020-01-03 | 2020-01-04 | 2020-01-10 | -Anonymous- | ||
| 81000013 | D | 2018-07-28 | 2018-07-28 | 2019-01-14 | -Anonymous- | ||||
| 81072377 | D | LL, 90.70% | -1257 | 2018-02-25 | 2018-02-25 | 2018-02-26 | 2018-02-26 | -Anonymous- | |
| 81080851 | D | LL, 70.00% | -1078 | 2018-08-12 | 2018-08-21 | 2018-08-22 | 2018-08-24 | -Anonymous- | |
| 81168377 | D | LL, 68.20% | -683 | 2017-07-14 | 2019-05-22 | 2019-05-23 | 2019-09-23 | João Paulo | |
| 81197101 | D | 2016-12-13 | 2016-12-13 | 2017-06-01 | -Anonymous- | ||||
| 81236587 | D | LL | -1040 | 2018-07-19 | 2018-07-19 | 2018-07-20 | 2018-10-01 | -Anonymous- | |
| 81262039 | D | LL, 24.40% | -1059 | 2018-08-30 | 2018-09-04 | 2018-09-05 | 2018-09-12 | -Anonymous- | |
| 81312221 | D | LL, 97.00% | -1393 | 2017-10-11 | 2017-10-11 | 2017-10-12 | 2017-10-13 | WeakForceBoson | |
| 81336023 | D | LL, 67.00% | -958 | 2017-08-09 | 2018-10-28 | 2018-10-29 | 2018-12-22 | -Anonymous- | |
| 81350537 | D | LL, 75.60% | -394 | 2017-06-27 | 2020-05-29 | 2020-05-30 | 2020-07-08 | -Anonymous- | |
| 81407093 | D | LL, 83.40% | -1037 | 2018-09-08 | 2018-10-01 | 2018-10-02 | 2018-10-04 | arnaud | |
| 81415003 | D | LL, 31.30% | -1819 | 2016-03-26 | 2016-04-06 | 2016-04-07 | 2016-08-13 | -Anonymous- | |
| 81468137 | D | LL, 73.80% | -1436 | 2017-06-01 | 2017-08-10 | 2017-08-11 | 2017-08-31 | chawk32 | |
| 81485293 | D | 2017-08-13 | 2017-08-13 | 2018-01-30 | -Anonymous- | ||||
| 81508633 | D | 2017-08-14 | 2017-08-14 | 2018-01-31 | -Anonymous- | ||||
| 81510491 | D | 2017-08-14 | 2017-08-14 | 2018-01-31 | -Anonymous- | ||||
| 81513319 | D | 2017-08-14 | 2017-08-14 | 2018-01-31 | -Anonymous- | ||||
| 81528037 | D | 2017-08-14 | 2017-08-14 | 2018-01-31 | -Anonymous- | ||||
| 81536717 | D | 2017-08-14 | 2017-08-14 | 2018-01-31 | -Anonymous- | ||||
| 81561761 | D | 2017-08-17 | 2017-08-17 | 2018-02-03 | -Anonymous- | ||||
| 81563173 | D | LL, 13.00% | -1330 | 2017-08-17 | 2017-09-15 | 2017-09-16 | 2017-12-15 | -Anonymous- | |
| 81565117 | D | LL | 11788 | 2018-10-18 | 2018-10-18 | 2018-10-19 | 2053-11-14 | karam | |
| 81574231 | D | LL, 2.70% | -1249 | 2017-08-18 | 2017-08-26 | 2017-08-27 | 2018-03-06 | Steve | |
| 81578923 | D | LL | -959 | 2017-08-18 | 2017-08-18 | 2017-08-19 | 2018-12-21 | -Anonymous- | |
| 81610219 | D | 2017-08-20 | 2017-08-20 | 2018-02-06 | -Anonymous- | ||||
| 81686993 | D | LL, 29.30% | -1156 | 2018-04-23 | 2018-05-09 | 2018-05-10 | 2018-06-07 | -Anonymous- | |
| 81756497 | D | LL, 12.20% | -1094 | 2018-07-22 | 2018-07-23 | 2018-07-24 | 2018-08-08 | patgie | |
| 81778163 | D | LL, 75.20% | -1175 | 2018-05-10 | 2018-05-10 | 2018-05-11 | 2018-05-19 | -Anonymous- | |
| 81844673 | D | LL, 50.20% | -977 | 2018-10-03 | 2018-11-26 | 2018-11-27 | 2018-12-03 | Art Lieberman | |
| 81847169 | D | LL, 72.60% | -1165 | 2018-05-03 | 2018-05-26 | 2018-05-27 | 2018-05-29 | -Anonymous- | |
| 81879521 | D | 2018-01-05 | 2018-01-05 | 2018-06-24 | LOCKEL | ||||
| 81880121 | D | 2018-01-05 | 2018-01-05 | 2018-06-24 | LOCKEL | ||||
| 82000937 | D | 2018-07-28 | 2018-07-28 | 2019-01-14 | -Anonymous- | ||||
| 82038163 | D | LL, 2.10% | -1235 | 2018-01-06 | 2018-01-06 | 2018-01-07 | 2018-03-20 | -Anonymous- | |
| 82038613 | D | LL | -895 | 2019-01-21 | 2019-01-21 | 2019-01-22 | 2019-02-23 | NICHOLAS | |
| 82169393 | D | LL, 10.40% | -124 | 2017-10-05 | 2021-01-25 | 2021-01-26 | 2021-04-04 | thomas7108 | |
| 82234433 | D | LL, 3.40% | 423 | 2017-10-16 | 2018-08-03 | 2018-08-04 | 2022-10-03 | -Anonymous- | |
| 82354861 | D | LL, 16.10% | -999 | 2018-10-09 | 2018-10-14 | 2018-10-15 | 2018-11-11 | -Anonymous- | |
| 82495927 | D | LL, 95.10% | -1378 | 2017-10-25 | 2017-10-25 | 2017-10-26 | 2017-10-28 | Galih Santosa | |
| 82514603 | D | 2017-11-07 | 2017-11-07 | 2018-04-26 | Connor Dowd | ||||
| 82534313 | D | LL, 14.50% | -1087 | 2018-07-11 | 2018-07-17 | 2018-07-18 | 2018-08-15 | phiberoptik | |
| 82536431 | D | LL, 1.00% | -1268 | 2018-01-28 | 2018-01-28 | 2018-01-29 | 2018-02-15 | -Anonymous- | |
| 82541873 | D | LL, 59.00% | -1073 | 2018-07-12 | 2018-08-10 | 2018-08-11 | 2018-08-29 | -Anonymous- | |
| 82543121 | D | 2019-09-27 | 2019-09-27 | 2020-03-15 | -Anonymous- | ||||
| 82543171 | D | 2019-09-27 | 2019-09-27 | 2020-03-15 | -Anonymous- | ||||
| 82546097 | D | LL, 24.40% | -1086 | 2018-07-13 | 2018-08-04 | 2018-08-05 | 2018-08-16 | Andrew P. | |
| 82571791 | D | LL, 1.70% | -1308 | 2017-12-26 | 2017-12-27 | 2017-12-28 | 2018-01-06 | jwr257 | |
| 82589917 | D | 2020-10-31 | 2020-10-31 | 2021-04-19 | mhogag | ||||
| 82590037 | D | 2019-02-16 | 2019-02-16 | 2019-08-05 | -Anonymous- | ||||
| 82590203 | D | 2019-02-16 | 2019-02-16 | 2019-08-05 | -Anonymous- | ||||
| 82590227 | D | 2019-03-25 | 2019-03-25 | 2019-09-11 | -Anonymous- | ||||
| 82590247 | D | 2019-08-16 | 2019-08-16 | 2020-02-02 | -Anonymous- | ||||
| 82590257 | D | 2020-04-24 | 2020-04-24 | 2020-10-11 | Sreekar | ||||
| 82590269 | D | -406 | 2020-05-20 | 2020-05-22 | 2020-05-23 | 2020-06-26 | EPR | ||
| 82590341 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 82590367 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 82590461 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 82590467 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 82590491 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 82590581 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 82590647 | D | 2020-04-22 | 2020-04-22 | 2020-10-09 | harishindian | ||||
| 82670527 | D | LL, 56.70% | -1180 | 2018-02-16 | 2018-04-05 | 2018-04-06 | 2018-05-14 | -Anonymous- | |
| 82673051 | D | LL, 28.40% | -1223 | 2018-02-16 | 2018-03-12 | 2018-03-17 | 2018-04-01 | -Anonymous- | |
| 82673341 | D | 2018-02-16 | 2018-02-16 | 2018-08-05 | -Anonymous- | ||||
| 82673473 | D | 2018-02-16 | 2018-02-16 | 2018-08-05 | -Anonymous- | ||||
| 82677977 | D | 2018-02-16 | 2018-02-16 | 2018-08-05 | -Anonymous- | ||||
| 82678007 | D | 2018-02-16 | 2018-02-16 | 2018-08-05 | -Anonymous- | ||||
| 82678051 | D | 2018-02-16 | 2018-02-16 | 2018-08-05 | -Anonymous- | ||||
| 82680907 | D | LL | -853 | 2019-03-11 | 2019-03-11 | 2019-03-12 | 2019-04-06 | Hogne Jørgensen | |
| 82681139 | D | 2018-02-16 | 2018-02-16 | 2018-08-05 | -Anonymous- | ||||
| 82690121 | D | -1124 | 2017-11-26 | 2017-11-26 | 2017-11-27 | 2018-07-09 | -Anonymous- | ||
| 82719869 | D | 2018-02-20 | 2018-02-20 | 2018-08-09 | -Anonymous- | ||||
| 82729219 | D | 2018-02-20 | 2018-02-20 | 2018-08-09 | -Anonymous- | ||||
| 82734089 | D | 2018-02-20 | 2018-02-20 | 2018-08-09 | -Anonymous- | ||||
| 82741129 | D | LL, 0.60% | -1265 | 2018-02-04 | 2018-02-04 | 2018-02-05 | 2018-02-18 | -Anonymous- | |
| 82820761 | D | 2018-02-11 | 2018-02-11 | 2018-07-31 | Janos Varga | ||||
| 82820879 | D | 2018-02-11 | 2018-02-11 | 2018-07-31 | Janos Varga | ||||
| 82950271 | D | -750 | 2018-12-23 | 2019-06-17 | 2019-06-18 | 2019-07-18 | di1111 | ||
| 83000329 | D | 2019-01-24 | 2019-01-24 | 2019-07-13 | -Anonymous- | ||||
| 83000371 | D | 2019-03-31 | 2019-03-31 | 2019-09-17 | WalterWill | ||||
| 83022977 | D | 2018-03-05 | 2018-03-05 | 2018-08-22 | -Anonymous- | ||||
| 83023643 | PRP | PRP, 74.20% | -438 | 73 | 2020-04-25 | 2021-08-06 | 2021-08-07 | 2021-10-18 | Kriesel |
| 83042461 | D | LL, 72.30% | -1038 | 2018-09-02 | 2018-09-27 | 2018-09-28 | 2018-10-03 | drisg | |
| 83065837 | D | 2020-08-03 | 2020-08-03 | 2021-01-20 | -Anonymous- | ||||
| 83127511 | D | LL, 0.50% | -1278 | 2018-01-22 | 2018-01-22 | 2018-01-23 | 2018-02-05 | -Anonymous- | |
| 83167913 | D | 2017-12-18 | 2017-12-18 | 2018-06-06 | -Anonymous- | ||||
| 83192513 | D | LL, 84.10% | -760 | 2017-12-20 | 2019-07-07 | 2019-07-08 | 2019-07-08 | 5Six | |
| 83233001 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 83233009 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 83233063 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 83233069 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 83233169 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 83233223 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 83233303 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 83233307 | D | 2020-07-21 | 2020-07-21 | 2021-01-07 | -Anonymous- | ||||
| 83253529 | D | LL, 0.10% | -811 | 2019-01-04 | 2019-01-04 | 2019-01-05 | 2019-05-18 | Kevin Devara | |
| 83329049 | D | 2019-01-07 | 2019-01-07 | 2019-06-26 | -Anonymous- | ||||
| 83360873 | D | LL, 63.00% | -878 | 2019-02-25 | 2019-02-25 | 2019-02-26 | 2019-03-12 | patgie | |
| 83373833 | D | LL, 42.00% | -1031 | 2018-09-25 | 2018-10-03 | 2018-10-04 | 2018-10-10 | -Anonymous- | |
| 83391977 | D | 2018-01-04 | 2018-01-04 | 2018-06-23 | Shivam Nalin Patel | ||||
| 83413247 | D | -885 | 2018-12-13 | 2018-12-13 | 2018-12-14 | 2019-03-05 | -Anonymous- | ||
| 83455817 | D | LL, 14.00% | -1215 | 2018-01-08 | 2018-02-11 | 2018-02-12 | 2018-04-09 | JT | |
| 83476577 | D | 2018-01-06 | 2018-01-06 | 2018-06-25 | -Anonymous- | ||||
| 83499173 | D | LL, 42.90% | -1225 | 2018-03-15 | 2018-03-15 | 2018-03-16 | 2018-03-30 | -Anonymous- | |
| 83599429 | D | 2019-05-19 | 2019-05-19 | 2019-11-05 | majqbioi | ||||
| 83676181 | D | 2019-05-20 | 2019-05-20 | 2019-11-06 | ANONYMOUS | ||||
| 83703989 | D | LL, 97.80% | -802 | 2019-05-25 | 2019-05-27 | 2019-05-28 | 2019-05-27 | -Anonymous- | |
| 83711107 | D | 978 | 2020-11-06 | 2021-03-01 | 2021-03-02 | 2024-04-10 | 123456789123456789 | ||
| 83760143 | D | 2018-12-31 | 2018-12-31 | 2019-06-19 | PABLOP | ||||
| 83841491 | D | LL | -795 | 2019-01-09 | 2019-01-09 | 2019-01-10 | 2019-06-03 | Andrés Felipe Valencia Fonseca | |
| 83844401 | D | 2018-01-29 | 2018-01-29 | 2018-07-18 | ANONYMOUS | ||||
| 83933561 | D | LL, 47.10% | -1214 | 2018-02-02 | 2018-03-12 | 2018-03-13 | 2018-04-10 | -Anonymous- | |
| 83938577 | D | LL, 95.10% | -1066 | 2018-02-03 | 2018-08-27 | 2018-08-28 | 2018-09-05 | Cris | |
| 83944481 | D | LL, 39.40% | -1023 | 2018-02-05 | 2018-09-21 | 2018-09-22 | 2018-10-18 | MrGapo | |
| 83950193 | D | 2018-02-04 | 2018-02-04 | 2018-07-24 | -Anonymous- | ||||
| 83954201 | D | LL, 32.80% | 357 | 2018-02-04 | 2018-05-26 | 2018-05-27 | 2022-07-29 | -Anonymous- | |
| 83977913 | D | LL, 15.90% | -864 | 2019-03-17 | 2019-03-19 | 2019-03-20 | 2019-03-26 | patgie | |
| 83985401 | D | -892 | 2019-02-22 | 2019-02-22 | 2019-02-23 | 2019-02-26 | patgie | ||
| 83996753 | D | -888 | 2019-02-22 | 2019-02-22 | 2019-02-23 | 2019-03-02 | patgie | ||
| 84000017 | D | 2018-12-14 | 2018-12-14 | 2019-06-02 | Sam768 | ||||
| 84000251 | D | LL, 0.60% | -920 | 2019-01-10 | 2019-01-11 | 2019-01-12 | 2019-01-29 | MIK & FIL | |
| 84001009 | D | 2018-12-14 | 2018-12-14 | 2019-06-02 | Sam768 | ||||
| 84001051 | D | 2018-12-14 | 2018-12-14 | 2019-06-02 | Sam768 | ||||
| 84008863 | D | 2018-12-14 | 2018-12-14 | 2019-06-02 | Sam768 | ||||
| 84008921 | D | 2018-12-14 | 2018-12-14 | 2019-06-02 | Sam768 | ||||
| 84008993 | D | 2018-12-14 | 2018-12-14 | 2019-06-02 | Sam768 | ||||
| 84009161 | D | 2018-12-14 | 2018-12-14 | 2019-06-02 | Sam768 | ||||
| 84009209 | D | 2018-12-14 | 2018-12-14 | 2019-06-02 | Sam768 | ||||
| 84023341 | D | LL, 2.30% | -857 | 2019-03-27 | 2019-03-27 | 2019-03-28 | 2019-04-02 | -Anonymous- | |
| 84028673 | D | 2018-02-07 | 2018-02-07 | 2018-07-27 | Billy Bob Joe | ||||
| 84064457 | D | LL, 53.50% | -829 | 2019-04-13 | 2019-04-25 | 2019-04-26 | 2019-04-30 | patgie | |
| 84130687 | PRP | -230 | 2020-10-20 | 2020-10-20 | 2021-04-08 | CKalis | |||
| 84152297 | D | LL, 87.70% | -1129 | 2018-05-03 | 2018-06-27 | 2018-06-28 | 2018-07-04 | -Anonymous- | |
| 84164771 | PRP | -206 | -215 | 2020-11-13 | 2020-11-13 | 2020-11-14 | 2021-01-03 | -Anonymous- | |
| 84171821 | PRP | -202 | 2020-11-17 | 2020-11-17 | 2021-05-06 | CKalis | |||
| 84175001 | PRP | -199 | -238 | 2020-11-20 | 2020-11-20 | 2020-11-23 | 2020-12-11 | WeakForceBoson | |
| 84178697 | D | -863 | 2019-03-15 | 2019-03-15 | 2019-03-16 | 2019-03-27 | patgie | ||
| 84191113 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84191827 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84191951 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84194087 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84194303 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84194657 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84194767 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84196703 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84197077 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84197383 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84197591 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84198167 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84198269 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84198589 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84200803 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84201151 | PRP | -195 | 2020-11-24 | 2020-11-24 | 2021-05-13 | OneAfterlife | |||
| 84228257 | D | LL, 95.00% | -1172 | 2018-05-10 | 2018-05-21 | 2018-05-22 | 2018-05-22 | flparula | |
| 84233273 | D | -952 | 2018-12-12 | 2019-02-07 | 2019-04-01 | 2018-12-28 | patgie | ||
| 84273373 | D | LL, 21.30% | -799 | 2019-04-17 | 2019-04-28 | 2019-04-29 | 2019-05-30 | -Anonymous- | |
| 84322507 | PRP | PRP, 99.10% | -194 | 1 | 2020-12-25 | 2021-08-06 | 2021-08-07 | 2021-08-07 | Massimo Cappelli (ik5pwa) |
| 84323513 | PRP | PRP, 99.50% | -190 | 1 | 2020-12-29 | 2021-08-06 | 2021-08-07 | 2021-08-07 | Massimo Cappelli (ik5pwa) |
| 84325057 | PRP | -166 | 2020-12-23 | 2020-12-23 | 2021-06-11 | Brian V. | |||
| 84325237 | PRP | -166 | 2020-12-23 | 2020-12-23 | 2021-06-11 | Brian V. | |||
| 84326111 | PRP | -166 | 2020-12-23 | 2020-12-23 | 2021-06-11 | Brian V. | |||
| 84423217 | PRP | -139 | 2021-02-18 | 2021-02-18 | 2021-08-07 | mat2022 | |||
| 84423341 | PRP | -139 | 2021-02-18 | 2021-02-18 | 2021-08-07 | mat2022 | |||
| 84440969 | PRP | -103 | -156 | 2021-02-24 | 2021-02-24 | 2021-02-25 | 2021-03-03 | -Anonymous- | |
| 84444649 | D | -524 | 2019-03-24 | 2020-02-06 | 2020-03-05 | 2020-02-29 | ANONYMOUS | ||
| 84497333 | D | 2018-07-04 | 2018-07-04 | 2018-12-21 | -Anonymous- | ||||
| 84506563 | PRP | PRP, 75.10% | -120 | -9 | 2021-03-09 | 2021-07-26 | 2021-07-27 | 2021-07-28 | HPEnvy |
| 84523349 | PRP | -99 | 2021-03-30 | 2021-03-30 | 2021-09-16 | Conductor | |||
| 84524897 | PRP | PRP, 69.10% | -97 | -7 | 2021-04-01 | 2021-07-25 | 2021-07-26 | 2021-07-30 | RNutter |
| 84543229 | D | 2019-09-27 | 2019-09-27 | 2020-03-15 | -Anonymous- | ||||
| 84554993 | D | LL, 90.60% | -1012 | 2018-07-26 | 2018-10-24 | 2018-10-25 | 2018-10-29 | ANONYMOUS | |
| 84561401 | D | LL | -860 | 2019-03-26 | 2019-03-26 | 2019-03-27 | 2019-03-30 | patgie | |
| 84579889 | PRP | -83 | 2021-04-15 | 2021-04-15 | 2021-10-02 | Mikhail Ivanov | |||
| 84580553 | D | -838 | 2019-04-05 | 2019-04-05 | 2019-04-06 | 2019-04-21 | patgie | ||
| 84594857 | D | -842 | 2019-04-05 | 2019-04-05 | 2019-04-06 | 2019-04-17 | patgie | ||
| 84596387 | PRP | PRP, 59.10% | -63 | -3 | 2021-05-05 | 2021-07-27 | 2021-07-28 | 2021-08-03 | irowiki |
| 84599897 | D | -833 | 2019-04-05 | 2019-04-05 | 2019-04-06 | 2019-04-26 | patgie | ||
| 84602501 | PRP | -54 | 14 | 2021-05-14 | 2021-07-26 | 2021-07-27 | 2021-08-20 | irowiki | |
| 84603331 | PRP | PRP, 1.00% | 11 | 10 | 2021-07-18 | 2021-08-05 | 2021-08-06 | 2021-08-16 | mognuts |
| 84604241 | D | -825 | 2019-04-05 | 2019-04-05 | 2019-04-06 | 2019-05-04 | patgie | ||
| 84604309 | PRP | PRP, 65.00% | -52 | 1 | 2021-05-16 | 2021-08-02 | 2021-08-03 | 2021-08-07 | PED |
| 84610291 | PRP | -10 | 1 | 2021-05-26 | 2021-05-28 | 2021-05-29 | 2021-08-07 | -Anonymous- | |
| 84623953 | D | LL, 65.10% | -1048 | 2018-08-09 | 2018-09-20 | 2018-09-21 | 2018-09-23 | ANONYMOUS | |
| 84624977 | D | 2020-08-31 | 2020-08-31 | 2021-02-17 | StrongestStrike | ||||
| 84629513 | D | -846 | 2019-04-05 | 2019-04-05 | 2019-04-06 | 2019-04-13 | patgie | ||
| 84634397 | PRP | PRP, 75.90% | 0 | 5 | 2021-07-07 | 2021-08-06 | 2021-08-07 | 2021-08-11 | Bill Staffen |
| 84642917 | PRP | PRP, 16.70% | 12 | 4 | 2021-07-19 | 2021-08-06 | 2021-08-06 | 2021-08-10 | tottenhoff |
| 84646907 | PRP | 12 | 13 | 2021-07-19 | 2021-08-06 | 2021-08-06 | 2021-08-19 | tottenhoff | |
| 84647401 | PRP | 12 | 17 | 2021-07-19 | 2021-08-06 | 2021-08-06 | 2021-08-23 | tottenhoff | |
| 84647579 | PRP | 13 | 2 | 2021-07-20 | 2021-07-26 | 2021-07-27 | 2021-08-08 | HPEnvy | |
| 84649493 | PRP | 14 | 2021-07-21 | 2021-07-21 | 2022-01-07 | Antoine Guilmin-Crépon | |||
| 84651461 | PRP | PRP, 8.10% | 15 | 136 | 2021-07-22 | 2021-08-06 | 2021-08-07 | 2021-12-20 | -Anonymous- |
| 84654821 | PRP | 16 | 2021-07-23 | 2021-07-23 | 2022-01-09 | Antoine Guilmin-Crépon | |||
| 84656911 | PRP | 18 | 28 | 2021-07-25 | 2021-07-25 | 2021-07-26 | 2021-09-03 | -Anonymous- | |
| 84659969 | PRP | 18 | 28 | 2021-07-25 | 2021-07-25 | 2021-07-26 | 2021-09-03 | -Anonymous- | |
| 84660361 | PRP | 18 | 28 | 2021-07-25 | 2021-07-25 | 2021-07-26 | 2021-09-03 | -Anonymous- | |
| 84660427 | PRP | 18 | 28 | 2021-07-25 | 2021-07-25 | 2021-07-26 | 2021-09-03 | -Anonymous- | |
| 84660991 | PRP | 18 | 28 | 2021-07-25 | 2021-07-25 | 2021-07-26 | 2021-09-03 | -Anonymous- | |
| 84661349 | PRP | 18 | 28 | 2021-07-25 | 2021-07-25 | 2021-07-26 | 2021-09-03 | -Anonymous- | |
| 84668341 | PRP | 2 | 15 | 2021-08-01 | 2021-08-06 | 2021-08-07 | 2021-08-21 | irowiki | |
| 84671933 | PRP | 0 | 2021-07-30 | 2021-07-30 | 2022-01-16 | Valkar1 | |||
| 84672737 | D | LL, 3.50% | -1227 | 2018-03-11 | 2018-03-11 | 2018-03-12 | 2018-03-28 | -Anonymous- | |
| 84675977 | PRP | 2 | 2021-08-01 | 2021-08-01 | 2022-01-18 | paulrector | |||
| 84679747 | PRP | PRP, 16.50% | 25 | 6 | 2021-08-01 | 2021-08-06 | 2021-08-07 | 2021-08-12 | Kriesel |
| 84680107 | PRP | PRP, 16.50% | 25 | 6 | 2021-08-01 | 2021-08-06 | 2021-08-07 | 2021-08-12 | Kriesel |
| 84680923 | PRP | PRP, 40.40% | 28 | 3 | 2021-08-04 | 2021-08-06 | 2021-08-07 | 2021-08-09 | Kriesel |
| 84682019 | PRP | PRP, 51.00% | 28 | 3 | 2021-08-04 | 2021-08-06 | 2021-08-07 | 2021-08-09 | Kriesel |
| 84682211 | PRP | PRP, 22.80% | 28 | 3 | 2021-08-04 | 2021-08-06 | 2021-08-07 | 2021-08-09 | Kriesel |
| 84682691 | PRP | PRP, 23.10% | 28 | 3 | 2021-08-04 | 2021-08-06 | 2021-08-07 | 2021-08-09 | Kriesel |
| 84683149 | PRP | 6 | 2021-08-05 | 2021-08-05 | 2022-01-22 | Kriesel | |||
| 84683839 | PRP | 6 | 2021-08-05 | 2021-08-05 | 2022-01-22 | Kriesel | |||
