Who P-90 CPU years Exponents tested
101 Ron Lavallee 2539.49 1213
102 Brian Smith 2537.19 1053
103 Uwe Thiem 2535.21 551
104 Eric Welker 2525.64 1573
105 Tom Mueller 2499.75 1150
106 Fabrice Bellet 2467.24 984
107 Will Russell 2397.63 561
108 Jochen Wachter 2394.44 348
109 Kai-ming Poon 2386.27 1268
110 Dongsheng Liu 2374.62 985
111 Steve Spicer 2372.61 2717
112 UCLA PIC/Math Lab 2341.52 261
113 Darek Mihocka 2338.39 1241
114 Phyllis Palmer 2325.76 296
115 John Eerenberg 2321.74 376
116 Gerhard H Wrodnigg 2316.74 2414
117 A.G. 2315.00 905
118 Rhesa Rozendaal 2300.76 324
119 tsc 2272.67 618
120 Carlo Baffa 2256.46 919
121 Rich Jacot 2255.69 570
122 Angel Galan Galan 2255.16 602
123 Lubos Motl 2219.58 450
124 Matt Perry 2205.86 2178
125 Rommel C. Zulueta 2201.64 1410
126 Allen Atwood 2182.98 962
127 Heinz Horstmann 2177.26 535
128 Gabriel Hung 2175.33 695
129 Jose Manuel Garcia 2171.80 869
130 Oliver Voigt 2154.21 424
131 Brian J. Beesley 2127.14 15499
132 Raymond Fung 2111.35 679
133 John D Hagerson 2097.44 651
134 Anton Rebhan 2094.17 1713
135 Burt Wagner 2084.36 476
136 John Guin 2062.02 961
137 David Mitchell 2056.17 729
138 Thomas R. Stephenson 2039.18 611
139 bill trousdale 2007.66 603
140 John Airey 2003.53 423
141 Arjan Koek 1968.83 983
142 Laurentiu Vornicu 1961.13 429
143 Jonathan Chappelow 1960.84 266
144 Hoang Anh Vo 1956.98 646
145 Kim Neve 1948.36 1314
146 Tony Reix 1931.48 357
147 Sam Fowler 1914.07 579
148 Bjorn Skog 1903.84 997
149 steve elias 1902.14 560
150 Bryan Bell 1881.25 637
151 Matthias Müller 1865.12 1015
152 Jean-Yves Canart 1844.17 1975
153 Robert Barbrow 1836.82 437
154 Randy McReynolds 1829.53 258
155 Jesse W Scott 1818.25 249
156 Greg Shaffer 1788.20 262
157 Robert Tjia 1764.18 748
158 Rohi Zacharia 1746.19 260
159 Dan Richardson 1737.02 740
160 Rick Cummings 1731.98 1709
161 Estate Computing BVBA 1689.10 272
162 Terry S. Arnold 1669.88 1913
163 Laszlo Megyeri 1663.95 329
164 George Woltman 1658.49 2542
165 Bruce Hartley 1653.09 686
166 Ari Örn 1652.59 842
167 LexaTref 1652.05 421
168 Jerry Moseley 1649.24 549
169 Ben English 1645.34 255
170 Markus Hagenbuchner 1620.73 369
171 Jon Pace 1617.48 279
172 David Triggerson 1614.56 693
173 Ethan Hansen 1613.23 2410
174 Vojislav Pavic 1612.90 466
175 Phil Wood 1602.34 355
176 Alex_Alaniz 1598.24 971
177 Kevin Jaget 1592.65 1229
178 Marcelo Baraldi Spera 1576.12 222
179 Joel Armengaud 1575.45 3422
180 Laurent Deniel 1551.03 284
181 Carl Mikkelsen 1531.77 2099
182 Jeremy Blosser 1530.00 1951
183 Kimura Moritaka 1529.86 188
184 Brett Milner 1527.23 287
185 Uwe Steingens 1512.73 358
186 Brett L Whittla 1502.49 261
187 Barry Hansen 1501.64 678
188 Dennis Moran 1499.20 197
189 Jörg Thomsen 1499.13 1551
190 Craig Etter 1490.34 1816
191 Liu Bin 1484.45 823
192 Manuel J. Clemente 1482.23 386
193 Tony Pillay 1474.25 468
194 Mark Turner 1466.05 303
195 Jirka Klaue 1458.81 207
196 Israel Nelken 1451.08 256
197 Jay Walling 1450.32 308
198 Ernst W. Mayer 1448.41 1223
199 Tony Hilliard 1446.77 282
200 shigehiro sasaki 1441.81 975
201 Juergen Averbeck 1437.75 409
202 J. Pflug 1434.01 238
203 Royal Thern 1426.20 812
204 D. Waller 1426.06 345
205 Brian Wernimont 1419.58 203
206 Francois ENOT 1414.90 384
207 Leon Matthews 1396.74 622
208 Alexey Chasovnikov 1392.50 377
209 Carl McCombs 1388.82 272
210 Heiko Fischer 1372.37 301
211 Larry M. Coleman 1369.77 258
212 Jacob Visser 1362.54 257
213 Sjaak Koster 1361.81 287
214 BODA Karoly 1359.14 411
215 Shattering Technologies 1355.14 492
216 isidro_costantini 1352.16 262
217 Denis Dygin 1346.12 178
218 bocconi.z 1344.64 381
219 Graham West 1341.71 480
220 Kelly Kelley 1341.08 262
221 Andrew Trost 1335.86 377
222 Jeffrey Kirk 1328.34 997
223 Jeremy Pharoah 1327.30 823
224 Dr. Martin Nowak 1324.33 433
225 John R Pierce 1320.77 1054
226 Mike Cobb 1320.71 255
227 Alexandr Nosov 1312.37 245
228 Gymnasium Raubling 1306.39 261
229 Keith W. Campbell 1302.36 387
230 Per M. Hansen 1302.07 923
231 Brian Jongekryg 1297.09 743
232 David Aston 1289.33 297
233 Jurgen Geldhof 1286.52 229
234 Rainer Temme 1282.98 269
235 Matt Bassett 1280.51 473
236 Ralf Laue 1263.96 801
237 James Seibert 1263.51 316
238 LMC 1261.48 264
239 Denis Cazor 1253.72 432
240 Graeme Pope 1246.83 658
241 Dug Elson 1243.91 265
242 Lee Lindquist 1238.70 153
243 gangho 1233.75 226
244 Kevin DeLisle 1230.72 591
245 Robin Stevens 1223.90 692
246 Louis Towles 1222.85 1697
247 Bruce Loving 1216.45 543
248 Matthew Dupuis 1213.60 362
249 Alex and Nick Myrman 1204.96 2065
250 Alexey Khlyamkov 1196.30 432
251 Paul Victor Novarese 1192.28 5438
252 David M. Weatherell 1192.09 344
253 Ivan Clarke 1191.91 715
254 chris clark 1190.89 3471
255 Duane Bong 1182.57 350
256 Keith Costello 1171.76 748
257 Charles Krabek 1159.19 349
258 Klaus Derouaux 1157.64 166
259 Don Allison 1153.75 301
260 Jimi Hendrix 1152.11 709
261 Steven M. Noonan 1140.40 285
262 Keith Pomakis 1139.52 544
263 Piotr Konarski 1135.26 191
264 Robert Worrall 1134.02 275
265 Lyle Bergman 1133.86 914
266 Vassilo Walluschnig 1131.26 454
267 INTERSHOP Communications 1125.80 2633
268 Steve Karassik 1123.82 387
269 Jason Baumgartner 1122.24 141
270 Diogo Martel 1117.66 725
271 Bjorn Nexo 1112.23 370
272 Imad R. Faiad 1110.72 533
273 kutendorf 1109.97 298
274 Sylvester Ziolkowski 1109.39 510
275 Denis Beloglazov 1107.43 199
276 Ruediger Meier 1107.26 150
277 Kelly Fergason 1101.38 330
278 Marmaridis Ioannis 1094.78 440
279 Rhesa Rozendaal 1093.75 546
280 Krchnak Jozef 1092.94 159
281 Takashi Satomi 1090.45 555
282 chris rizzo 1086.57 199
283 Bill Flusek 1084.61 200
284 Skorikow Andrew 1082.04 215
285 Roger M. Pearson 1081.00 336
286 Arnaud Bienvenu 1074.29 190
287 Gord Palameta 1073.19 1475
288 Andy Kohler 1072.51 778
289 Hussain Alawadhi 1070.33 297
290 Nick Craig-Wood 1066.85 444
291 Ulrich Mueller 1065.61 224
292 Guillermo Ballester Valor 1063.78 1997
293 Chris Siegert 1062.56 877
294 Wolfgang Marganiec 1054.70 358
295 Greg Borgeson 1051.30 212
296 Andy Ferguson 1050.58 431
297 Elmar Sistermanns 1049.89 144
298 Ray Fadl 1049.69 201
299 David Metcalfe 1045.37 669
300 Rick J Channing 1044.09 250
301 Markus Untersee 1039.63 157
302 Willamette Mathematics 1036.46 723
303 Phillip Reed 1036.42 282
304 Oliver Werthwein 1032.71 159
305 Ferdy Keler 1027.53 501
306 Kevin L. Kapner 1024.84 268
307 Richard Smith 1023.98 511
308 Roy Weil 1022.38 331
309 Andrew China 1020.19 980
310 Zhang Yin 1016.84 257
311 Mark Saurman 1014.67 221
312 Kristof Jebens 1014.44 163
313 Kenneth E. Coates 1010.22 336
314 Enrico Farina 1008.97 337
315 Kenneth Maniscalco 1005.10 299
316 Joachim Hertel 1002.93 797
317 Del Johnson 997.41 350
318 Eugene Gogol' 996.78 616
319 Scott Swanson 994.59 380
320 David R Bell 994.57 232
321 Jason Slemons 993.29 601
322 Hannu Kalli 991.41 877
323 Alexey Zonov 991.22 181
324 Michael Shafer 989.70 505
325 Dave Warden 988.02 175
326 Michael Petry 982.38 315
327 Alireza Torabi 981.39 119
328 Lawrence Murray 981.06 215
329 Steve Berens 975.02 509
330 Corden 973.43 151
331 john rheinstein 973.13 471
332 Anthony Rais 968.39 140
333 Jerry Dees 964.64 195
334 Roy Oswald 957.79 576
335 Albrecht Heeffer 957.71 778
336 Pericolo Giallo 956.63 300
337 MesseR 952.59 177
338 kimon berlin 950.92 633
339 Michael Karns 949.56 536
340 Gordon M. Spence 948.87 2040
341 Ben Hill 941.77 167
342 Dmitry A. Mazhulin 940.55 118
343 Thomas Popp 940.39 185
344 Yi-Chang Chen 937.58 426
345 Paolo Pedroni 937.33 238
346 Arthur Delaruelle 936.26 188
347 David A. Pérez 936.02 118
348 Lawrence C. Gray 931.78 196
349 Stewart Moffat 931.49 221
350 Marco De Benedetto 924.11 349
351 William Fay 923.35 216
352 Anatole Kaushanski 922.87 356
353 Rex Maughan 920.56 210
354 kiwi128 918.40 179
355 Johann Blieberger 917.21 170
356 Francesco Urbano 911.89 260
357 Douglas Feather 911.67 404
358 William B. Adams 911.41 270
359 Brian Sweeny 911.02 413
360 Keith Ball 910.24 253
361 Smegheads 905.50 674
362 Rick Pali 902.30 402
363 shanmin 901.47 116
364 Gary Galloway 901.38 433
365 Átila Einstein de Oliveira 894.99 188
366 Slawomir Zurek 894.47 322
367 Gary Hanson 893.84 1008
368 Poul Poulsen 893.75 386
369 Marcus Spradlin 892.66 424
370 Elmer Driver 887.82 117
371 Eric Hahn 883.66 252
372 Stephanein Boulet 883.16 531
373 Frade 882.27 278
374 Richard Brigham 880.07 506
375 Tom Bammann 876.08 143
376 Mischa Kenn 874.64 1718
377 Rohit Namjoshi 873.04 416
378 Keith Mitchell 873.02 276
379 Dexter Senft 871.13 241
380 Kevin Shaw 870.10 361
381 Markus Hauser 864.99 332
382 Yoshiharu Krockenberger 859.76 153
383 Pat Lett 859.20 729
384 Cornelius Caesar 855.92 5752
385 Team Romania 853.55 415
386 Michael Vahle 849.37 505
387 Said Chavkin 848.31 164
388 Hans-Ove Frimodig 845.21 200
389 Matthias Lünemann 844.63 262
390 Robin Tremblay 844.23 1950
391 Jeff Stephens 841.51 163
392 Philip J. Nesser II 840.35 288
393 Brian Schroeder & Aaron Koller 839.99 472
394 Per Jessen 839.85 370
395 Tom Hogland 838.92 268
396 andrea biancalana 838.87 245
397 George Paquin 838.29 257
398 Andreas Jantos 837.89 260
399 davy 835.86 205
400 Duane Risse 833.27 121
401 Wayne Beardsley 832.99 672
402 Yeonsoo Yun 832.91 146
403 Gunnar Taubert 832.21 140
404 russ iuliano 829.50 158
405 Jaron Abbott 826.57 329
406 Alexey 822.86 174
407 Marco Rocci 818.00 215
408 Rob Sartain 815.32 286
409 Bob Alsum 814.61 217
410 Joshua Adams 813.78 186
411 Demetres S. Chondrorizos 812.76 372
412 Rich Hassler 811.09 333
413 MartinHvidberg 810.29 193
414 Martin Lehmann 810.28 198
415 Sergey V. Belovolov 809.80 179
416 Timothy Sloane 809.31 132
417 Mark Ramsay 806.60 681
418 Michael Hosig 805.61 133
419 Scott Alfter 802.62 282
420 Sydney Bridges 802.52 222
421 Mike Larkin 799.39 373
422 Joachim Lundgren 799.21 120
423 Enzo De Noia 798.27 190
424 The Outer Edge 796.25 172
425 Rick Waller 795.63 202
426 John Gilmore 794.68 757
427 chifinia 794.48 308
428 Lars Lindley 794.43 837
429 Paul Mazumdar 791.53 429
430 Richard A. Hecker 790.53 266
431 Corey O'Brien 789.50 184
432 Jerry Han 789.34 357
433 Mathias Bachmann 788.12 330
434 rectifire 787.50 160
435 Noel D'Souza 784.23 296
436 Brandon Larson 783.35 163
437 TheSage4 781.75 140
438 Jim Schepflin 780.39 203
439 Garrett Cooper 778.23 106
440 Tony Pryse 774.26 372
441 Mike Keeler 774.24 389
442 Charles Spalton 773.19 268
443 Greg J. Allen 772.62 103
444 Carsten Lutz 772.58 199
445 riccardo uberti 772.04 458
446 Brandon Zapp 771.31 141
447 Ryan McCarten 771.00 174
448 Nathan Faber 770.76 196
449 Christian Schulz 768.05 135
450 Rich Smith 765.97 577
451 Robert Horn 764.40 384
452 Ari Tuuttila 763.79 161
453 Travis Rayhons 762.57 342
454 John Scali 759.83 280
455 Guenther Sommer 756.95 218
456 Jason Gayman 756.81 592
457 Donald Strom 755.58 210
458 Roger D. Oliver 755.54 174
459 Ethan O'Connor 755.41 1575
460 Steven H. Norton 752.89 207
461 Ton van der Wouden 752.54 264
462 Yen-chi Roger Lin 752.13 253
463 Dale Walbert 749.75 120
464 Tom Stafford 749.71 364
465 Mike Fallon 749.57 142
466 Dwayne Rosenburgh 748.02 121
467 Lloyd Miller 747.63 403
468 Chuck White 745.95 527
469 Bruce A. Mitchell 744.53 156
470 WiseGuys2 741.13 145
471 Edgar Wiesmann 739.58 130
472 Bruce Leenstra 738.56 156
473 Jim Little 733.58 343
474 Jakobus 732.10 236
475 Trae Clevenger 731.67 190
476 Seth Chazanoff 731.16 513
477 Brian Mihulka 730.79 198
478 Trent Taufer 729.55 328
479 Bob Willard 727.90 182
480 Jonathan Kapleau 726.81 122
481 Jeff Mack 726.23 316
482 Andrew Churchill 726.06 584
483 Joaquin Grech 721.98 132
484 Arthur Townsend 721.73 99
485 Thomas Fehr 719.58 208
486 Greg Poma 719.43 101
487 Andrea Molteni 718.45 166
488 Liz Kranc 717.77 96
489 Glenn S. Maitz 715.72 299
490 Penny Black S 714.87 542
491 Nigel Backhouse 713.78 319
492 David Andrist 713.77 105
493 Jin Y Du 713.05 278
494 Heinz Ulrich Stille 711.92 123
495 Stephen Robinson 711.48 146
496 David Martin 709.66 259
497 Robert Walker 709.64 243
498 Gary Edstrom 708.28 192
499 Bob Cousins 707.70 372
500 Clayton Smith 706.58 355
501 Graham McAlister 705.92 185
502 Roy Sirl 705.63 498
503 Stephen C. Lipp 704.89 227
504 Reni Banov 703.09 131
505 Jens Albrecht 702.66 153
506 Josef Jirovec 702.23 124
507 Ernst Herzberg 700.45 99
508 Daniel Tepas 699.12 244
509 Frank Weed II 697.31 214
510 Jan Vecer 696.48 194
511 Nathan Ranks 696.21 209
512 C.L. Alons 695.95 270
513 Jud McCranie 694.37 371
514 Sergio Filippini 694.07 625
515 Alva Duckwall 693.21 318
516 Eric Leblanc 693.20 521
517 Steve Graham 692.66 436
518 Mark Kroska 690.31 468
519 Claude Barbe 689.76 813
520 Kevin Brennan 688.28 394
521 charles e. haynes 688.07 115
522 Nick Thorpe 688.06 310
523 John Kurnas 686.77 399
524 Piotr Szymanek 686.59 277
525 Faculty of Mech and Math 685.42 201
526 F. Eugene Sung 684.88 126
527 Todd A. Hayes 682.74 187
528 Dmitry V. Shubertov 682.03 203
529 Martijn Otto 681.90 346
530 Scott D'Vileskis 681.26 185
531 Ryoichi Doi 680.93 189
532 Aki Määttä 679.71 202
533 Dax Prather 677.48 1648
534 Jim Hunt 673.29 315
535 Tom Albano 673.28 272
536 Manuel González Dávila 672.18 168
537 William A. Staffen 672.08 100
538 Jeremy Kent 671.60 94
539 TeamComputerraRU 670.70 187
540 Hans Oey 665.57 102
541 Chris Good 664.98 228
542 Penny Black P 664.81 569
543 David Cato 664.67 345
544 Brock Williams 664.52 154
545 William Hart 664.50 162
546 Tomasz Kordzikowski 664.29 196
547 Jan Pigon 663.77 138
548 Giuseppe Melfi 663.72 268
549 Team Great Northwest 660.70 106
550 Michael Will 660.56 314
551 Jonny Orchard 659.95 274
552 Azzedine Elmghari 658.67 148
553 Team love_fest 658.36 1277
554 David M. Moore 658.01 218
555 Todd Lewis 657.74 306
556 John M. Drescher 657.13 444
557 Jeff Runaldue 657.03 739
558 T. Isoshima 656.56 265
559 Thomas A. Mullen 656.48 488
560 Stephen White 656.02 266
561 Richard Tompkins 655.96 84
562 Luke Ekkizogloy 655.92 86
563 Norbert Konkol 654.89 178
564 Roger Kohn 654.45 141
565 Jim Hulsey 653.84 274
566 David Bock 652.88 225
567 R. S. 652.75 172
568 Benoit Germain 652.06 339
569 Jonathan Pearson 650.05 87
570 Jayson Burkel 649.14 311
571 Charles Dorian 648.70 586
572 Tang Seng 648.55 85
573 Everett C. Wilson 648.51 166
574 Dan Kruger 647.99 297
575 Richard Larson 646.84 341
576 ben king 644.52 111
577 Egon Muenchberger 643.66 101
578 Raymond Lorenz 642.84 302
579 Max Schmidt 640.69 113
580 William Brooks 637.28 156
581 Manuel Metz 636.69 103
582 David Darknell 636.20 179
583 Skip Newhall 635.48 167
584 Anthony Charles Williams Jr 635.12 188
585 Thomas H. Rollins 634.79 85
586 MechEngrGATech 633.18 485
587 Andy Hilker 632.37 83
588 Dave Black 632.25 119
589 Chris Snyder 630.75 389
590 Bill McEachen 630.10 156
591 Jake Tschetter 630.05 129
592 Claudio Mauceri 629.40 151
593 Greg Czajkowski 628.69 372
594 Peter Brundel 628.57 323
595 Peter Rehäußer 628.49 158
596 Rikard Ågren 627.66 126
597 Mark Messer 624.08 275
598 Wayne Thomas 623.11 130
599 James Smith 622.50 194
600 Craig Okruhlica 622.43 405
601 Greg James 621.37 453
602 Thomas Erb 620.56 138
603 Justin Rohrer 620.48 88
604 B.Courty 618.35 412
605 Chris 617.66 114
606 Taiki Komoda 616.37 230
607 Barkley Vowk 615.35 92
608 Russell d'Scarlett 615.05 81
609 Matthew Bilodeau 614.00 97
610 Brice D. Fleckenstein 612.86 88
611 Phillip Drury 610.14 319
612 Jason Dickey 609.06 201
613 Miyahara Shuhei 608.23 467
614 Greg Hewgill 605.23 1052
615 Page Starr 605.12 232
616 Otto Bruggeman 603.19 679
617 Jeremy Buhler 602.93 453
618 James Hintz 602.57 182
619 Mark Filipski 600.66 98
620 Karl-Heinz Kuhl 600.50 136
621 george de fockert 599.98 305
622 John Zabel 599.34 638
623 Joachim Haberer 596.94 115
624 Tofer Chagnon 596.71 686
625 Conrado Villaseñor 595.68 317
626 Goede Schueler/Christoph Steinbe595.38 1701
627 Alberto Giovanni Maria Panu 594.25 158
628 Harold Nogle 593.82 120
629 Craig Cotham 593.37 247
630 alexandr balabanov 593.35 78
631 Toby Long-Leather 591.21 185
632 Bob Finkerwinkle 588.25 233
633 marekb 587.75 263
634 Paul de Weerd 587.21 267
635 George S. Vaughan 586.99 235
636 Denzil Hoffland 586.65 178
637 David Yost 586.46 70
638 Lyushniak Sergey 585.42 320
639 Gary Honey 584.84 216
640 Gregory Wynn 584.53 148
641 Joe Karr 583.81 233
642 Matthijs Wolters 583.04 421
643 Mark D. Rockman 582.19 310
644 Andrei Cular 580.49 195
645 Anthony P. Rizzo 580.31 90
646 Mango's Team 579.86 319
647 Joseph Charrier 579.65 133
648 Gregory Tombeur 578.84 164
649 Chris Kocur 578.64 314
650 Peter Kavaler 578.58 223
651 Ronald Yorgason 577.63 209
652 Frederic R. Schwab 577.20 122
653 Robert 574.52 168
654 Kevin Cyr 573.70 141
655 Sean R. McNamara 573.27 148
656 Harald Moskon 570.70 140
657 Thilo Wanner 570.64 105
658 Michael Taylor 570.24 282
659 Željko Kuèina 568.17 140
660 Timothy S. Rooney 566.49 140
661 Martin Winder 566.06 221
662 Brian Couture 565.30 266
663 Bruce J. Wilder 564.30 242
664 Core Technologies Inc. 563.61 227
665 mersenne_bgwt 563.48 109
666 peter goedtkindt 562.95 162
667 Michael Lawrence 562.85 235
668 Dan Scherer 562.14 184
669 William Newman 561.70 202
670 Joel Vroom 561.46 89
671 Frank T Solensky 560.87 185
672 Mark Daniel Cross 560.64 215
673 Carlos Rosales 559.28 116
674 Chris S White 559.19 142
675 Kevin Sheppard 558.82 405
676 Bruno Studer 558.02 97
677 David A McGough 556.00 79
678 Duane Wessels 554.83 165
679 Dave Stephens 554.12 199
680 Roland Wintgen 552.47 160
681 Stefan Bauer 552.36 182
682 vovo2000.com 551.95 133
683 Fred Rosenberger 551.33 158
684 Nick Burklund 550.72 90
685 Jerry D. Hedden 549.23 166
686 Piotr Sojka 548.62 146
687 Murray Kirch 548.18 167
688 Neil Kirkland 547.89 106
689 Robert Hochberg 547.87 181
690 Michael Maccaro 547.29 135
691 Andrew Daviel 547.11 261
692 Paul Comfort 546.69 182
693 Mac Wang 544.70 192
694 Stuart Thiel 544.33 131
695 R. Dale Barnett 544.06 139
696 Eric Sloan 544.03 196
697 Ben Lynam 543.16 150
698 Jerry R. Wines 542.01 271
699 Gary O'Brien 540.91 228
700 Ed Nisley 540.89 191
701 Ivan Pavle 539.48 86
702 Justin Griggs 538.89 76
703 Claudio Cilloni 538.17 145
704 Christian Edelkraut 537.12 79
705 Wayne Petrychyn 536.80 89
706 David Motsinger 536.76 127
707 Kirk Dietrich 536.72 571
708 Ken Warner 534.14 221
709 Oliver Buhr 532.05 98
710 juan rodriguez 531.25 75
711 James Harris 530.82 67
712 Jeffrey Haskovec 530.21 163
713 Arthur Rosenthal 529.69 68
714 Richard E. Considine 528.39 200
715 Doug Good 527.20 77
716 Matt Weinberg 526.20 151
717 Marc Smith 524.02 128
718 John Adams 523.45 98
719 Brent Sandvold 522.79 65
720 Urs Fitze 522.06 68
721 neil 521.35 90
722 Herwig Reidlinger 521.29 149
723 Steve Wright 521.10 148
724 Peter Hansen 520.56 279
725 Wally Olson 520.42 160
726 Bernhard Ritzmeier 519.88 193
727 Josh Findley 519.33 152
728 Dan Moody 518.79 192
729 Frank Balzer 517.96 201
730 Erick Moreno-Centeno 517.73 113
731 Dirk S Swanson 517.53 113
732 Mark Skidmore 516.93 353
733 Frank Gard 516.90 134
734 Jonas Nimmo 516.37 99
735 art gittleman 515.94 195
736 Jeff Balderson 515.38 226
737 Dayton Van Houten III 515.10 109
738 Bob Bussard 514.96 228
739 Dan Walch 514.46 122
740 Paul Heuwinkel 514.38 499
741 Mario Pardo-Friedman 513.99 134
742 Artur Mazur 513.47 279
743 The Packett Family 512.56 185
744 Bradford Brown 511.65 345
745 Christopher Noel 510.72 97
746 Christos Constantinou 510.57 126
747 Alexey Guzeev 510.30 534
748 Drew Davis 509.83 112
749 Alexander Zimmermann 509.80 127
750 Lance M. Optican 509.74 290
751 Ed Fox 509.72 183
752 Tony Prest 509.58 90
753 Klaus Fleischmann 509.26 120
754 Al Tillis 509.15 77
755 Jan Kolomaznik 509.08 127
756 David Bronleewe 508.63 115
757 Donald Rober 507.53 193
758 Free-DC 507.46 349
759 Charles Watlington 505.43 84
760 Martin Kirsch 505.04 101
761 Jason Jordan 504.08 393
762 Ray Strubinger 504.02 535
763 Gus Gutoski 503.54 101
764 Daryl Linabury 502.82 226
765 Andrzej Maksym 502.60 137
766 Matthias Brod 502.14 116
767 Ricardo S. Decca 501.60 105
768 Perrucci Mauro Gianni 500.67 86
769 Grant McLaughlin 500.09 132
770 ryuk 498.93 183
771 Tom Johnston 498.68 121
772 David Meyer 498.40 85
773 Gérard Rozsavolgyi 496.51 71
774 Markus Binder 496.12 131
775 Michael Cottrell 495.60 111
776 primeauk 495.22 100
777 senthil radhakrishnan 495.06 71
778 Johnson Lau 493.17 102
779 GeYong 493.14 104
780 Tim Keighley 493.01 123
781 Karetnikov Daniil 492.85 69
782 Andrew Farr 492.50 409
783 Roderick J. Geis 491.89 88
784 james whitehead 491.49 157
785 Tim Esau 491.45 343
786 Axel Hoff 491.02 78
787 Guilherme Magalhães 491.01 195
788 Plamen Vassilev 490.20 127
789 Gregor Schwan 489.66 254
790 peteh 489.54 164
791 PAT_ACOUSTICS 488.65 85
792 Shintarou Sakai 488.39 142
793 James Rushworth 488.08 202
794 Bobby Housley 487.03 101
795 Chen qinwu 486.80 65
796 Adam Russell 486.37 123
797 Greg Yothers 485.78 225
798 Michael Krasilnikov 484.67 74
799 Chun sung soo 484.19 129
800 Glenn McLaren 482.85 99
801 Dr. Dietmar Schnober 482.66 78
802 Robert M Clinton 481.36 61
803 Artur Ishmurzin 481.11 91
804 Kerby 480.73 105
805 Anastassios Sideridis 480.39 179
806 Roy Harris 480.15 98
807 Wenjin Huang 480.10 112
808 col.panic 479.69 76
809 Howard Cheng 478.69 88
810 Paul Karagianis 478.53 131
811 glenn hanna 478.10 175
812 Denny Voigt 477.96 166
813 Peter Olson 477.58 120
814 Erik Hacker 477.45 81
815 Chris Tenzer 477.08 62
816 Régis DE MEUTER 476.70 275
817 Darrin Curtis 475.64 196
818 Michel Claes 475.57 278
819 Oddur Þór Þorkelsson 473.85 139
820 John G. Lynch 473.45 80
821 torxx666 473.00 76
822 Michael J. Kilfoyle 472.96 929
823 don trimble 472.06 205
824 Jacek Szlauer 470.71 164
825 Aleksandr Dubel 470.53 57
826 David Menzies 468.79 138
827 Clifton Wood 468.31 203
828 Paul Rector 466.94 139
829 Vladimir Orlovsky 466.88 78
830 Davis Instruments 466.45 77
831 Sacha Kerres 466.42 169
832 Tom Wallace 466.36 227
833 Tong-Kiat Tan 466.22 127
834 Thomas Traber 465.74 1032
835 Richard Petkiewicz 465.43 138
836 Doug Femec 465.25 180
837 Joseph W. Depenbusch 464.13 139
838 Bill Herbert 464.02 124
839 Tom Cattrall 463.38 471
840 Entra Juristdata 462.99 393
841 Alex Prengel 462.79 61
842 Dario Pascual 462.44 71
843 Ing. Gerhard Scheutz 461.14 69
844 Oleg V.Cat 460.93 214
845 Boris Petrov 460.70 68
846 Ken Kress 460.55 175
847 Aldo Daniel Completa 460.52 105
848 Tan Loe Joo 460.17 265
849 Chi Yuen Kot 459.85 130
850 Dick Miller 459.18 176
851 outofoptions 458.41 219
852 Tom Murphy 7 458.18 438
853 Michael Paquay 458.08 137
854 Chih-Wei Huang 457.97 114
855 Jim F. Williams 457.80 122
856 Walt Welch 457.80 221
857 Pascal Zeihen 457.76 401
858 Robert Clark 457.38 1830
859 MRT 455.79 116
860 Remco Blaakmeer 455.73 204
861 kerry groomes 454.61 104
862 Ian R Lowman 454.42 170
863 Ben Glasgow 454.37 102
864 Bill McFadden 453.90 111
865 Christopher Page 453.79 183
866 Jim Schirle 453.78 133
867 WeaCheslaw L. Oleinik 453.69 434
868 William Calvo 453.60 143
869 Bart Maerten 452.42 170
870 Antonin Jancarik 452.15 65
871 Bourit Cyril 451.99 332
872 Ryouchi Hashimoto 451.95 94
873 Richard Pardoe 451.31 220
874 Otway Health & Community Service450.96 314
875 Jason Follas 450.90 78
876 Craig Meyers 450.73 116
877 Henrik Brix Kronborg 450.42 141
878 Phill Edwards 450.41 86
879 Jeremy Portzer 449.78 225
880 Julian Webb 449.47 106
881 ben 449.43 145
882 Nate Larsen 448.97 182
883 H. Spielauer 448.81 75
884 Cyril Flaig 447.98 223
885 Dax Mickelson 447.67 175
886 Kent Lee 447.32 1459
887 Keith O'Dell 446.79 354
888 Nigel Fish 446.43 93
889 Charles Ashbacher 445.98 132
890 R. Zaat 445.59 167
891 Andreas Schindel 444.71 185
892 Neal Vasilak 444.31 63
893 Don Roberts 443.71 167
894 Adam Sutton 442.96 52
895 Hendrik Tews 442.64 92
896 Clement Pernet 442.55 92
897 Leonardo Gustavo Scarafiocca 442.48 91
898 James Broome 442.21 137
899 Gavin Brock 440.57 156
900 Dirk Julich 440.43 52
901 Peter Conrad 440.40 145
902 Alasdair Tompson 439.64 93
903 Shawn Kaeppeli 439.41 64
904 Calvin Krusen 439.40 274
905 Michael W Lee 438.84 172
906 Peter Neylan 438.62 195
907 John Enright 438.03 77
908 Peter Ellis 437.40 103
909 Evan Scheessele 437.36 66
910 Gary Untermeyer 437.35 682
911 Eric Whitney 436.16 660
912 Marco Negrazus 435.99 210
913 Stefan Bergstrand 435.56 137
914 Marco Bruno 435.54 192
915 Konyha Team 435.32 88
916 Jesse Kona 435.22 141
917 Peter Benson 434.54 184
