|
|
PrimeNet Top Trial Factoring Producers
Top trial factoring producers for the last year. This hourly report generated Jul 4 2009 7:00AM UTC
Total | Rank Change
Rank Member Name GHz-Days Attempts Successes |90day 30day 7 day 1 day
------ -------------------- ------------ -------- --------- |----- ----- ----- -----
1 ANONYMOUS 130333.367 1719430 39810 |
2 Sturle Sunde 53752.873 513047 9185 |
3 ahmerali 27957.958 59404 1008 |
4 Team Prime Rib 17278.671 182740 3076 |
5 ITS 15834.169 102842 1724 |
6 tmorrow 14966.537 77825 1277 | 1
7 TheJudger 14319.053 145986 2465 | 1
8 Architects Cubed 13871.316 3808650 85659 | 10 3
9 JC_Herles 12898.613 96071 1610 | 1 1
10 tsc 11540.376 99517 1678 | 1 1
11 DSheets 10829.832 136896 2282 | 1 1
12 binarydigits 9622.772 28154 483 | 1
13 GrunwalderGIMP 9429.083 367080 25662 | 1
14 Marzbug 8423.307 50892 824 | 2
15 RMAC9.5 7897.037 41580 710 | 2
16 korva 7156.145 72322 1186 | 1
17 curtisc 7137.668 95480 1586 | 1 1
18 ScottBardwick 7072.953 614308 26697 | 12 10 1 1
19 precius1 7061.882 39237 628 | 4 3 2 1
20 arnaud 6339.846 42267 689 | 11 1
21 mcurtis 5932.836 1267545 41832 | 2
22 monst 5795.959 3828299 221297 | 2
23 EPF 5694.176 318064 11327 | 1 1
24 ANONYMOUS 5477.065 19631 338 | 1
25 S36049 5368.092 26952 415 | 1
26 dlsilver 5307.289 38447 643 | 7 3
27 ComputerraRU 5266.895 79538 1801 | 7 2
28 S485122 5210.922 39007 573 | 1 1
29 James Hintz 4855.299 77824 2335 | 1 1
30 PrimeCruncher 4814.675 25314 425 | 2 1
31 sasaki 4804.877 869640 28912 | 5 2
32 smintheus 4484.301 36632 612 | 5 1
33 Wojciech Florek 4472.828 172413 3932 | 7 1
34 glennpat 4113.453 32846 607 | 1 1
35 ANONYMOUS 4098.246 14855 222 | 29 1
36 unconnected 4039.188 144114 6086 | 182 4
37 subgenius 3855.394 81051 2338 | 7 1
38 linded 3834.409 25829 444 | 23 4 1
39 sannerud.com 3748.552 22919 385 | 2 2 1
40 Xyzzy 3683.310 691482 26488 | 33 5 1
41 Derek 3614.665 649899 16224 | 6 5 1
42 David Barley 3405.322 28546 469 | 5 1
43 bayanne 3309.704 51381 992 | 2 4
44 Luigi Morelli 3251.597 42510 838 | 6 3
45 S00030 3188.028 19439 322 | 14 10
46 Michael Hanscho 2994.483 32241 537 | 6
47 trif 2938.509 18246 276 | 5 1
48 1997rj7 2848.273 87247 1489 | 7 4
49 WileECoyote 2836.784 30292 580 | 7 2
50 Carsten Kossendey 2824.065 195808 6211 | 1 1
51 Team_Deutschland 2821.077 39822 712 | 5 1 1
52 HBendtz 2777.344 95410 2624 | 2 4 2
53 Geoff Wing 2769.220 10542 178 | 13 7 2 1
54 Matt Perry 2760.846 27731 462 | 11 5 1 1
55 oodaira 2734.964 262842 7897 | 2 3 1
56 David Campeau 2692.250 1920585 181386 | 22 12 4
57 ANONYMOUS 2650.269 59228 987 | 12 3
58 kutens 2621.802 16382 277 | 2 3
59 Team_Inspector 2541.985 61286 2007 | 8 6 2
60 Net_Force 2536.910 436402 7279 | 4 3 2 1
61 iPrime 2535.713 20235 337 | 13 4 2 1
62 raymondf 2504.777 16411 268 | 3 2 1 1
63 Hebridean_Boy 2500.072 18209 484 | 14 4 3 1
64 delong 2438.808 57232 953 | 13 2 1
65 Gymnasium_Raubling 2424.665 11114 169 | 13 4 2 1
66 SAHS Science Dept 2423.638 5897 84 | 342 15 3 1
67 carlos56 2422.132 829926 25557 | 10 1 2
68 James Heinrich 2386.742 179615 7655 | 29 15 4
69 WorknPlay 2337.697 17881 294 | 11 3 1
70 stevecody 2128.622 14232 227 | 2
71 Texaport 2128.512 18547 309 | 9 3
72 Gordon Bower 2124.057 14385 227 |
73 BranMuffin 2071.542 11036 167 | 2 2 1 1
74 KYOJI_KAMEI 2070.949 59472 1883 | 3 1 1 1
75 Guido Lorenzini 2000.990 21235 355 | 12 4
76 S207114 1982.025 455676 26581 | 6 4
77 Smok_bmv 1856.207 30956 801 | 7 1
78 outlnder 1789.892 22626 377 | 9 1
79 CPSlacker 1780.849 8016 133 | 7 1
80 NoWhereMan 1738.741 7367 97 | 26 6
81 cmarble 1683.834 18891 315 | 7 2
82 SAHS Physics Club 1615.213 4679 60 | 92 11 1
83 Son Johan 1594.939 9391 154 | 2 1
84 searchingforprimes 1539.649 7143 118 | 30
85 TMarshall 1529.832 16050 268 | 9 2
86 Team_Bundu 1495.724 225996 16348 | 6 4
87 JonnyO 1486.770 10761 179 | 8
88 Robert Walker 1416.857 27665 461 | 7
89 Hazmattom 1413.730 10122 159 | 5
90 Helmut Zulus 1413.258 5884 90 | 34 21 1 1
91 Piepen 1411.715 13085 238 | 6 1 1 1
92 Superbob 1330.292 6396 112 | 12 5 2
93 ToreK 1318.383 9308 184 | 41 14 3
94 TDH-DXL 1309.208 9164 139 | 2 1 1
95 Helgen 1308.317 12023 204 | 10 4 2 1
96 andreasbomke 1307.889 191723 5837 | 7 4 4
97 willmore 1303.967 5551 89 | 97 21
98 S530729 1243.959 121822 3728 | 7 4 1
99 kevshaw 1233.002 14639 252 | 11 5 1
100 vidmar 1207.883 7144 109 | 126 5
101 RoaldS 1202.589 4361 60 | 78 1
102 jkolonko 1193.938 9742 163 | 11 4
103 Perendie 1191.819 4957 79 | 10 2 2
104 lalera 1184.116 169231 5879 | 132 36 6 1
105 KriZp 1184.024 1245998 72260 | 18 6 2 1
106 BJB 1177.995 103523 2657 | 16 5 2
107 Roman Maznichenko 1148.002 8727 213 | 11 2 1
108 greensinoz 1146.659 13842 229 | 15 5 2 1
109 Dk Systems 1128.303 6923 113 | 9 1 1
110 Johannes Weingartner 1118.855 2807 52 | 414 64 1
111 Charles Spalton 1116.392 4968 77 | 62 20 3
112 fjansson 1096.532 5275 93 | 14 8 1
113 ANONYMOUS 1093.102 7813 120 | 16 9 2 1
114 Stephan Grupp 1091.460 21357 355 | 19 8 2 1
115 Per Jessen 1085.195 8914 147 | 16 3 2
116 Gimarel 1058.579 14372 402 | 10 7 1
117 fes016 1050.737 5490 77 | 21 7 1
118 Will Edgington 1044.631 671754 662173 | 16 3 1 1
119 borkencode 1044.623 4892 67 | 11 2 2 1
120 borgyg 1034.390 5320 95 | 26 7
121 2knarf 1032.501 147806 4367 | 9 5 1
122 garo 1029.802 119523 3506 | 15 11 5 1
123 Jan Kuipers 1029.096 94112 3803 | 20 9 1
124 lycorn 1011.516 25664 941 | 8 1 4
125 Oleg V.Cat 1006.466 6401 233 | 18 6 1
126 steinrar 999.965 3471 53 | 76 20 5
127 Lars Fricke 999.572 70067 1862 | 15 3 2
128 shy24 988.534 12496 208 | 27 8 2
129 Scott Kurowski 985.885 235132 3945 | 20 1
130 symallad 984.956 3514 59 | 39 17 6 1
131 dgriffie79 983.778 3432 47 | 35 8 3 1
132 Richard Kint 980.915 9414 179 | 15 3 1
133 ctenzer 962.195 10513 216 | 22 6 1
134 CaptainEntropy 960.339 2726 46 | 24 8 4
135 Bent 949.839 5732 90 | 6 2
136 msslab 941.184 7788 122 | 16 4 1
137 Gerry Snyder 895.511 10092 158 | 12 7 1
138 Battlemaxx 875.335 88406 2414 | 15 2 2
139 BIGMATH 867.460 6628 111 | 4 5
140 Remote009 851.245 5579 90 | 19 3 1
141 Markus Tervooren 835.000 213576 12688 | 26 3 2
142 Andrey Kurgannikov 816.322 2891 45 | 98 19 5
143 Koekie 812.373 8671 140 | 10 2 1
144 MoZ 811.518 7680 128 | 25 3 1
145 theimerica 793.134 3403 59 | 23 3 1
146 usmfun 781.244 4364 76 | 17 9 4
147 Team_Elteor_Borislavj~Elteor 768.691 159977 3990 | 20 3 1
148 helicom 762.380 30705 776 | 10 3 1
149 ATH 744.981 747677 96784 | 57 28 7
150 S01103 737.800 9126 151 | 19 2 1
151 jimsters 731.515 9247 154 | 23 2 1
152 Lawrence V. Castiglione III 728.488 6852 120 | 13 1 1
153 WasDot 725.410 32100 535 | 21 3 1
154 driveByUpgrades 724.351 3537 57 | 10 1 1
155 Sid & Andy 721.765 66623 2096 | 8 1 2
156 aEric 713.577 5644 127 | 224 2
157 Dr. Nowak 713.550 3775 56 | 62 14 4
158 markr 707.317 310174 156005 | 6
159 ANONYMOUS 696.386 7260 121 | 23 7
160 David Hruska 692.393 3474 52 | 9
161 dmbleess 675.826 2153 26 | 126 25 3
162 BrightSpot 669.296 7598 174 | 20 5
163 S04803 659.165 7008 138 | 5 5 2
164 Trent Taufer 652.673 11043 184 | 24 5 1
165 George Woltman 644.163 32418 2773 | 112 91 47
166 Soriano 625.549 5083 80 | 21 4
167 Andrew Lemyakin 620.315 25936 663 | 15 3 1
168 Cereal Business 619.611 2724 55 | 105 32 4
169 JohnHa0 616.151 9226 142 | 26 6 2
170 alan145 612.597 11569 285 | 9 1 1
171 cnaTb_xo4y 594.778 4766 73 | 4 11 1
172 W. Oleinik 590.814 2858 49 | 41 12 3 1
173 werdwerdus 589.295 20979 495 | 19 8 2 1
174 Spielauer 586.661 2078 31 | 93 25 3 1
175 Aldo Corsa 583.623 2926 45 | 27 9 2 1
176 ckprime 582.064 3346 57 | 44 9 2
177 rudimeier 581.312 20974 546 | 210 136 16
178 Inhumierer 571.943 2685 41 | 187 29 3 2
179 Wayne 571.522 5043 84 | 30 9 3 1
180 Patrik Johansson 570.928 7172 119 | 21 4 1
181 ANONYMOUS 569.675 379 1 | 18 8 2 1
182 robertP95 565.420 3833 63 | 32 10 4 1
183 dtlgc 565.308 5955 119 | 21 12 4
184 S503796 562.483 1807 33 | 31 11 5
185 Jud McCranie 560.686 3696 52 | 5 3
186 Konrad 558.020 1140 16 | *** 5 6
187 Jonathan A Zylstra 555.139 9462 168 | 27 12 5
188 riccardo uberti 551.143 6093 104 | 21 6 3 2
189 David J. Stucki 550.567 7340 122 | 34 13 4 1
190 Grey Smith 550.289 8706 145 | 34 13 4 1
191 Lei Zhou 546.085 5761 96 | 34 13 2
192 Burgalveist 545.035 2821 30 | 34 13 2
193 cawgod 531.505 2155 34 | 31 6 1
194 Danny Chia 528.199 2746 46 | 13 10 3
195 Davek 520.396 1829 31 | 23 5 1
196 Tom Duell 516.609 803 21 | 34 13 1
197 Cedric Vonck 512.739 226577 9306 | 10 6 1
198 JPH 507.017 18117 832 | 10 2
199 biszczuk 500.279 1782 32 | 24 15 4 1
200 Abad 499.011 3549 72 | 5 7 1 1
201 Pi_Rho 497.932 3978 65 | 12 5 1
202 mountainview 496.222 4334 72 | 37 10 2
203 Bruce 495.119 2339 45 | 30 12 4
204 craigfj 488.356 2625 43 | 26 8 3
205 Freightyard 484.529 2800 36 | 29 8 1
206 Josef Spiess 484.280 6684 112 | 39 8 1
207 GleanerC 483.842 5059 80 | 24 4 1
208 Jonathan Crombie 480.924 3351 54 | 22
209 dmbeeson 472.753 3503 54 | 8 1 3
210 PHeede 472.336 5828 95 | 25 9 1
211 Ken Warner 471.231 10748 179 | 41 9 1
212 Arjen Rodenhuis 469.535 2969 41 | 30 1 1
213 Steve Elias 467.042 4803 81 | 42 8 2
214 HighFlyingPrimes 455.698 1802 27 | 138 13 4
215 kmd 447.734 6955 125 | 27 1
216 ptcr 444.633 5888 132 | 39 7 2
217 Tihy 440.298 2394 33 | 37 5 1
218 ANONYMOUS 437.886 1806 33 | 27 5 1
219 Penguin66 435.582 1821 33 | 34 6 2
220 NeedGem Liou 434.522 2923 42 | 12 2
221 carlo_baffa 429.330 3765 62 | 25 4 2
222 ]mh[ Virtek 421.646 718 8 | *** 157 18 2
223 garyfu 419.710 3147 48 | 30 3 1 1
224 Stefan Muth 417.865 4111 111 | 40 6 1 1
225 Genesis_1_1 415.798 3192 52 | 34 6 1
226 nudelpups 411.178 2393 35 | 34 5 1
227 dariop2 403.157 3659 68 | 30 4 1
228 Mads Johansen 402.816 65211 2833 | 62 35
229 PaulJ 393.160 47162 1894 | 68 26 1
230 Yankton 392.302 1233 22 | 186 36 2
231 Candide 384.737 110848 3214 | 146 26 5
232 dlerick66 383.006 1632 28 | 47 8 5
233 Prime Hunter 381.273 78241 2181 | 53 12 1
234 CyberChris70 379.702 32967 842 | 34 8 5
235 Chris Vernieri 373.606 1071 18 | 539 137 24 2
236 endless_mike 373.111 4689 79 | 33 8 5 1
237 DL 372.407 42814 1135 | 16 1 4 1
238 Jon_Flynn 370.630 27873 1349 | 253 9 3
239 Colin 370.393 4591 74 | 23 6 2
240 Brian Chan 370.269 2054 31 | 2 3 3 1
241 BigBrother 370.123 4114 67 | 36 10 3 1
242 Rob_Dee 369.483 19633 2312 | 199 37 8 2
243 potonono 368.763 4276 68 | 33 9 2 1
244 computist 368.649 4086 68 | 38 14 5 1
245 Csaba Vágó 365.541 52232 1584 | 35 41 7
246 riskin 363.771 4073 69 | 34 14 4
247 FCG Primes 362.185 1110 28 | 179 102 19 2
248 Rich Jacot 362.043 3427 57 | 41 13 4 1
249 piero za 361.123 929 25 | *** 239 30 1
250 qubits 359.423 5924 101 | 36 13 5 2
251 Sunfish 359.112 16735 306 | 549 534 43
252 paulie 356.323 3984 69 | 18 11 3 4
253 ANONYMOUS 353.664 1581 27 | 41 15 7 1
254 Scout 352.799 1552 19 | 145 14 3 3
255 Jason Hammon 352.732 1505 25 | 44 16 8 2
256 Christoph Anton Mitterer 352.590 435 7 | *** 8 8 2
257 Grant McCracken 352.534 63872 2302 | 19 15 6 2
258 SAHS Tech Dept 352.230 578 13 | *** 574 45 8
259 Lord Julius 348.101 2457 41 | 37 13 3 1
260 Taxythingy 348.001 1447 27 | 5 9 5 1
261 Jürgen Decker 346.401 1266 19 | 56 14 8 1
262 blackivory 345.950 1706 24 | 42 14 2 2
263 SRK 345.899 1938 33 | 48 23 9 2
264 ksims 345.449 98571 2605 | 7 5 8 2
265 AlexHahn 343.691 1905 29 | 15 18 21 2
266 firehawk 340.184 31122 784 | 49 22 8 1
267 Jeff_Gilchrist 336.292 3459 55 | 23 14 6
268 GunnarLu 332.170 13556 485 | 12 6 5
269 NoN-StoP 331.888 18402 474 | 26 8 5
270 abc 327.574 1591 26 | 8 2
271 PageFault 325.861 4119 69 | 46 22 6
272 Jacques X. Charles 324.189 4184 69 | 45 22 5
273 Massimo Cappelli 321.583 2861 48 | 42 21 4
274 Stormblade 320.235 2719 45 | 28 10 2
275 Stephen Wood 318.440 10113 168 | 45 21 5
276 rx7350 317.796 3173 55 | 41 11 5
277 Matthias Wurtinger 316.026 102301 3184 | 49 21 4
278 Daniel Hermle 312.813 5460 91 | 49 20 4
279 Marv 312.739 2000 34 | 5 6 1
280 [DPC]TeamSwitch~Cow_tipping 311.657 654 7 | *** 4 5
281 BARBBARITTA 310.851 1102 12 | 190 43 11 3
282 Glenn 310.554 4800 80 | 50 22 6 1
283 chris5000 310.244 1231 21 | 109 22 6 1
284 Thomas Sprenger 307.635 1928 32 | 47 12 1
285 Dusty 302.580 3267 54 | 46 13 5
286 marvik 302.137 1440 25 | 28 19 5
287 ANONYMOUS 301.722 1120 13 | 94 18 5
288 HighPriceRanch 301.035 1445 20 | 46 26 1 1
289 axn 300.798 36505 911 | 48 18 6 1
290 qxmaaareeekxp 297.995 66223 2755 | 347 22
291 mansky 297.721 1442 24 | 285 45 4
292 Harri Järvi 295.978 3470 83 | 19 2 1 2
293 JMGarcia 295.565 2469 47 | 141 25 1
294 Victor Plyusnin 294.674 1150 18 | 47 19 9 1
295 Lukin Dmitry 293.280 876 21 | 754 959 13 2
296 MarkS 293.105 2953 49 | 37 18 9 1
297 PhillT 291.411 5230 87 | 60 23 9 1
298 Nemo_bis 285.315 1156 15 | 85 17 1
299 Pit Seitz 283.669 1297 22 | 51 17 1
300 zetagrid 281.361 79 1 | 22 20 4
301 jingfired 280.889 6186 96 | 58 20 4
302 Andreas Jantos 280.770 1138 23 | 19 52 36
303 Vovo2000.Com 279.095 1535 22 | 4 4 2
304 NB 276.242 2160 36 | 55 19 4
305 Jason Lynch 276.234 3527 107 | 28 15 6
306 TRUSTNO1 274.472 3174 53 | 43 14 4
307 carlos 269.386 1629 38 | 55 20 3
308 sirlpr 268.539 14497 518 | 20 20 3
309 IronBits 268.065 2581 43 | 55 20 3
310 Smegheads 267.949 5013 81 | 42 20 3
311 kswisz 267.681 1264 17 | 2 13 1
312 Ken Hiatt 266.936 1508 20 | 46 21 3
313 [DPC]TeamSwitch~My 266.828 453 7 | *** 201 17 1
314 Chang Chia-Tche 264.458 4175 107 | 321 43 13 2
315 Buckle 263.752 4733 89 | 12 13 2 2
316 Lt.Cmdr.Data 263.488 2365 68 | 20 10 1 1
317 Sergey Miklin 261.935 1111 19 | 20 12 5
318 vfrmaniac 261.362 554 7 | *** 25 5
319 Obscuriti 261.095 966 13 | 82 4 7 1
320 tryptamine dreamer 260.918 3500 73 | 55 25 6 1
321 Joel McBeth 259.389 1038 12 | 97 14 2
322 Badidas 259.044 1717 29 | 124 25 6
323 mersenne_bgwt 257.744 1775 30 | 41 18 5
324 poomk 256.755 1889 40 | 43 24 5
325 Pieandcakes 256.596 1741 23 | 64 24 5
326 Rob Sartain 256.587 2108 35 | 54 24 5
327 Michael Rybacha 256.557 2044 33 | 27 16 5
328 ANONYMOUS 255.432 17809 446 | 68 25 4
329 Jon Pace 255.031 1695 21 | 65 25 4
330 Ton van der Wouden 251.695 1309 20 | 19 7 2
331 Leenstra_Bruce 245.175 2352 39 | 61 22 3
332 Mark Grant 244.634 779 13 | 61 22 3
333 nailsss 240.111 1171 13 | 10 8 4 3
334 Alexander Lupan 239.420 428 3 | *** 122 7
335 WWU-CS 239.349 6627 110 | 61 19 4 2
336 Geoff Hill 238.120 780 13 | 61 19 3 1
337 Syntony 236.878 5957 143 | 27 10 2
338 SDSA 235.928 1250 14 | 62 19 4
339 Howard Chung 233.240 1575 25 | 7 14 4 1
340 ladenedge 233.186 2948 49 | 57 19 4 1
341 amrgb 232.565 31636 940 | *** 78 18 2
342 Gert Nienhuis 232.369 971 16 | 57 20 3 1
343 Boulder 232.065 2686 42 | 50 9 3 1
344 Jefff 231.247 1010 13 | 55 18 2
345 joblack 230.558 699 15 | 21 5
346 Avernon 229.123 3091 52 | 8 6 5 3
347 jonthomson 229.004 52290 1644 | 19 12 1 1
348 JamesV 228.883 870 13 | 157 23 2 1
349 Rafał 228.010 937 12 | 25 9 4 1
350 Qubyc 227.970 68299 1932 | 14 10 1 2
351 luenem_m 226.631 1512 25 | 45 19 4
352 G_A_Furtado 225.874 2307 61 | 3 8 4
353 amanatto 225.232 898 17 | 35 11 3
354 gbvalor 225.111 1514 27 | 125 27 3
355 Wolfgang Steger 222.904 1052 17 | 106 35 15 1
356 JShaft 221.826 1628 28 | 151 26 11 5
357 Mr-Plonk 221.110 181870 14513 | 106 49 13 2
358 eipi 220.884 2040 34 | 67 28 6 1
359 Ethan O'Connor 220.599 7247 113 | 67 28 5 1
360 99_94 219.550 2775 46 | 67 27 5 1
361 Larry Logory 219.427 1180 22 | 42 10 3 1
362 ANONYMOUS 217.872 1067 17 | 1 1 1
363 DRH 217.735 335 11 | *** 578 38
364 Niklot 215.084 2665 48 | 62 25 4
365 Choi4KANG 214.720 4118 72 | 24 1 1
366 D Hinners 214.348 924 20 | 31 46 14
367 S45653 214.186 665 13 | 238 41 9
368 stigmv 213.165 3357 56 | 42 26 6
369 David Langer 212.659 982 17 | 71 26 6
370 CuBr 212.508 1425 24 | 50 24 6
371 lindee 211.555 751 9 | 477 80 13 3
372 stephenson 210.879 1933 28 | 13 3 5
373 wmjmoeller 210.528 41687 1892 | *** 132 17
374 yuki 210.187 1059 18 | 115 29 9 3
375 Matt 208.014 26184 705 | 106 37 7
376 Hades_au 207.857 2627 44 | 75 29 7
377 Loïc Evanno 207.608 1094 16 | 116 24 1 1
378 zulian 205.683 1681 27 | 75 30 7 1
379 Trace McVera 204.813 2269 35 | 74 29 7
380 rextherunt 203.624 3866 145 | 900 341 3
381 Reboot It 203.320 2613 44 | 74 28 8
382 CSST-China 202.502 60 2 | 74 27 8
383 lozcs 201.990 3256 54 | 70 27 8
384 MARK_DANA_ROCKMAN 199.675 611 10 | 70 25 5
385 xorbe 199.295 8666 203 | 19 24 4
386 wuxiao 198.354 4218 74 | 61 24 4
387 Gordon Houtman 196.675 462 5 | *** 61 10
388 pomakis 194.955 1483 29 | 9 2 4
389 Jan van Niekerk 194.875 2581 43 | 77 24 4
390 Kali 194.075 1900 35 | 29 12 1
391 PowerTree 193.665 2748 66 | 19 15 5
392 Tha 192.202 21056 512 | 62 23 4
393 Mr P-1 192.126 8119 139 | 78 26 6
394 RIPTIDE 191.732 875 14 | 29 22 26
395 ANONYMOUS 191.127 2942 49 | 79 27 4
396 Kelly Lowder 190.327 651 11 | *** 549 90 3
397 jrwines 189.154 2084 35 | 49 20 3 1
398 papalanga 189.115 2160 36 | 80 28 5 1
399 Tony Davies 187.855 1098 12 | 10 8 1
400 Staffan Söderhjelm 186.553 1326 20 | 27 15 2
401 PsYcHo_mtg 186.263 312 4 | *** 674 33 2
402 karypm 185.968 1861 31 | 79 29 7 1
403 Pawel Psujek (PL) 185.933 3731 88 | 67 29 7 1
404 rglarson 182.030 1145 19 | 91 35
405 Paladin 180.693 687 11 | 103 25 5
406 SAHS Math Dept 179.103 938 15 | 41 7 3
407 GreyOwl 178.780 1656 35 | 21 10 1 3
408 kiwiboy 178.704 57857 1817 | 159 24 5 1
409 Richard Otter 178.691 5075 85 | 56 18 1 2
410 jburkel 178.533 4560 76 | 81 27 8 2
411 davy 177.549 1438 17 | 57 8 4
412 magicxh 176.965 324 2 | *** 147 7
413 ANONYMOUS 176.744 393 6 | *** 90 12 1
414 Ryan Malayter 175.219 2280 38 | 82 30 9 1
415 mrocci 174.310 1676 32 | 53 21 6 1
416 Loic 173.433 676 8 | 166 30 13 1
417 wd 173.309 502 11 | *** 109 19 6
418 pvillecat 172.890 2185 36 | 85 31 8 1
419 herr_lais 172.587 695 11 | 75 26 8 1
420 mrt 172.484 1680 28 | 85 32 8 1
421 camel 172.457 837 12 | 12 6 2 1
422 dawilts 171.729 2285 38 | 82 33 8 1
423 Vaxman 171.400 1677 26 | 72 27 7 1
424 Marvin Ray Burns 171.225 3781 63 | 85 32 9
425 rpmohn 171.171 345 4 | *** 90 10 2
426 Bernd Rosenbaum 169.401 2329 48 | 84 31 9 1
427 Nathan Edington 169.183 7950 266 | 38 3 4 1
428 ANONYMOUS 169.160 9485 223 | 14 31 10 2
429 kkitzhaber 167.369 987 14 | 84 31 8
430 S.Andrychuk 166.691 35 0 | 114 30 8
431 ANONYMOUS 166.430 2372 66 | 84 29 7
432 timbit 165.889 2603 37 | 50 28 6
433 Supp 165.776 25740 617 | 75 28 6
434 Ignacio_Larrosa 165.699 4338 72 | 84 28 6
435 pjcunningham 165.528 531 8 | 166 17 8 1
436 Adel El-Atawy 164.747 16182 400 | 98 27 6 1
437 mikael 163.434 1087 23 | 65 4
438 Henning Gerhardt 161.586 1453 25 | 69 27 5
439 MariettaNate 161.372 435 7 | *** 29 7
440 john_s 159.317 734 11 | 40 4 9
441 JMO 158.594 2005 33 | 85 27 3
442 Andi47 158.492 1509 24 | 74 19 3
443 [DPC]TeamSwitch~AzErTy 158.164 304 3 | *** 28 2
444 darthwarden 157.944 966 16 | 60 18 2
445 ANONYMOUS 157.777 716 14 | 130 4 6
446 Serge Batalov 157.747 20094 984 | 124 33 6
447 blanke 157.005 26220 437 | 90 29 3
448 SazanEyes 156.652 512 3 | 275 112 144 9
449 Charles A. Morris 155.979 780 14 | 69 29 4 1
450 majorjameshannah 155.725 637 6 | 54 18 4 3
451 SMoffat 155.698 1479 26 | 102 45 4 1
452 KAMCOBILL 155.609 3258 81 | 6 30 6 3
453 belluzz 155.331 1097 25 | 98 12 6 3
454 ruedigereckhard 155.049 1367 20 | 94 33 6 3
455 CubeQuest.org 154.757 919 17 | 381 42 10 1
456 Hartmut Paul 153.147 839 9 | 12 21 3 2
457 roderick 152.961 36 0 | 90 33 7 2
458 kmether 152.918 738 7 | 58 33 6 2
459 Reilly Grant 152.453 403 2 | 693 123 10 1
460 Myles 151.850 1520 22 | 10 23 1 1
461 Erik Oppedijk 148.736 37350 1684 | 91 33 5
462 Old Duffer 147.996 1165 24 | 91 33 5
463 Dmitry V. Shubertov 146.881 951 15 | 85 32 5
464 [DPC]TeamSwitch~Pjabber 146.754 251 5 | *** 470 49 5
465 MichaelE 146.169 1397 22 | 90 32 6 1
466 Lukasz Wrobel 146.167 889 18 | 56 29 2 1
467 Anonymous 145.623 1003 23 | 52 70 7 1
468 David Costanzo 145.373 1121 15 | 92 34 6 1
469 CJPage 145.209 1287 21 | 42 33 6 1
470 xtuh 144.511 255 4 | *** 295 31 1
471 Klaas de Jong 143.526 640 11 | 282 40 3 1
472 giheff 142.676 1084 30 | 945 137 9 1
473 Martti Järvi 141.444 1463 44 | 77 101 36 11
474 Gravious 140.822 802 16 | 71 36 8 2
475 pbguy 140.712 570 7 | 57 6 2 4
476 Gorwulf 140.599 929 17 | 71 29 9 2
477 Matthias Eckoldt 140.449 80 1 | 97 35 7 2
478 Christoph 140.415 1560 26 | 96 38 10 2
479 pi 140.185 721 8 | 115 22 3 2
480 Peter Warnholz 139.769 1002 18 | 76 37 9 2
481 Jeremy Stout 139.655 148 2 | *** *** 9 1
482 David Bernier 139.241 1502 27 | 10 7 1
483 Malloe 138.624 2340 39 | 98 38 10 1
484 shanmin 137.905 888 14 | 564 191 8 1
485 heyba_manba 136.933 3249 80 | 8 13 5 1
486 Alan Nishioka 136.775 625 8 | 84 6 3 1
487 Steve_Richter 135.592 384 4 | *** 109 18 4
488 Steffen Haugk 135.523 720 12 | 102 38 10 1
489 mestigoit 135.510 527 11 | 225 34 1 1
490 Millsie 135.424 1132 46 | *** 489 31
491 Max Dettweiler 134.879 1909 62 | 27 32 12 2
492 Mark Buono 134.193 710 9 | 57 18
493 carlos1 133.158 622 14 | 47 2
494 Ed 131.883 764 7 | 20 1 2 3
495 Alby 131.803 3782 63 | 105 42 11 1
496 Kprime 131.387 1145 19 | 105 42 11 1
497 DrRocket 130.463 3660 61 | 103 42 10 1
498 Robert Seemann 129.615 21615 994 | 218 12 8
499 Mr. D 129.254 977 17 | 34 35
500 Michael Bammann 129.097 1043 19 | 25 43 11
501 mhoney 128.754 11055 184 | 106 43 10
502 id_warrior 128.583 838 15 | 204 39 14
503 Marvolo 127.815 1028 17 | 92 43 9
504 RonLavallee 127.776 2231 37 | 87 42 7 1
505 runesk 127.645 25754 663 | 109 44 10 1
506 Dirk-HRO 126.248 748 13 | 16 5 1
507 englishqed.com 126.000 1426 23 | 47 30 4 3
508 CoffmanA 125.991 681 13 | 106 45 10 2
509 Carlos (casep) Sepulveda 125.885 239 6 | *** 185 34 6
510 JohanSeland 125.585 930 12 | 91 39 10 2
511 Aviatorr 125.226 1560 26 | 105 45 9 2
512 Dan Moody 125.203 461 8 | 480 81 17 1
513 Eddie B 124.907 601 8 | 40 46 9 2
514 Los Alcoholicos~DigiK-oz 124.532 294 6 | *** 36 8 2
515 CatatonicMan 123.930 466 5 | 237 46 8 1
516 ANONYMOUS 123.738 656 9 | 104 46 8
517 Jean-Michel Basson 123.706 2776 46 | 75 24 7
518 IVANGO69 122.687 563 12 | 320 45 6
519 Lewis Gordon 122.201 8880 148 | 106 44 5
520 Nick Wagers 122.154 552 12 | 40 13 8 3
521 giobais 122.003 1216 19 | 106 45 6 1
522 KayJongsma 121.978 20020 504 | 128 21 3 1
523 Phantomas 121.300 5188 113 | 102 44 6 1
