![]() |
![]() ![]() |
|
![]() ![]() |
![]() |
|||||
This page displays the program's iteration times for a wide variety of overclocked CPUs. SORRY - THIS PAGE IS NO LONGER BEING UPDATED.
This table is for CPUs supporting the SSE2 instruction set. While faster, the SSE2 instructions have a little less precision making the exponent ranges slightly lower.
| CPU | Iteration Times For Various Exponent Ranges and FFT sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Rated Speed (MHz) |
Speed (MHz) |
Memory Speed |
L2 Cache Size |
L2 Cache Speed |
7.65M to 8.91M (448K) |
8.91M to 10.18M (512K) |
10.18M to 12.65M (640K) |
12.65M to 15.07M (768K) |
15.07M to 17.55M (896K) |
17.55M to 20.05M (1024K) |
20.05M to 24.93M (1280K) |
24.93M to 29.69M (1536K) |
29.69M to 34.56M (1792K) |
34.56M to 39.50M (2048K) |
||
| P4 | 2800 | 3375 | 160DDR | 512 | Full | 0.014 | 0.016 | 0.021 | 0.025 | 0.031 | 0.033 | 0.047 | 0.058 | 0.072 | |||
| P4 | 2800 | 3324 | 200DDR | 512 | Full | 0.015 | 0.017 | 0.021 | 0.026 | 0.032 | 0.035 | 0.049 | 0.060 | 0.075 | |||
| P4 | 2800 | 3200 | 200DDR | 512 | Full | 0.015 | 0.017 | 0.022 | 0.026 | 0.032 | 0.035 | 0.050 | 0.062 | 0.077 | |||
| P4 | 2666 | 2800 | ?DDR | 512 | Full | 0.017 | 0.019 | 0.025 | 0.030 | 0.037 | 0.040 | 0.056 | 0.071 | 0.087 | |||
| P4 | 2400 | 3000 | ? | 512 | Full | 0.016 | 0.018 | 0.023 | 0.028 | 0.035 | 0.037 | 0.053 | 0.065 | 0.082 | |||
| P4 | 2400 | 2933 | 200DDR | 512 | Full | 0.016 | 0.018 | 0.023 | 0.029 | 0.035 | 0.038 | 0.054 | 0.067 | 0.085 | |||
| P4 | 2400 | 2753 | 166DDR | 512 | Full | 0.018 | 0.021 | 0.027 | 0.032 | 0.040 | 0.043 | 0.060 | 0.076 | 0.092 | |||
| P4 | 2260 | 3000 | PC1056 | 512 | Full | 0.016 | 0.017 | 0.023 | 0.028 | 0.034 | 0.037 | 0.053 | 0.065 | 0.080 | |||
| P4 | 2260 | 2890 | PC1020 | 512 | Full | 0.016 | 0.018 | 0.024 | 0.028 | 0.035 | 0.038 | 0.054 | 0.067 | 0.082 | |||
| P4 | 2260 | 2720 | 200DDR | 512 | Full | 0.017 | 0.019 | 0.025 | 0.031 | 0.038 | 0.041 | 0.058 | 0.072 | 0.089 | |||
| P4 | 2260 | 2690 | 157DDR | 512 | Full | 0.018 | 0.020 | 0.026 | 0.032 | 0.039 | 0.042 | 0.061 | 0.074 | 0.092 | |||
| P4 | 2260 | 2640 | 155DDR | 512 | Full | 0.018 | 0.021 | 0.027 | 0.032 | 0.040 | 0.043 | 0.062 | 0.076 | 0.096 | |||
| P4 | 2200 | 2850 | PC1032 | 512 | Full | 0.017 | 0.019 | 0.025 | 0.030 | 0.036 | 0.040 | 0.056 | 0.068 | 0.083 | |||
| P4 | 2200 | 2662 | 154DDR | 256 | Full | 0.018 | 0.020 | 0.026 | 0.032 | 0.039 | 0.042 | 0.059 | 0.072 | 0.092 | |||
| P4 | 2000 | 2640 | 176DDR | 512 | Full | 0.018 | 0.020 | 0.026 | 0.032 | 0.039 | 0.042 | 0.060 | 0.075 | 0.093 | |||
| P4 | 2000 | 2666 | 133DDR | 512 | Full | 0.020 | 0.023 | 0.029 | 0.035 | 0.043 | 0.047 | 0.064 | 0.079 | 0.096 | |||
| P4 | 2000 | 2360 | 178DDR | 512 | Full | 0.020 | 0.022 | 0.029 | 0.035 | 0.044 | 0.047 | 0.066 | 0.081 | 0.098 | |||
| P4 | 2000 | 2120 | PC848 | 256 | Full | 0.023 | 0.025 | 0.034 | 0.041 | 0.051 | 0.055 | 0.080 | 0.098 | 0.127 | |||
| P4 | 1800 | 2864 | 211DDR | 512 | Full | 0.017 | 0.018 | 0.024 | 0.029 | 0.036 | 0.039 | 0.055 | 0.067 | 0.081 | |||
| P4 | 1800 | 2627 | 146DDR | 512 | Full | 0.019 | 0.021 | 0.027 | 0.033 | 0.040 | 0.044 | 0.062 | 0.078 | 0.098 | |||
| P4 | 1800 | 2556 | PC1136 | 512 | Full | 0.018 | 0.020 | 0.027 | 0.032 | 0.040 | 0.043 | 0.061 | 0.075 | 0.091 | |||
| P4 | 1800 | 2402 | PC1066 | 512 | Full | 0.019 | 0.022 | 0.029 | 0.035 | 0.042 | 0.046 | 0.065 | 0.079 | 0.096 | |||
| P4 | 1800 | 2400 | 179DDR | 512 | Full | 0.020 | 0.022 | 0.029 | 0.035 | 0.044 | 0.047 | 0.068 | - | - | |||
| P4 | 1800 | 2400 | 200DDR | 512 | Full | 0.019 | 0.022 | 0.028 | 0.035 | 0.042 | 0.046 | 0.065 | 0.080 | 0.100 | |||
| P4 | 1800 | 2394 | PC1063 | 512 | Full | 0.019 | 0.021 | 0.027 | 0.033 | 0.041 | 0.044 | 0.064 | 0.078 | 0.096 | |||
| P4 | 1800 | 2168 | PC976 | 512 | Full | 0.021 | 0.024 | 0.031 | 0.038 | 0.046 | 0.050 | 0.072 | 0.088 | 0.109 | |||
| P4 | 1700 | 2006 | PC944 | 256 | Full | 0.024 | 0.027 | 0.036 | 0.044 | 0.054 | 0.059 | 0.082 | 0.102 | 0.128 | |||
| P4 | 1700 | 1955 | PC920 | 256 | Full | 0.024 | 0.027 | 0.036 | 0.043 | 0.054 | 0.058 | 0.081 | 0.101 | 0.124 | |||
| P4 | 1600 | 2664 | 166DDR | 512 | Full | 0.019 | 0.021 | 0.028 | 0.034 | 0.042 | 0.045 | 0.064 | 0.079 | 0.100 | |||
| P4 | 1600 | 2400 | PC900 | 512 | Full | 0.019 | 0.022 | 0.028 | 0.034 | 0.042 | 0.045 | 0.065 | 0.079 | 0.097 | |||
| P4 | 1600 | 2400 | 150DDR | 512 | Full | 0.020 | 0.022 | 0.029 | 0.035 | 0.043 | 0.047 | 0.066 | 0.083 | 0.100 | |||
| P4 | 1600 | 2330 | 181DDR | 512 | Full | 0.021 | 0.023 | 0.030 | 0.037 | 0.045 | 0.049 | 0.070 | 0.086 | 0.108 | |||
| P4 | 1600 | 2320 | ???DDR | 512 | Full | 0.021 | 0.024 | 0.031 | 0.037 | 0.046 | 0.050 | 0.069 | 0.084 | 0.102 | |||
| P4 | 1600 | 2304 | PC864 | 512 | Full | 0.020 | 0.022 | 0.029 | 0.036 | 0.044 | 0.047 | 0.067 | 0.084 | 0.102 | |||
| P4 | 1600 | 2208 | 147DDR | 512 | Full | 0.021 | 0.024 | 0.031 | 0.038 | 0.046 | 0.050 | 0.071 | 0.089 | 0.112 | |||
| P4 | 1600 | 2133 | PC1066 | 512 | Full | 0.022 | 0.024 | 0.032 | 0.039 | 0.047 | 0.051 | 0.073 | 0.090 | 0.110 | |||
| P4 | 1600 | 2133 | PC800 | 512 | Full | 0.022 | 0.024 | 0.032 | 0.038 | 0.047 | 0.051 | 0.073 | 0.090 | 0.110 | |||
| P4 | 1600 | 2133 | 133DDR | 512 | Full | 0.021 | 0.024 | 0.032 | 0.038 | 0.047 | 0.051 | 0.072 | 0.089 | 0.112 | |||
| P4 | 1500 | 2000 | PC1066 | 256 | Full | 0.024 | 0.027 | 0.036 | 0.043 | 0.054 | 0.058 | 0.081 | 0.100 | 0.123 | |||
| P4 | 1500 | 1725 | PC920 | 256 | Full | 0.028 | 0.031 | 0.041 | 0.050 | 0.062 | 0.067 | 0.095 | 0.117 | 0.145 | |||
| P4 | 1500 | 1650 | PC880 | 256 | Full | 0.030 | 0.033 | 0.043 | 0.053 | 0.066 | 0.070 | 0.098 | 0.124 | 0.154 | |||
This table is for CPUs not supporting the SSE2 instruction set.
| CPU | Iteration Times For Various Exponent Ranges and FFT sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Rated Speed (MHz) |
Speed (MHz) |
Memory Speed |
L2 Cache Size |
L2 Cache Speed |
7.76M to 9.04M (448K) |
9.04M to 10.33M (512K) |
10.33M to 12.83M (640K) |
12.83M to 15.3M (768K) |
15.3M to 17.85M (896K) |
17.85M to 20.4M (1024K) |
20.4M to 25.35M (1280K) |
25.35M to 30.15M (1536K) |
30.15M to 35.1M (1792K) |
|||
| AthlonXP 2400+ | 2000 | 2250 | ? | 256 | Full | 0.034 | 0.038 | 0.049 | 0.060 | 0.070 | 0.079 | 0.108 | 0.128 | 0.155 | |||
| AthlonXP 2200+ | 1833 | 2046 | 185DDR | 256 | Full | 0.034 | 0.037 | 0.048 | 0.059 | 0.069 | 0.079 | 0.106 | 0.127 | 0.153 | |||
| AthlonXP 1800+ | 1533 | 1764 | 153DDR | 256 | Full | 0.040 | 0.044 | 0.057 | 0.071 | 0.082 | 0.094 | 0.123 | 0.148 | 0.178 | |||
| AthlonXP 1800+ | 1533 | 1742 | 218DDR | 256 | Full | 0.042 | 0.046 | 0.060 | 0.073 | 0.086 | 0.097 | 0.128 | 0.154 | 0.186 | |||
| AthlonXP 1800+ | 1533 | 1740 | 145DDR | 256 | Full | 0.045 | 0.050 | 0.064 | 0.078 | 0.091 | 0.105 | 0.138 | 0.166 | 0.200 | |||
| AthlonXP 1800+ | 1533 | 1667 | 145SDRAM | 256 | Full | 0.049 | 0.055 | 0.070 | 0.085 | 0.099 | 0.113 | 0.150 | 0.179 | 0.214 | |||
| AthlonXP 1700+ | 1466 | 1650 | 133DDR | 256 | Full | 0.049 | 0.055 | 0.071 | 0.086 | 0.101 | 0.115 | 0.152 | 0.183 | 0.222 | |||
| AthlonXP 1700+ | 1466 | 1616 | 147DDR | 256 | Full | 0.051 | 0.056 | 0.074 | 0.091 | 0.106 | 0.121 | 0.158 | 0.193 | 0.231 | |||
| AthlonXP 1700+ | 1466 | 1589 | 138DDR | 256 | Full | 0.048 | 0.052 | 0.067 | 0.083 | 0.098 | 0.113 | 0.146 | 0.177 | 0.220 | |||
| AthlonXP 1700+ | 1466 | 1518 | 138DDR | 256 | Full | 0.044 | 0.049 | 0.063 | 0.078 | 0.091 | 0.103 | 0.137 | 0.165 | 0.199 | |||
| AthlonXP 1600+ | 1400 | 1650 | DDR | 256 | Full | 0.048 | 0.054 | 0.068 | 0.084 | 0.097 | 0.112 | 0.148 | 0.178 | 0.215 | |||
| AthlonXP 1500+ | 1333 | 1625 | 171DDR | 256 | Full | 0.043 | 0.047 | 0.061 | 0.075 | 0.088 | 0.101 | 0.131 | 0.158 | 0.190 | |||
| AthlonXP 1500+ | 1333 | 1525 | 152DDR | 256 | Full | 0.045 | 0.050 | 0.065 | 0.079 | 0.093 | 0.106 | 0.140 | 0.168 | 0.203 | |||
| AthlonXP 1500+ | 1333 | 1540 | 147DDR | 256 | Full | 0.047 | 0.052 | 0.067 | 0.081 | 0.096 | 0.109 | 0.144 | 0.174 | 0.209 | |||
| AthlonXP 1400+ | 1266 | 1575 | 157DDR | 256 | Full | 0.043 | 0.047 | 0.061 | 0.075 | 0.088 | 0.100 | 0.132 | 0.158 | 0.192 | |||
| AthlonXP 1400+ | 1266 | 1500 | 150DDR | 256 | Full | 0.045 | 0.049 | 0.064 | 0.078 | 0.092 | 0.104 | 0.138 | 0.166 | 0.201 | |||
| AthlonXP 1400+ | 1266 | 1450 | 145DDR | 256 | Full | 0.047 | 0.051 | 0.067 | 0.081 | 0.096 | 0.108 | 0.144 | 0.173 | 0.208 | |||
| Tbird | 1400 | 1670 | 159DDR | 256 | Full | 0.042 | 0.046 | 0.061 | 0.075 | 0.087 | 0.100 | 0.132 | 0.158 | 0.191 | |||
| Tbird | 1400 | 1550 | 141DDR | 256 | Full | 0.048 | 0.053 | 0.069 | 0.085 | 0.099 | 0.115 | 0.149 | 0.180 | 0.214 | |||
| Tbird | 1400 | 1526 | 133DDR | 256 | Full | 0.056 | 0.061 | 0.078 | 0.097 | 0.113 | 0.131 | 0.176 | 0.217 | 0.254 | |||
| Tbird | 1400 | 1520 | DDR | 256 | Full | 0.048 | 0.053 | 0.070 | 0.086 | 0.101 | 0.117 | 0.153 | 0.184 | 0.223 | |||
| Tbird | 1400 | 1466 | 133 | 256 | Full | 0.065 | 0.072 | 0.093 | 0.115 | 0.134 | 0.156 | 0.207 | 0.248 | 0.297 | |||
| Tbird | 1333 | 1570 | 157DDR | 256 | Full | 0.044 | 0.048 | 0.063 | 0.077 | 0.091 | 0.103 | 0.137 | 0.165 | 0.196 | |||
| Tbird | 1200 | 1473 | 155DDR | 256 | Full | 0.049 | 0.053 | 0.070 | 0.085 | 0.100 | 0.115 | 0.150 | 0.181 | 0.216 | |||
| Tbird | 1200 | 1467 | 163DDR | 256 | Full | 0.045 | 0.049 | 0.066 | 0.080 | 0.094 | 0.107 | 0.141 | 0.170 | 0.204 | |||
| Tbird | 1000 | 1260 | 140DDR | 256 | Full | 0.052 | 0.057 | 0.075 | 0.092 | 0.108 | 0.123 | 0.162 | 0.196 | 0.235 | |||
| Tbird | 1000 | 1100 | 100 | 256 | Full | 0.066 | 0.073 | 0.095 | 0.117 | 0.136 | 0.155 | 0.206 | 0.247 | 0.295 | |||
| Athlon | ? | 735 | 133 | 256 | Full | 0.098 | 0.107 | 0.142 | 0.178 | 0.203 | 0.233 | 0.305 | 0.365 | 0.438 | |||
| Duron | 1050 | 1113 | 106 SDRAM | 64 | Full | 0.089 | 0.099 | 0.129 | 0.160 | 0.195 | 0.223 | 0.306 | 0.378 | 0.464 | |||
| Duron | 1000 | 1311 | 138DDR | 64 | Full | 0.056 | 0.061 | 0.081 | 0.101 | 0.121 | 0.137 | 0.190 | 0.235 | 0.288 | |||
| Duron | 1000 | 1147 | 135DDR | 64 | Full | 0.063 | 0.069 | 0.091 | 0.113 | 0.135 | 0.153 | 0.211 | 0.259 | 0.316 | |||
| Duron | 850 | 877 | 138 | 256 | Full | 0.086 | 0.094 | 0.126 | 0.155 | 0.186 | 0.215 | 0.293 | 0.362 | 0.442 | |||
| Duron | 800 | 910 | 121 | 64 | Full | 0.088 | 0.099 | 0.130 | 0.161 | 0.191 | 0.224 | 0.301 | 0.373 | 0.458 | |||
| Duron | 650 | 943 | 145 | 256 | Full | 0.078 | 0.087 | 0.115 | 0.144 | 0.174 | 0.201 | 0.276 | 0.338 | 0.416 | |||
| P-III | 1100 | 1286 | 117 | 256 | Full | 0.085 | 0.096 | 0.126 | 0.153 | 0.179 | 0.206 | 0.265 | 0.323 | 0.387 | |||
| P-III | 1000 | 1200 | 120 | 256 | Full | 0.085 | 0.096 | 0.126 | 0.153 | 0.180 | 0.205 | 0.264 | 0.321 | 0.385 | |||
| P-III | 1000 | 1125 | 113 | 256 | Full | 0.114 | 0.129 | 0.161 | 0.203 | 0.239 | 0.276 | 0.358 | 0.422 | 0.505 | |||
| P-III | 866 | 1083 | 166 | 256 | Full | 0.080 | 0.090 | 0.117 | 0.142 | 0.167 | 0.190 | 0.246 | 0.299 | 0.356 | |||
| P-III | 850 | 980 | 115 | 256 | Full | 0.092 | 0.104 | 0.134 | 0.162 | 0.193 | 0.220 | 0.287 | 0.344 | 0.406 | |||
| P-III | 650 | 728 | 112 | 256 | Full | 0.118 | 0.132 | 0.170 | 0.205 | 0.243 | 0.276 | - | - | - | |||
| P-III | 550 | 735 | 133 | 256 | Full | 0.133 | 0.134 | 0.176 | 0.212 | 0.251 | 0.283 | 0.364 | 0.440 | 0.524 | |||
| P-III | 500 | 585 | 117 | 256 | Full | 0.144 | 0.162 | 0.216 | 0.257 | 0.306 | 0.343 | 0.442 | 0.531 | 0.642 | |||
| P-II | 400 | 533 | 133 | 512 | Half | 0.192 | 0.213 | 0.281 | 0.343 | 0.406 | 0.454 | - | - | - | |||
| P-II | 350 | 466 | 133 | 512 | Half | 0.214 | 0.238 | 0.313 | 0.383 | 0.453 | 0.508 | - | - | - | |||
| P-II | 350 | 392 | 112 | 512 | Half | 0.251 | 0.280 | 0.369 | 0.451 | 0.531 | 0.597 | - | - | - | |||
| Celeron | 1200 | 1600 | 133 | 256 | Full | 0.083 | 0.096 | 0.123 | 0.151 | 0.174 | 0.204 | 0.258 | 0.316 | 0.370 | |||
| Celeron | 1200 | 1500 | 125 | 256 | Full | 0.085 | 0.094 | 0.123 | 0.153 | 0.177 | 0.207 | 0.264 | 0.308 | 0.384 | |||
| Celeron | 1200 | 1400 | 150 | 256 | Full | 0.091 | 0.105 | 0.137 | 0.169 | 0.197 | 0.229 | 0.292 | 0.352 | 0.420 | |||
| Celeron | 800 | 1143 | 107 | 128 | Full | 0.105 | 0.118 | 0.157 | 0.190 | 0.226 | 0.259 | 0.331 | 0.408 | 0.491 | |||
| Celeron | 800 | 1066 | 133 | 128 | Full | 0.087 | 0.099 | 0.130 | 0.160 | 0.190 | 0.217 | 0.286 | 0.348 | 0.421 | |||
| Celeron | 633 | 978 | 103 | 128 | Full | 0.108 | 0.122 | 0.160 | 0.196 | 0.231 | 0.268 | 0.346 | 0.418 | 0.503 | |||
| Celeron | 566 | 850 | 100 | 128 | Full | 0.124 | 0.140 | 0.185 | 0.224 | 0.265 | 0.304 | 0.397 | 0.485 | 0.584 | |||
| Celeron | 566 | 708 | 83 | 128 | Full | 0.132 | 0.149 | 0.195 | 0.237 | 0.282 | 0.323 | 0.421 | 0.514 | 0.620 | |||
| Celeron | 400 | 500 | 83 | 128 | Full | 0.238 | 0.265 | 0.347 | 0.424 | 0.501 | 0.566 | - | - | - | |||
| Celeron | 400 | 500 | 83 | 128 | Full | 0.238 | 0.265 | 0.347 | 0.424 | 0.501 | 0.566 | - | - | - | |||
| Celeron | 400 | 450 | 75 | 128 | Full | 0.248 | 0.279 | 0.369 | 0.452 | 0.529 | 0.598 | - | - | - | |||
| Celeron | 366 | 567 | 103 | 128 | Full | 0.185 | 0.204 | 0.269 | 0.327 | 0.390 | 0.434 | - | - | - | |||
| Celeron | 366 | 561 | 102 | 128 | Full | 0.192 | 0.211 | 0.277 | 0.336 | 0.398 | 0.447 | - | - | - | |||
| Celeron | 366 | 550 | 100 | 128 | Full | 0.190 | 0.210 | 0.279 | 0.337 | 0.400 | 0.449 | - | - | - | |||
| Celeron | 366 | 517 | 94 | 128 | Full | 0.204 | 0.228 | 0.298 | 0.361 | 0.430 | 0.479 | - | - | - | |||
| Celeron | 366 | 417 | 75 | 128 | Full | 0.256 | 0.283 | 0.375 | 0.460 | 0.548 | 0.609 | 0.801 | 0.974 | 1.188 | |||
| Celeron | 333 | 417 | 83 | 128 | Full | 0.252 | 0.279 | 0.367 | 0.446 | 0.532 | 0.594 | 0.800 | 0.961 | 1.158 | |||
| Celeron | 300 | 462 | 103 | 128 | Full | 0.215 | 0.238 | 0.315 | 0.381 | 0.453 | 0.507 | - | - | - | |||
| Celeron | 300 | 450 | 100 | 128 | Full | 0.221 | 0.245 | 0.325 | 0.393 | 0.469 | 0.522 | - | - | - | |||
| Celeron | 300 | 366 | 83 | None | n/a | 0.312 | 0.352 | 0.462 | 0.571 | 0.668 | 0.761 | - | - | - | |||
| Pent. MMX | 233 | 263 | 75 | 512 | Bus | 0.495 | 0.551 | 0.732 | 0.883 | 1.057 | 1.181 | - | - | - | |||
| Pent. MMX | 200 | 250 | 83 | 512 | Bus | 0.494 | 0.551 | 0.739 | 0.888 | 1.059 | 1.184 | - | - | - | |||
| Pent. MMX | 200 | 225 | 75 | 512 | Bus | 0.658 | 0.746 | 0.990 | 1.193 | 1.422 | 1.584 | 2.048 | 2.453 | 2.921 | |||
| Pent. MMX | 166 | 250 | 100 | 1024 | Bus | 0.469 | 0.521 | 0.701 | 0.845 | 1.019 | 1.138 | - | - | - | |||
| Pent. MMX | 166 | 208 | 83 | 1024 | Bus | 0.561 | 0.626 | 0.839 | 1.013 | 1.220 | 1.357 | - | - | - | |||
| Pentium | 75 | 100 | 100 | 256 | Bus | 1.204 | 1.351 | 1.806 | 2.168 | 2.592 | 2.893 | - | - | - | |||
| AMD K6-2 | ? | 575 | 115 | ? | Bus | 0.474 | 0.530 | 0.704 | 0.858 | 1.037 | 1.163 | - | - | - | |||
| AMD K6-2 | 500 | 560 | 112 | 1024 | Bus | 0.512 | 0.573 | 0.766 | 0.939 | 1.133 | 1.272 | 1.629 | 1.970 | 2.369 | |||
| AMD K6-III+ | 450 | 550 | 100 | 256 | Bus | 0.580 | 0.641 | 0.843 | 1.019 | 1.227 | 1.357 | - | - | - | |||
| AMD K6-III+ | 450 | 500 | 100 | 256 | Bus | 0.577 | 0.636 | 0.841 | 1.016 | 1.225 | 1.355 | - | - | - | |||
| AMD K6-2 | 400 | 450 | 100 | 1024 | Bus | 0.647 | 0.716 | 0.947 | 1.151 | 1.386 | 1.556 | - | - | - | |||
| AMD K6-2 | 400 | 412.5 | 75 | 512 | Bus | 0.676 | 0.754 | 1.006 | 1.233 | 1.488 | 1.683 | - | - | - | |||
| AMD K6-2 | 350 | 400 | 66 | 512 | Bus | 0.747 | 0.833 | 1.104 | 1.341 | 1.620 | 1.804 | 2.336 | 2.803 | 3.360 | |||
Last updated: February 28, 2004